# | Name | 2015 | 2016 | 2017 | 2018 | 2019 | Points | |
---|---|---|---|---|---|---|---|---|
1 | (1) | Alonso Collantes de Riglos (PER) | 11 | 1 | 1 | 2 | 3 | 2.237,00 |
2 | (2) | Jean Paul de Trazegnies (PER) | 12 | 8 | 7 | 1 | 6 | 2.182,57 |
3 | (6) | David Misael Hernandez (GTM) | - | - | 5 | 3 | 1 | 2.064,02 |
4 | (12) | Simon Gomez Ortiz (COL) | - | - | 21 | 10 | 4 | 1.889,62 |
5 | (14) | Alejandro Mago Cueto (PER) | - | 15 | 25 | 12 | 9 | 1.857,13 |
6 | (10) | Diego Silvestre (GTM) | 35 | - | 14 | 13 | 13 | 1.761,24 |
7 | (8) | Paul-Jon Patin (USA) | 3 | 28 | 13 | 16 | 19 | 1.748,87 |
8 | (11) | Eugene Schmitt (USA) | - | 12 | 2 | 25 | 7 | 1.748,55 |
9 | (9) | Hank Saurage (USA) | 19 | - | 18 | 18 | 18 | 1.637,97 |
10 | (180) | Darius Berenos (CUW) | - | - | - | 11 | 17 | 1.618,34 |
11 | (17) | Alex Zimmermann (PER) | 6 | - | - | 17 | 22 | 1.548,56 |
12 | (20) | Jaime Torres (PRI) | - | 42 | 33 | 23 | 33 | 1.284,78 |
13 | (21) | Nicholas Patin (USA) | - | - | 23 | 26 | 31 | 1.254,36 |
14 | (199) | Esteban Montalbetti (PER) | - | - | - | 28 | 26 | 1.241,15 |
15 | (3) | David Mendelblatt (USA) | 4 | 3 | 9 | 7 | - | 1.190,69 |
16 | (4) | Jonathan Martinetti (ECU) | - | 7 | 6 | 5 | - | 1.124,22 |
17 | (19) | Lee Montes (USA) | 27 | 56 | 35 | 24 | 46 | 1.101,83 |
18 | (15) | Caterina Romero Aguirre (PER) | 15 | 4 | - | 8 | - | 1.068,90 |
19 | (195) | Fernanda Higueras (PER) | - | - | - | 52 | 15 | 1.062,47 |
20 | (7) | Martin Alsogaray (ARG) | - | - | 8 | 4 | - | 1.044,18 |
21 | - | Renzo Sanguineti (PER) | - | - | - | - | 2 | 985,07 |
22 | - | Eugene Hendrikx (NLD) | - | - | - | - | 5 | 940,30 |
23 | (13) | Conner Blouin (USA) | - | - | - | 6 | - | 928,57 |
24 | (26) | Antonio Liotta (ITA) | 43 | 41 | - | 39 | 42 | 903,46 |
25 | - | Andrey Quintero (COL) | - | - | - | - | 8 | 895,52 |
26 | (16) | Gustavo Alayon (PRI) | - | - | 24 | 14 | - | 871,69 |
27 | (39) | Dan Hesse (USA) | - | - | 20 | - | 14 | 870,78 |
28 | - | Matias Rosenberg Callejas (GTM) | - | - | - | - | 10 | 865,67 |
29 | (69) | Dan Norton (USA) | - | - | - | - | 11 | 850,75 |
30 | - | Tijn van der Gulik (ABW) | - | - | - | - | 12 | 835,82 |
31 | (201) | Ignacio Antequera (ESP) | - | - | - | 15 | - | 800,00 |
32 | (22) | Matthew Burns (PER) | 16 | - | - | 21 | - | 785,98 |
33 | (105) | Derek Bongaertz (CUW) | 20 | - | - | - | 20 | 780,57 |
34 | - | Bas van der Gulik (CUW) | - | - | - | - | 16 | 776,12 |
35 | (18) | Brian McGinnis (USA) | 17 | 36 | 19 | 31 | - | 753,22 |
36 | (165) | Malcolm Smith (BMU) | - | - | - | 19 | - | 742,86 |
37 | (53) | Rich Chapman (USA) | - | 27 | - | - | 23 | 731,02 |
38 | (163) | Jeff Linton (USA) | - | - | - | 20 | - | 728,57 |
39 | (49) | Sipke Stapert (BES) | 10 | 44 | - | - | 27 | 727,77 |
40 | (30) | John Butine (USA) | - | - | 37 | 53 | 40 | 708,39 |
41 | - | Hans van der Gulik (CUW) | - | - | - | - | 21 | 701,49 |
42 | (182) | Glenn Walker (USA) | - | - | - | 22 | - | 700,00 |
43 | (63) | Romina de Iulio (ECU) | - | - | 39 | - | 24 | 686,35 |
44 | (189) | Francesco Scuderi (ITA) | - | - | - | 55 | 38 | 676,33 |
45 | (24) | Guillermo Cappelletti (PER) | 42 | 18 | - | 32 | - | 653,22 |
46 | - | Diego Castro (GTM) | - | - | - | - | 25 | 641,79 |
47 | (23) | Martin Willard (USA) | - | - | - | 27 | - | 628,57 |
48 | (50) | Santiago Canziani (PER) | - | - | 29 | - | 30 | 615,31 |
49 | (162) | Luigi de Luca (ITA) | - | - | - | 29 | - | 600,00 |
50 | - | Richard van der Wal (ABW) | - | - | - | - | 28 | 597,01 |
51 | (197) | Mateo Vega (PER) | - | - | - | 30 | - | 585,71 |
52 | - | Bruno Brouwers (CUW) | - | - | - | - | 29 | 582,09 |
53 | (169) | Andrew Bates (USA) | - | - | - | 33 | - | 542,86 |
54 | (58) | Ton Nuijten (BES) | 24 | 51 | - | - | 37 | 541,17 |
55 | - | Jurgen Schneider (CUW) | - | - | - | - | 32 | 537,31 |
56 | (167) | Donald Martinborough (BHS) | - | - | - | 34 | - | 528,57 |
57 | - | Nancy Huang Yineng (CHN) | - | - | - | - | 34 | 507,46 |
58 | (188) | Eric Oetgen (USA) | - | - | - | 36 | - | 500,00 |
59 | - | Lucy Brock (USA) | - | - | - | - | 35 | 492,54 |
60 | (173) | Robert Creighton (USA) | - | - | - | 37 | - | 485,71 |
61 | (47) | Josh Kerst (USA) | - | - | 28 | - | 39 | 482,84 |
62 | - | Paul van Alphen (NLD) | - | - | - | - | 36 | 477,61 |
63 | (183) | William Sesack (USA) | - | - | - | 38 | - | 471,43 |
64 | (25) | Stewart Draheim (USA) | - | - | 10 | 44 | - | 469,05 |
65 | (185) | Dana Beery (USA) | - | - | - | 40 | - | 442,86 |
66 | (131) | Niek Kort (CUW) | 37 | - | - | - | 41 | 435,06 |
67 | (194) | Gonzalo Calle (PER) | - | - | - | 41 | - | 428,57 |
68 | (172) | Ronald McHenry (USA) | - | - | - | 42 | - | 414,29 |
69 | (190) | William T Smith (USA) | - | - | - | 43 | - | 400,00 |
70 | (166) | John Condon (USA) | - | - | - | 62 | 50 | 397,23 |
71 | (28) | Ivan Giovanni Mazzeo (ITA) | - | 39 | - | 47 | - | 383,48 |
72 | - | Gilbert Martis (BES) | - | - | - | - | 43 | 373,13 |
73 | (174) | Dave Dunn (USA) | - | - | - | 45 | - | 371,43 |
74 | - | Peter Buyck (USA) | - | - | - | - | 44 | 358,21 |
75 | (198) | Fernanda San Roman (PER) | - | - | - | 46 | - | 357,14 |
76 | (151) | Peter Winterwerp (BES) | - | 58 | - | - | 45 | 354,22 |
77 | (164) | Matthew McCoy (IRL) | - | - | - | 48 | - | 328,57 |
78 | (149) | Marcello Alveario (ITA) | 48 | - | - | - | 47 | 324,75 |
79 | (75) | George Soliano (BES) | 34 | - | - | - | 49 | 321,32 |
80 | (192) | Dan Wilson (USA) | - | - | - | 49 | - | 314,29 |
81 | (171) | David Thompson (USA) | - | - | - | 50 | - | 300,00 |
82 | - | Randy Brown (ABW) | - | - | - | - | 48 | 298,51 |
83 | (27) | Edgar Diminich Orellana (ECU) | 5 | 2 | 3 | - | - | 287,19 |
84 | (193) | Reynold Miars (USA) | - | - | - | 51 | - | 285,71 |
85 | - | Ezra Buys (BES) | - | - | - | - | 51 | 253,73 |
86 | (177) | Bill Raney (USA) | - | - | - | 54 | - | 242,86 |
87 | - | Gerard Vos (NLD) | - | - | - | - | 52 | 238,81 |
88 | - | Jason Pigot (USA) | - | - | - | - | 53 | 223,88 |
89 | (168) | Gail Turluck (USA) | - | - | - | 70 | 54 | 223,24 |
90 | (175) | Richard Evans (USA) | - | - | - | 56 | - | 214,29 |
91 | (34) | Alex Dean (USA) | - | - | - | 57 | - | 200,00 |
92 | - | Mike Fortner (USA) | - | - | - | - | 55 | 194,03 |
93 | (186) | William Deale (USA) | - | - | - | 58 | - | 185,71 |
94 | (33) | Juan Sebastian Martinez (COL) | 28 | 23 | 17 | - | - | 185,05 |
95 | - | Rowan Beenakkers (BES) | - | - | - | - | 56 | 179,10 |
96 | (181) | Coleman Terrell (USA) | - | - | - | 59 | - | 171,43 |
97 | (36) | Sonya Dean (USA) | 49 | 54 | - | 61 | - | 169,48 |
98 | (42) | Andres Boccalandro (VEN) | 8 | 14 | - | - | - | 166,48 |
99 | (133) | Maarten Taams (CUW) | 38 | - | - | - | 59 | 164,52 |
100 | - | Ronald van Asselt (NLD) | - | - | - | - | 57 | 164,18 |
101 | (78) | Brayen Thode (BES) | 32 | - | - | - | 60 | 160,91 |
102 | (191) | Brad Southerland (USA) | - | - | - | 60 | - | 157,14 |
103 | (31) | Esteban Echavarria (COL) | - | 11 | 16 | - | - | 156,60 |
104 | - | Rudo de Vries (BES) | - | - | - | - | 58 | 149,25 |
105 | (38) | Tom Katterheinrich (USA) | - | - | 49 | 62 | - | 139,68 |
106 | (37) | Juan Esteban Restrepo (COL) | - | 16 | 26 | - | - | 130,27 |
107 | (179) | Nancy Jaywork (USA) | - | - | - | 62 | - | 128,57 |
108 | (176) | Mark Evans (USA) | - | - | - | 62 | - | 128,57 |
109 | (196) | Kai Kromhout (USA) | - | - | - | 62 | - | 128,57 |
110 | (187) | John Fragakis (USA) | - | - | - | 62 | - | 128,57 |
111 | (126) | Larry Mass (USA) | 45 | 64 | - | - | 61 | 123,02 |
112 | (44) | Luis Mario Acosta (ECU) | - | 17 | 32 | - | - | 117,59 |
113 | (41) | Jim Koehler (USA) | 25 | 45 | 42 | - | - | 110,04 |
114 | (81) | Alexander Zimmermann (PER) | 1 | - | - | - | - | 100,00 |
115 | (45) | David Gonzalez Arria (VEN) | 2 | - | - | - | - | 98,11 |
116 | (40) | Rob Eberle (USA) | 39 | 46 | 34 | - | - | 96,88 |
117 | (48) | Juan Carlos Martinez (COL) | 33 | 30 | - | - | - | 94,31 |
118 | (83) | Jose Daniel Hernandez Santos (PER) | - | 5 | - | - | - | 93,75 |
119 | - | René Edwards van Muijen (BES) | - | - | - | - | 62 | 89,55 |
120 | (86) | Ignacio Rodriguez (URY) | 7 | - | - | - | - | 88,68 |
121 | (87) | Eduardo Cordero (USA) | - | 9 | - | - | - | 87,50 |
122 | (91) | Matias Dyck (ECU) | - | 13 | - | - | - | 81,25 |
123 | (117) | Cor van Aanholt (CUW) | - | 34 | - | - | 66 | 78,29 |
124 | (55) | Marguerite Koehler (USA) | - | 32 | 41 | - | - | 77,49 |
125 | (95) | Diego Zimmermann (PER) | 13 | - | - | - | - | 77,36 |
126 | (96) | Angello Giuria Farias (PER) | 14 | - | - | - | - | 75,47 |
127 | - | Wolter Benschop (BES) | - | - | - | - | 63 | 74,63 |
128 | (35) | Ignacio Antequera Erro (ESP) | - | - | 15 | - | - | 74,07 |
129 | (99) | Ismael Muelle Macchiavello (PER) | - | 19 | - | - | - | 71,88 |
130 | (100) | Francesca Balta Benavente (PER) | - | 20 | - | - | - | 70,31 |
131 | (101) | Sergio Delgado (COL) | - | 21 | - | - | - | 68,75 |
132 | (102) | Hugo E. Guzman (GTM) | 18 | - | - | - | - | 67,92 |
133 | (103) | Juan Carlos Canizales (GTM) | - | 22 | - | - | - | 67,19 |
134 | (106) | Lorenzo Rojas Mayol (COL) | - | 24 | - | - | - | 64,06 |
135 | (107) | Michel Antonio Saab Bossa (ECU) | - | 25 | - | - | - | 62,50 |
136 | (62) | Karl Schroth (PER) | 21 | - | - | - | - | 62,26 |
137 | (43) | Juan Ignacio Mazzini (ARG) | - | - | 22 | - | - | 61,11 |
138 | (109) | Martin Manrique (CUW) | - | 26 | - | - | - | 60,94 |
139 | - | Ramses Alberto (BES) | - | - | - | - | 64 | 59,70 |
140 | (66) | Guy de Chavigny (MTQ) | - | 40 | 44 | - | - | 59,43 |
141 | (110) | Estuardo Desmaison (PER) | 23 | - | - | - | - | 58,49 |
142 | (112) | Danny Delgado (COL) | - | 29 | - | - | - | 56,25 |
143 | (114) | Antonio Mila Garzon (COL) | - | 31 | - | - | - | 53,13 |
144 | (59) | Andres Regal (PER) | 26 | - | - | - | - | 52,83 |
145 | (115) | Tony Collins (USA) | 36 | 53 | - | - | - | 52,71 |
146 | (116) | Diego Gonzalez (COL) | - | 33 | - | - | - | 50,00 |
147 | (118) | Nicolas Gomez Sanchez (PER) | 29 | - | - | - | - | 47,17 |
148 | (119) | Juan Pablo Correal (COL) | - | 35 | - | - | - | 46,88 |
149 | (51) | Will Kresic (USA) | - | - | 30 | - | - | 46,30 |
150 | (121) | Alejandro Zapata Valega (PER) | 30 | - | - | - | - | 45,28 |
151 | - | Fred Ros (BES) | - | - | - | - | 65 | 44,78 |
152 | (52) | Mark Weider (USA) | - | - | 31 | - | - | 44,44 |
153 | (122) | Delio Delgado (COL) | - | 37 | - | - | - | 43,75 |
154 | (123) | Fernando Correa (PER) | 31 | - | - | - | - | 43,40 |
155 | (200) | Tommy Allen (USA) | - | - | - | 68 | - | 42,86 |
156 | (124) | Moises Camacho (COL) | - | 38 | - | - | - | 42,19 |
157 | (93) | Ramon Martis (BES) | 46 | 52 | - | - | - | 35,41 |
158 | (57) | Chris Williams (USA) | - | - | 36 | - | - | 35,19 |
159 | (129) | Fabrizio Giaimo (COL) | - | 43 | - | - | - | 34,38 |
160 | (61) | Gail Murphy-Heausler (USA) | - | - | 38 | - | - | 31,48 |
161 | (178) | William Atkins (USA) | - | - | - | 69 | - | 28,57 |
162 | (134) | Kristiaan den Blanken (VEN) | - | 47 | - | - | - | 28,13 |
163 | (68) | Rune Hansen (USA) | - | - | 40 | - | - | 27,78 |
164 | (136) | Nicole Paul (COL) | - | 48 | - | - | - | 26,56 |
165 | (137) | Diego Caceres (PER) | 40 | - | - | - | - | 26,42 |
166 | (98) | Carolina Penagos (COL) | - | 49 | - | - | - | 25,00 |
167 | (140) | Alonso Alegre (PER) | 41 | - | - | - | - | 24,53 |
168 | (141) | Jan Burgers (CUW) | - | 50 | - | - | - | 23,44 |
169 | (74) | Lyndsay Stockwell (USA) | - | - | 43 | - | - | 22,22 |
170 | (143) | Romeo Piperno (USA) | 44 | - | - | - | - | 18,87 |
171 | (84) | Juan Carlos Barrera (ECU) | - | - | 45 | - | - | 18,52 |
172 | (90) | Paul Welles (USA) | - | - | 46 | - | - | 16,67 |
173 | (145) | Alain Lotaut (MTQ) | - | 55 | - | - | - | 15,63 |
174 | - | Stefano Peschiera (PER) | - | - | - | - | 67 | 14,93 |
175 | (73) | Nicky Einthoven (USA) | - | - | 47 | - | - | 14,81 |
176 | (147) | Boyd Housey (USA) | 47 | - | - | - | - | 13,21 |
177 | (104) | Nicholas Reyes (USA) | - | - | 48 | - | - | 12,96 |
178 | (148) | Oliver Rene-Corail (FRA) | - | 57 | - | - | - | 12,50 |
179 | (152) | Connie Miller (USA) | - | 59 | - | - | - | 9,38 |
180 | (120) | James Ranker (USA) | - | - | 50 | - | - | 9,26 |
181 | (154) | Andres Jose Joven (BES) | - | 60 | - | - | - | 7,81 |
182 | (155) | Dolf van der Giessen (CUW) | 50 | - | - | - | - | 7,55 |
183 | (127) | Lee Parks (USA) | - | - | 51 | - | - | 7,41 |
184 | (64) | Damien Payne (BMU) | 52 | 63 | - | - | - | 6,90 |
185 | (156) | Nestor Jorge Trnka de Bonis (URY) | - | 61 | - | - | - | 6,25 |
186 | (157) | Adrian Bedoya Martorellet (PER) | 51 | - | - | - | - | 5,66 |
187 | (135) | Griffin Sisk (USA) | - | - | 52 | - | - | 5,56 |
188 | (159) | Gijs Willem van Omme (NLD) | - | 62 | - | - | - | 4,69 |
189 | (144) | Charlie Rahn (USA) | - | - | 53 | - | - | 3,70 |
190 | (161) | Alex Roose (CUW) | 53 | - | - | - | - | 1,89 |
191 | (138) | Larry Suter (USA) | - | - | 54 | 71 | - | 1,85 |
Year | E | N | Y | P | Ranking points |
2015 | 100 | 53 | 1 | 11 | 81,13 |
2016 | 100 | 64 | 1 | 1 | 100,00 |
2017 | 100 | 54 | 1 | 1 | 100,00 |
2018 | 200 | 74 | 5 | 2 | 985,71 |
2019 | 100 | 67 | 10 | 3 | 970,15 |
2236,99 |