Country | United States |
Home port | |
Sail number | 77721 |
Sailing club | Marsh Creek Sailing Club |
Link(s) | |
2007 | Brant Beach,FL (USA) - Brant Beach Yacht Club | 53 |
1999 | Puerto Rico - Club Bautico de Ponce | 85 |
2016 | Miami, FL (USA) - US Sailing Center | 24 |
2015 | Tampa, FL (USA) - Davis Island YC | 23 |
2014 | Pensacola, FL (USA) - Pensacola YC | 24 |
2013 | Tampa, FL USA - Davis Island YC | 27 |
2012 | Sanford, FL (USA) - Lake Monroe SA | 32 |
2009 | Tampa, FL (USA) - Davis Island YC | 31 |
2007 | Port Charlotte, FL USA - Charlotte Harbor YC | 17 |
2002 | Jensen Beach, FL (USA) - US Sailing Center | 23 |
Sunfish | Mid Atlantic Regional #3 (USA) | 8 |
Sunfish | New England Regional Barrington YC (USA) | 10 |
Sunfish | US Nationals at Midwinter Melbourne YC (USA) | 52 |
Sunfish | Mid Atlantic Regional Lewes (DE) (USA) | 8 |
Sunfish | US Sunfish Masters Oriental Dinghy Club (USA) | 13 |
Sunfish | US Nationals at Midwinter Pensacola YC (USA) | 32 |
Sunfish | The Philadelphia Cup Regatta (USA) | 3 |
Sunfish | Mid Atlantic Regional Brant Beach YC (USA) | 7 |
Sunfish | BBYC Annual Spring Regatta Brant Beach YC (USA) | 7 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 27 |
Sunfish | North American championship Brant Beach YC (USA) | 40 |
Sunfish | Annual Regatta-Senior Division Surf City YC (USA) | 1 |
Sunfish | The Philadelphia Cup Regatta (USA) | 2 |
Sunfish | Mayra championships Cooper River YC (USA) | 3 |
Sunfish | Mid Atlantic Regional #1 Greater Wildwood YC (USA) | 5 |
Sunfish | Mid Atlantic Regional #2 Rehoboth Bay SA (USA) | 12 |
Sunfish | The Philadelphia Cup Regatta (USA) | 2 |
Sunfish | The Philadelphia Cup Regatta (- ) | 2 |
Sunfish | Mid Atlantic Regional #3 Avalon YC (USA) | 5 |
Sunfish | Mid Atlantic Regional #1 Lewes YC (USA) | 5 |
Sunfish | Mid Atlantic Regional #1 Corinthian YC (USA) | 4 |
Sunfish | Mid Atlantic Regional #2 Rehoboth Bay SA (USA) | 7 |
Sunfish | Fall Regatta Cooper River YC (USA) | 4 |
Sunfish | Mid Atlantic Regional #3 Surf City YC (USA) | 5 |
Sunfish | Mid Atlantic Regional #1 Brant Beach YC (USA) | 9 |
Sunfish | US Sunfish Masters Lewes YC (USA) | 16 |
Sunfish | US Nationals at Midwinter Clearwater YC (USA) | 22 |
Sunfish | Mid Atlantic Regional #3 Surf City YC (USA) | 5 |
Sunfish | Mayra regatta Cooper River YC (USA) | 7 |
Sunfish | Mid Atlantic Regional Metedeconk River YC (USA) | 9 |
Sunfish | New York Downstate Regional Sayville YC (USA) | 17 |
Sunfish | Mid Atlantic Regional #2 Surf City YC (USA) | 9 |
Sunfish | Mid Atlantic Regional #1 Rehoboth Bay SA (USA) | 20 |
Sunfish | Pennsylvania Championship Marsh Creek SC (USA) | 3 |
Sunfish | Mid Atlantic Regional #2 Lewes YC (USA) | 11 |
Sunfish | Mid Atlantic Regional #1 Metedeconk River YC (USA) | 14 |
Sunfish | Mid Atlantic Regional #2 Rehoboth Bay SA (USA) | 9 |
Sunfish | New York Downstate Regional (USA) | 16 |
Sunfish | US Nationals at Midwinter Davis Island YC (USA) | 51 |
Sunfish | Pennsylvania championship Marsh Creek SC (USA) | 1 |
Sunfish | US Sunfish Masters Stone Harbor YC (USA) | 4 |
Sunfish | Mid Atlantic Regional #1 Hunterdon SC (USA) | 12 |
Sunfish | Pennsylvania Championship Marsh Creek SC (USA) | 3 |
Sunfish | New England Regional #2 Falmouth YC (USA) | 8 |
Sunfish | Mid Atlantic Regional Brigantine YC (USA) | 17 |
Sunfish | New York Downstate Regional Wet Pants SA (USA) | 21 |
Sunfish | Mid Atlantic Regional Yankee Point YC (USA) | 6 |
Sunfish | Mid Atlantic Regional Yacht Club of Sea Isle City (USA) | 9 |
Sunfish | US Sunfish Masters (USA) | 13 |
Sunfish | Mid Atlantic Regional #1 YC of Stone Harbor (USA) | 3 |
Sunfish | Pennsylvania Championship Marsh Creek SC (USA) | 5 |
Sunfish | Mid Atlantic Regional Spray Beach YC (USA) | 8 |
Did i miss a result (in another class)? Use the contactform to tell me!
Miller, Connie (USA) | 24 |
Meyer, John (USA) | 21 |
Jaywork, Nancy (USA) | 20 |
McMullen, Rosemary (USA) | 19 |
Williams, Chris (USA) | 18 |
Greenfield, James L (USA) | 16 |
Katterheinrich, Tom (USA) | 16 |
Meeks, Connie (USA) | 16 |
Lazo, Judith (USA) | 15 |
Odegard, Paul (USA) | 15 |
Schmidt, Betsy A. (USA) | 15 |
Davies, David (USA) | 14 |
McHenry, Ronald (USA) | 14 |
McGinnis, Brian (USA) | 13 |
Saunders, Richard G. (USA) | 13 |
Bergman, Don (USA) | 13 |
Murphy-Heausler, Gail (USA) | 13 |
Koehler, Jim (USA) | 12 |
Littleton, Arthur (USA) | 12 |
Parks, Lee (USA) | 12 |
Miner, Allyn (USA) | 12 |
Gates, Chris (USA) | 12 |
Blouin, Joe (USA) | 11 |
Graham, David (USA) | 11 |
Evans, Steven W. (USA) | 11 |
Steele, Rita (USA) | 11 |
Turluck, Gail (USA) | 11 |
Buchanan, Ray (USA) | 11 |
Jackson, George B. (USA) | 10 |
Houston, Chris (USA) | 10 |