Country | United States |
Sail number | 78545 |
Sailing club | Sarasota Sailing Squadron |
Championships 2004-Sunfish-USA-Youth & Junior NA championship | |
Sunfish ranking (rank/points) | 27/ 870,78 |
Star Sailor League (rank/points) | 1511/ 825 |
Link(s) | |
![]() |
2019 | Bonaire - Bonaire Sailing Foundation | 14 |
2017 | Brant Beach, FL (USA) - Brant Beach Yacht Club | 20 |
Sunfish | NY Downstate Sunfish Regional Connetquot River DC (USA) | 1 |
Sunfish | New England regional Wequaquet LY (USA) | 2 |
Sunfish | Don Van Vechten Memorial Rochester CC (USA) | 6 |
Sunfish | New England Regional Hyannis YC (USA) | 1 |
Sunfish | Mid Atlantic regional (USA) | 1 |
Sunfish | New York Upstate Regional (USA) | 1 |
Sunfish | North American Championship James Island YC (USA) | 7 |
Sunfish | Wequaquet Regatta/ NE regional Wequaquet Lake YC (USA) | 1 |
Thistle | Atlantic Coast Championship (USA) | 1 |
Sunfish | New York Upstate Regional (USA) | 2 |
Thistle | Great Lakes Championships (USA) | 2 |
Thistle | Nationals Cedar Point YC (USA) | 3 |
Sunfish | Wequaquet/ NE Regional Wequaquet Lake YC (USA) | 1 |
Thistle | Niagara Frontier Thistle Dristrics (USA) | 2 |
Sunfish | Mid-Atlantic Regional Championship Lavalette YC (USA) | 2 |
Sunfish | North American Championship Sayville YC (USA) | 6 |
Sunfish | New York Upstate Regional Rochester CC (USA) | 1 |
Thistle | Newport Regatta (USA) | 1 |
Sunfish | North American championship Lewes YC (USA) | 9 |
Sunfish | Annual Small Boat Regatta Massapoag YC (USA) | 1 |
Sunfish | Wequaquet/ NE Regional Wequaquet Lake YC (USA) | 2 |
Sunfish | New York Downstate Regional Westhampton YS (USA) | 1 |
Sunfish | Wequaquet/ NE Regional Wequaquet Lake YC (USA) | 4 |
Sunfish | New England Regional Barrington YC (USA) | 4 |
Sunfish | New England Regional Barrington YC (USA) | 2 |
Sunfish | New York Upstate Regional Canandaigua YC (USA) | 3 |
Sunfish | North American championship Brant Beach YC (USA) | 3 |
Thistle | Nationals (USA) | 11 |
Sunfish | New York Downstate Regional Mattituck Yc (USA) | 1 |
V15 | New England Championships (USA) | 10 |
V15 | Nationals Beverly YC (USA) | 10 |
V15 | Newport Regatta Newport, RI (USA) | 14 |
Sunfish | New England Regional Barrington YC (USA) | 1 |
Sunfish | New York Downstate Regional Shattemuc YC (USA) | 2 |
Sunfish | North American championship Barrington YC (USA) | 14 |
Sunfish | New York Downstate Regional Southold YC (USA) | 1 |
Sunfish | North American championship Mattituck YC (USA) | 10 |
Sunfish | 4th of July Regatta Babylon YC (USA) | 2 |
Sunfish | New York Downstate Regional Moriches YC (USA) | 4 |
Sunfish | New York Downstate Regional Mattituck YC (USA) | 1 |
Sunfish | Youth & Junior NA championship Canandaigua YC (USA) | 1 |
Sunfish | New York Downstate Regional (USA) | 3 |
Sunfish | North American championship Canandaigua YC (USA) | 15 |
Sunfish | New York Downstate Regional Moriches YC (USA) | 7 |
Sunfish | Long Island Championship Wet Pants SA (USA) | 2 |
Sunfish | New York Downstate Regional Southold YC (USA) | 6 |
Sunfish | Youth & Junior NA championship Barrington YC (USA) | 6 |
Sunfish | AlCort Cup Barrington YC (USA) | 11 |
Sunfish | New York Youth Championship Mattituck YC (USA) | 5 |
Sunfish | Long Island Championship Wet Pants SA (USA) | 15 |
Sunfish | New York Downstate Regional Westhampton YS (USA) | 16 |
Did i miss a result (in another class)? Use the contactform to tell me!
Montes, Lee (USA) | 23 |
McGinnis, Brian (USA) | 20 |
Koehler, Marguerite (USA) | 19 |
Brangiforte, Bill (USA) | 17 |
Parks, Lee (USA) | 17 |
Condon, John (USA) | 16 |
Nielsen, David (USA) | 16 |
Charles, Ken (USA) | 16 |
Kaukeinen, Doug (USA) | 15 |
Woodman, Eric (USA) | 15 |
Weider, Mark (USA) | 14 |
Buruchian, Kevin (USA) | 12 |
Mockridge, Kenny (USA) | 12 |
Davies, David (USA) | 12 |
Dierze, Paul (USA) | 12 |
Callahan, Amanda (USA) | 11 |
Beckwith, Alan (USA) | 11 |
Buttner, Bob (USA) | 11 |
Gindling, Jim (USA) | 11 |
Hesse, Gerard (USA) | 11 |
Patin, Paul-Jon (USA) | 10 |
Odegard, Paul (USA) | 10 |
Genovese, Elizabeth (USA) | 10 |
Williams, Chris (USA) | 9 |
Koehler, Jim (USA) | 9 |
Eberle, Rob (USA) | 9 |
Kresic, Will (USA) | 9 |
Greenbaum, Scott (USA) | 9 |
Keating, Meagan (USA) | 9 |
Hale, Bart (USA) | 9 |