Country | United States |
Home port | New York, NY |
Sail number | 21681 |
Sailing club | Southold YC |
Championships 1976-Sunfish-USA-World's Longest Sunfish Race Around Shelter Island, NY | |
Link(s) | |
1998 | Sayville, NY (USA) - Sayville Yacht Club | 67 |
Sunfish | New York Downstate Regional Southold YC (USA) | 19 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 13 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 13 |
Sunfish | Bolton Lake Regatta Bolton Lake SC (USA) | 19 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 11 |
Sunfish | US Sunfish Masters Massapoag YC (USA) | 36 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 18 |
Sunfish | New York Downstate Regional Westhampton YS (USA) | 22 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 9 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 4 |
Sunfish | New York Downstate Regional Mattituck Yc (USA) | 14 |
Sunfish | New York Downstate Regional Shattemuc YC (USA) | 14 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 14 |
Sunfish | US Sunfish Masters Barrington YC (USA) | 19 |
Sunfish | North American championship Mattituck YC (USA) | 66 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 8 |
Sunfish | Annual Small Boat Regatta Massapoag YC (USA) | 8 |
Sunfish | Mid Atlantic Regional #1 Brant Beach YC (USA) | 10 |
Sunfish | US Sunfish Masters Lewes YC (USA) | 17 |
Sunfish | New York Downstate Regional Moriches YC (USA) | 21 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 6 |
Sunfish | Sunfish Derby Mattituck YC (USA) | 6 |
Sunfish | SANJL Swartswood SC (USA) | 19 |
Sunfish | New York Downstate Regional Mattituck YC (USA) | 23 |
Sunfish | Dorothy Smith Memorial Shinnecock YC (USA) | 5 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 7 |
Sunfish | Bolton Lake Regatta Bolton Lake SC (USA) | 9 |
Sunfish | SANJL Spruce Run (USA) | 29 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 7 |
Sunfish | New York Downstate Regional Mattituck YC (USA) | 11 |
Sunfish | New York Upstate Regional Canandaigua YC (USA) | 21 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 4 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 5 |
Sunfish | US Sunfish Masters (USA) | 14 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 7 |
Sunfish | New York Upstate Regional (USA) | 13 |
Sunfish | Spring Regatta Mattituck YC (USA) | 4 |
Sunfish | New York Upstate Regional Rochester CC (USA) | 7 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 11 |
Sunfish | US Sunfish Masters Stone Harbor YC (USA) | 22 |
Sunfish | New York Downstate Regional Westhampton YS (USA) | 33 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 6 |
Sunfish | New York Upstate Regional Skaneateles CC (USA) | 11 |
Sunfish | Northeast regional masters Sprite Island YC (USA) | 13 |
Sunfish | US Sunfish Masters Bay Waveland YC (USA) | 19 |
Sunfish | New York Downstate Regional Wet Pants SA (USA) | 35 |
Sunfish | Spring Regatta Cooper River YC (USA) | 1 |
Sunfish | NA Founders Cup (USA) | 6 |
Sunfish | US Sunfish Masters (USA) | 7 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 8 |
Sunfish | Wurstfest/Texas State championship Lake Canyon YC (USA) | 9 |
Sunfish | Bolton Lake Regatta Bolton Lake SC (USA) | 16 |
Sunfish | New York Downstate Regional Moriches YC (USA) | 21 |
Sunfish | Wequaquet/ NE Regional Wequaquet Lake YC (USA) | 24 |
Sunfish | New England Regional #1 Falmouth YC (USA) | 2 |
Sunfish | Chowder Cup Sherbon YC/ Orleans YC (USA) | 5 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 5 |
Sunfish | US Sunfish Masters NSYC & LBYC (USA) | 6 |
Sunfish | Mid Atlantic Regional #2 Hunterdon SC (USA) | 16 |
Sunfish | Just Desserts Sherbon YC/ Orleans YC (USA) | 17 |
Sunfish | New York Downstate Regional Southold YC (USA) | 24 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 6 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 2 |
Sunfish | NA Founders Cup (USA) | 4 |
Sunfish | Annual Fall Regatta Cooper River YC (USA) | 6 |
Sunfish | Mid Atlantic Regional #2 Brigantine YC (USA) | 12 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 4 |
Sunfish | CT Senior Olympics West Haven, CT (USA) | 6 |
Sunfish | Long Island Championship Wet Pants SA (USA) | 14 |
Sunfish | New York Downstate Regional Southold YC (USA) | 27 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 4 |
Sunfish | New York Downstate Regional Moriches YC (USA) | 26 |
Sunfish | New York Downstate Regional Moriches YC (USA) | 39 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 2 |
Sunfish | US Sunfish Masters (USA) | 9 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 12 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 5 |
Sunfish | US Sunfish Masters Southold YC (USA) | 8 |
Sunfish | Long Island Sound championship Southampton, NY (USA) | 5 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 5 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 1 |
Sunfish | World's Longest Sunfish Race Around Shelter Island, NY Southold YC (USA) | 2 |
Did i miss a result (in another class)? Use the contactform to tell me!
Heinl, Dick (USA) | 46 |
Condon, John (USA) | 38 |
Hale, Bart (USA) | 25 |
Koehler, Jim (USA) | 24 |
Montes, Lee (USA) | 24 |
Davies, David (USA) | 17 |
McGinnis, Brian (USA) | 16 |
Betts III, Bill (USA) | 16 |
Patin, Paul-Jon (USA) | 14 |
Furman, Joel (USA) | 14 |
Mockridge, Kenny (USA) | 13 |
Brangiforte, Bill (USA) | 13 |
Odegard, Paul (USA) | 13 |
Betts, William (USA) | 13 |
Parks, Lee (USA) | 12 |
Patin-Cottrell, Anne (USA) | 12 |
Wells, Peter (USA) | 12 |
Jackson, George B. (USA) | 11 |
Weeks, Brian (USA) | 11 |
Staniar, Drew (USA) | 11 |
Abbene, Richard (USA) | 11 |
Williams, Chris (USA) | 10 |
Nielsen, David (USA) | 10 |
Miller, Connie (USA) | 10 |
Menzel, Gerhart (USA) | 10 |
Klingler, Todd (USA) | 10 |
Katterheinrich, Tom (USA) | 9 |
Meyer, John (USA) | 9 |
Koehler, Marguerite (USA) | 8 |
Remmer, Kathleen (USA) | 8 |