Country | Bermuda |
Home port | |
Sail number | |
Sailing club | n/a |
Link(s) | |
1997 | Colombia - Cartagena | 57 |
1993 | British Virgin Islands - Virgin Gorda | 43 |
1992 | Houston, TX (USA) - Houston Yacht Club | 46 |
1989 | Orlando, FL (USA) - Orlando YC | 56 |
1988 | Bahamas - Montagu Bay | 27 |
1986 | Barrington (USA) - Barrington YC | 42 |
1985 | Riccione (ITA) - Riccionne | 19 |
1984 | Ontario (CAN) - Kingston | 28 |
1982 | San Mateo, CA (USA) - Coyote Point Yacht Club | 45 |
1981 | Baia Sardinia (ITA) - Baia Sardinia | 51 |
1980 | Aruba - Sunfish Club Aruba | 49 |
1978 | Puerto Rico - Club Bautico de Ponce | 40 |
1977 | Bahamas - Nassau YC | 78 |
2001 | Port Charlotte, FL (USA) - Charlotte Harbor YC | 16 |
1998 | Miami, FL (USA) - Coconut Grove SC | 7 |
1989 | Clearwater, FL (USA) - Clearwater YC | 18 |
Sunfish | US Nationals at Midwinter Tampa (USA) | 21 |
Sunfish | International Race Week Nassau YC (BMU) | 4 |
Sunfish | North American championship Bay Waveland YC (USA) | 27 |
Sunfish | International Race Week Nassau YC (BMU) | 11 |
Sunfish | North American championship Tawas (USA) | 22 |
Sunfish | International Race Week Nassau YC (BMU) | 9 |
Sunfish | International Race Week Nassau YC (BMU) | 7 |
Did i miss a result (in another class)? Use the contactform to tell me!
Bergman, Don (USA) | 22 |
Bergman, Jean (USA) | 18 |
Scharfe, Alan (USA) | 16 |
Furman, Joel (USA) | 15 |
Martinborough, Donald (BHS) | 15 |
Frith, David (BMU) | 15 |
Erickson, Eric (USA) | 13 |
Blodgett,Lois (USA) | 13 |
Parks, Lee (USA) | 12 |
Smith, Malcolm (BMU) | 12 |
Ruby, Len (USA) | 12 |
League, Harry (USA) | 12 |
Lowrie, Chris (USA) | 11 |
Clifton, Charles (USA) | 10 |
Greenbaum, Scott (USA) | 10 |
Haberland, Bill (USA) | 10 |
Gulik, Wim van der (CUW) | 9 |
Roose, Alex (CUW) | 9 |
Kervel, Ernie (ABW) | 9 |
May, Mark (USA) | 9 |
Katterheinrich, Tom (USA) | 9 |
Findlay, Bob (USA) | 9 |
Lee, Howard (BMU) | 9 |
Geick, Gordon (USA) | 9 |
White, Will (USA) | 9 |
Blouin, Joe (USA) | 8 |
Sutphen, Bruce (USA) | 8 |
Odegard, Paul (USA) | 8 |
Butterfield, Michael (BMU) | 8 |
Williams, Chris (USA) | 7 |