Worlds results
2000 | Open-Sarasota, FL (USA) - Sarasota Sailing Squadron | 46 |
1998 | Open-Sayville, NY (USA) - Sayville YC | 52 |
1996 | Open-Dominican Republic - Club Nautica Boca Chica | 36 |
1994 | Open-Bermuda - Spanish Point Boat Club | 35 |
1989 | Open-Orlando, FL (USA) - | 11 |
1988 | Open-Bahamas - Montagu Bay | 31 |
1986 | Open-Barrington (USA) - Barrington YC | 38 |
Other results
Sunfish | Mid West regional #2-Devils Lake YC (USA) | 7 |
Sunfish | Midwest regional #1-Pymatuning SC (USA) | 10 |
Sunfish | Midwest regional #2-Springfield YC (USA) | 5 |
Sunfish | Midwest regional-Devils Lake YC (USA) | 12 |
Sunfish | North American championship-Highland Lakes YC (USA) | 51 |
Sunfish | Midwest regional #2-Highland Park (USA) | 5 |
Sunfish | North American championship-Fairhope YC (USA) | 42 |
Sunfish | Master championship-NSYC & LBYC (USA) | 12 |
Sunfish | North American championship-Sayville YC (USA) | 21 |
Sunfish | North American championship-Bay Waveland YC (USA) | 35 |
Sunfish | North American championship-Rehoboth Bay SA (USA) | 16 |
Sunfish | North American championship-Charleston YC (USA) | 43 |
Did i miss a Nationals, Europeans or Worlds result (in another class)?
Use the
contactform to tell me!