Country | United States |
Sail number | 4127 |
Sailing club | Bayview YC |
Star Sailor League (rank/points) | 5165/ 331 |
Boatname | Mary Ann |
Link(s) | |
![]() |
2006 | Charleston, SC (USA) - Charleston Harbor Resort and Marina | 100 |
2004 | Hyannis, MA (USA) - Hyannis YC | 43 |
2001 | Colonna (Antiqua) - Sunsail Colonna Club | 68 |
1977 | Bahamas - Nassau YC | 19 |
Sunfish | Bayview One Design -Sunfish Midwest Region Bayview Yacht Club (USA) | 1 |
Sunfish | Michigan Open/ MW Regional Gull Lake SC (USA) | 12 |
Sunfish | North American Championship Lake Bluff YC (USA) | 48 |
Sunfish | US Sunfish Masters Gull Lake YC (USA) | 25 |
Etchell | One Design Regatta Bayview YC (USA) | 4 |
Etchell | North American Championship Bayview YC (USA) | 16 |
Sunfish | North American championship Waukegan YC (USA) | 36 |
Etchell | Worlds (USA) | 64 |
Melges 24 | Nood regatta Bayview YC (USA) | 7 |
Melges 24 | Nationals (USA) | 3 |
Melges 24 | Detroit NOOD (USA) | 13 |
Sunfish | US Sunfish Masters (USA) | 13 |
Etchell | Chicago NOOD (USA) | 22 |
Sunfish | This One's For Fun Devils Lake YC (USA) | 9 |
Sunfish | This One's For Fun Devils Lake YC (USA) | 1 |
Sunfish | Wolf Lake Regatta Wolf Lake YC (USA) | 5 |
Sunfish | North American championship Highland Lakes YC (USA) | 44 |
Sunfish | Midwest Regional #2 Highland Park (USA) | 2 |
Sunfish | Wolf Lake/ MW Regional Wolf Lake YC (USA) | 6 |
Sunfish | This One's For Fun Devils Lake YC (USA) | 9 |
Sunfish | North American championship Tawas (USA) | 33 |
Did i miss a result (in another class)? Use the contactform to tell me!
Katterheinrich, Tom (USA) | 14 |
Chapman, Rich (USA) | 12 |
Turluck, Gail (USA) | 11 |
McHenry, Ronald (USA) | 9 |
Findlay, Bob (USA) | 8 |
Scriver, Michael (USA) | 8 |
Brode, Leland (USA) | 7 |
Edwards, Todd (USA) | 6 |
Furman, Joel (USA) | 6 |
Norton, Dan (USA) | 6 |
Smith, Malcolm (BMU) | 5 |
Martinborough, Donald (BHS) | 5 |
Whitehurst, Thomas (USA) | 5 |
Smeulders, Stephen (CUW) | 5 |
Manning, Pat (USA) | 5 |
Fries, Derrick (USA) | 5 |
Bergman, Don (USA) | 5 |
Feldman, Dan (USA) | 5 |
Tillman, Dick (USA) | 5 |
Manning, Vic (USA) | 5 |
Edwards-Swan, Anne (USA) | 5 |
Miller, Connie (USA) | 5 |
Irwin, Jim (USA) | 5 |
McGinnis, Brian (USA) | 4 |
Montes, Lee (USA) | 4 |
Parks, Lee (USA) | 4 |
Butine, John (USA) | 4 |
Edwards, Clinton (USA) | 4 |
Bergman, Jean (USA) | 4 |
Lowrie, Chris (USA) | 4 |