Country | United States |
Home port | Philadelphia. PA |
Sail number | 49615 |
Sailing club | Brant Beach YC |
Championships 2003-Sunfish Masters Worlds 2004-Sunfish-USA-US Sunfish Masters | |
Sunfish ranking (rank/points) | 158/ 35,19 |
Star Sailor League (rank/points) | 6056/ 290 |
Boatname | Exit 63 |
Link(s) | |
![]() | |
About sunfishworlds.orgYou have the best Worlds website ever, possibly of any sailing class - congratulations and thank you for putting on such an excellent event!! |
2017 | Brant Beach, FL (USA) - Brant Beach Yacht Club | 36 |
2012 | St. Petersburg, FL (USA) - St Petersburg YC | 17 |
2007 | Brant Beach,FL (USA) - Brant Beach Yacht Club | 29 |
2006 | Charleston, SC (USA) - Charleston Harbor Resort and Marina | 63 |
2002 | Houston, TX (USA) - Houston Yacht Club | 30 |
1988 | Bahamas - Montagu Bay | 2 |
1986 | Barrington (USA) - Barrington YC | 29 |
1985 | Riccione (ITA) - Riccionne | 32 |
1984 | Ontario (CAN) - Kingston | 29 |
1983 | Colombia - San Andres island | 27 |
2009 | Tampa, FL (USA) - Davis Island YC | 11 |
2007 | Port Charlotte, FL USA - Charlotte Harbor YC | 8 |
2004 | Melbourne, FL (USA) - Melbourne YC | 2 |
2003 | Key Largo, FL (USA) - Upper Keys SC | 1 |
2001 | Port Charlotte, FL (USA) - Charlotte Harbor YC | 7 |
Sunfish | Annual Massapoag Regatta Massapoag YC (USA) | 11 |
Sunfish | US Nationals at Midwinter Davis Island YC (USA) | 20 |
Sunfish | Mid Atlantic Regional Metedeconk River YC (USA) | 1 |
Sunfish | North American Championship Sayville YC (USA) | 16 |
Sunfish | New York Downstate Regional Moriches YC (USA) | 17 |
Sunfish | Western Regional Mission Bay YC (USA) | 2 |
Sunfish | SANJL Spruce Run (USA) | 2 |
Sunfish | New York Downstate Regional Westhampton YS (USA) | 4 |
Sunfish | SANJL Swartswood SC (USA) | 7 |
Sunfish | SANJL Spruce Run (USA) | 2 |
Sunfish | SANJL Swartswood SC (USA) | 3 |
Sunfish | Mid Atlantic Regional Brant Beach YC (USA) | 6 |
Sunfish | BBYC Annual Spring Regatta Brant Beach YC (USA) | 6 |
Sunfish | US Sunfish Masters Rochester CC (USA) | 7 |
Sunfish | North American championship Brant Beach YC (USA) | 9 |
Sunfish | Wequaquet/ NE Regional Wequaquet Lake YC (USA) | 10 |
Sunfish | Wequaquet/ NE Regional Wequaquet Lake YC (USA) | 8 |
Sunfish | North American championship Waukegan YC (USA) | 33 |
Sunfish | North American championship Barrington YC (USA) | 33 |
Sunfish | US Sunfish Masters Barrington YC (USA) | 3 |
Sunfish | New York Upstate Regional Rochester CC (USA) | 3 |
Sunfish | North American championship Mattituck YC (USA) | 15 |
Sunfish | Mid Atlantic Regional #1 Brant Beach YC (USA) | 1 |
Sunfish | US Sunfish Masters Lewes YC (USA) | 3 |
Sunfish | Mid Atlantic Regional Metedeconk River YC (USA) | 2 |
Sunfish | Wequaquet/ NE Regional Wequaquet Lake YC (USA) | 8 |
Sunfish | Mid Atlantic Regional #2 Surf City YC (USA) | 1 |
Sunfish | Mid Atlantic Regional #1 Rehoboth Bay SA (USA) | 3 |
Sunfish | SANJL Spruce Run (USA) | 8 |
Sunfish | PanAm Games trials Sayville YC (USA) | 8 |
Sunfish | US Nationals at Midwinter Melbourne YC (USA) | 8 |
Sunfish | SANJL Lake Hopatcong (USA) | 1 |
Sunfish | Mid Atlantic Regional #1 Metedeconk River YC (USA) | 1 |
Sunfish | Pennsylvania Championship Marsh Creek SC (USA) | 2 |
Sunfish | New York Upstate Regional Rochester CC (USA) | 2 |
Sunfish | US Sunfish Masters Sarasota Sailing Squadron (USA) | 5 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 19 |
Sunfish | US Sunfish Masters (USA) | 1 |
Sunfish | South Jersey Championship Cooper River YC (USA) | 1 |
Sunfish | Mid Atlantic Regional #1 Hunterdon SC (USA) | 1 |
Sunfish | North American championship Canandaigua YC (USA) | 16 |
Sunfish | New York Downstate Regional (USA) | 28 |
Sunfish | New York Downstate Regional Moriches YC (USA) | 1 |
Sunfish | Wequaquet/ NE Regional Wequaquet Lake YC (USA) | 5 |
Sunfish | SANJL Spruce Run (USA) | 6 |
Sunfish | US Nationals at Midwinter Boca Ciega YC (USA) | 7 |
Sunfish | PanAm trials Sarasota Sailing Squadron (USA) | 13 |
Sunfish | US Pan AM Trials Sarasota Sailing Squadron (USA) | 13 |
Sunfish | Wequaquet/ NE Regional Wequaquet Lake YC (USA) | 6 |
Sunfish | South American championship Viva Dominicus Bayahibe Resort (DOM) | 20 |
Sunfish | Wequaquet/ NE Regional Wequaquet Lake YC (USA) | 7 |
Sunfish | Mid Atlantic Regional #1 Hunterdon SC (USA) | 7 |
Sunfish | US Sunfish Masters Stone Harbor YC (USA) | 12 |
Sunfish | US Nationals at Midwinter Clearwater YC (USA) | 20 |
Sunfish | Pennsylvania Championship Marsh Creek SC (USA) | 1 |
Sunfish | Wequaquet Regatta Wequaquet Lake YC (USA) | 2 |
Sunfish | SANJL Spruce Run (USA) | 4 |
Sunfish | Wequaquet/ NE Regional Wequaquet Lake YC (USA) | 1 |
Sunfish | Mid Atlantic Regional Yacht Club of Sea Isle City (USA) | 2 |
Sunfish | New England Regional #1 Falmouth YC (USA) | 6 |
Sunfish | Mid Atlantic Regional #1 Spruce Run Reservoir (USA) | 4 |
Sunfish | New York Regional Lake Delta YC (USA) | 2 |
Sunfish | SANJL Greenwood Lake (USA) | 3 |
Sunfish | New York Downstate Regional Westhampton YS (USA) | 3 |
Sunfish | New York Regional Sayville YC (USA) | 4 |
Sunfish | SANJL Spruce Run (USA) | 5 |
Sunfish | US Nationals at Midwinter Tampa (USA) | 25 |
Sunfish | North American championship Barrington YC (USA) | 26 |
Sunfish | Just Desserts Sherbon YC/ Orleans YC (USA) | 2 |
Sunfish | New York Upstate Regional Skaneateles lake (USA) | 3 |
Sunfish | New York Downstate Regional Moriches YC (USA) | 5 |
Sunfish | New England Regional #2 Barrington YC (USA) | 16 |
Sunfish | North American championship Sayville YC (USA) | 17 |
Sunfish | North American championship Tawas (USA) | 10 |
Sunfish | New England Regional #1 Barrington YC (USA) | 3 |
Sunfish | Wequaquet Annual Regatta Wequaquet Lake YC (USA) | 3 |
Sunfish | New England Regional #2 Beverly YC (USA) | 6 |
Sunfish | US Nationals at Midwinter Miami (USA) | 17 |
Sunfish | New England Regional #1 Barrington YC (USA) | 4 |
Sunfish | Narragansett Bay Championship Bristol YC (USA) | 4 |
Sunfish | Wequaquet Regatta/NE Regional Wequaquet Lake YC (USA) | 4 |
Sunfish | Mid Atlantic Regional (USA) | 7 |
Sunfish | Bolton Lake Regatta Bolton Lake SC (USA) | 4 |
Sunfish | US Nationals at Midwinter Mount Dora (USA) | 10 |
Sunfish | Save the Bay Bristol YC (USA) | 4 |
Sunfish | US Nationals at Midwinter New Orleans YC (USA) | 7 |
Sunfish | New England Championship Hammonaset Beach (USA) | 2 |
Sunfish | Wequaquet Annual Regatta Wequaquet Lake YC (USA) | 2 |
Sunfish | Buzzards Bay (USA) | 2 |
Sunfish | Mid Atlantic Regional Peace Valley YC (USA) | 2 |
Sunfish | Narragansett Bay Championship Bristol YC (USA) | 3 |
Sunfish | Wequaquet Annual Regatta Wequaquet Lake YC (USA) | 1 |
Sunfish | Northeast Regional #1 Rochester CC (USA) | 1 |
Sunfish | New England Championship Madison YC (USA) | 5 |
Sunfish | US Nationals at Midwinter Lake Martin, Montgomery (USA) | 5 |
Sunfish | Spofford Lake Regatta Spofford YC (USA) | 5 |
Sunfish | Chowder Cup Sherbon YC/ Orleans YC (USA) | 6 |
Sunfish | Northeast Regional #2 Barrington YC (USA) | 8 |
Sunfish | North American championship Wilmette (USA) | 20 |
Sunfish | Northeast Regional #2 Rochester CC (USA) | 5 |
Sunfish | Mid Atlantic Regional #1 Brant Beach YC (USA) | 7 |
Sunfish | Northeast Regional #1 Barrington YC (USA) | 13 |
Sunfish | North American championship Ridgeway Ontario (CAN) | 40 |
Sunfish | Nationals Buffalo Canoe Club (CAN) | 3 |
Sunfish | Lake Delta Regatta (USA) | 5 |
Sunfish | Lake Delta Regatta (USA) | 2 |
- - () | 7 |
Did i miss a result (in another class)? Use the contactform to tell me!
Parks, Lee (USA) | 40 |
Odegard, Paul (USA) | 38 |
Bergman, Don (USA) | 32 |
Katterheinrich, Tom (USA) | 30 |
Geick, Gordon (USA) | 30 |
McGinnis, Brian (USA) | 29 |
Davies, David (USA) | 29 |
Brangiforte, Bill (USA) | 27 |
Ruby, Len (USA) | 27 |
Greenbaum, Scott (USA) | 26 |
Montes, Lee (USA) | 23 |
Jackson, George B. (USA) | 23 |
Bergman, Jean (USA) | 23 |
Koehler, Jim (USA) | 22 |
McHenry, Ronald (USA) | 22 |
Kaukeinen, Doug (USA) | 21 |
May, Mark (USA) | 21 |
Charles, Ken (USA) | 21 |
Beckwith, Alan (USA) | 21 |
Keating, Meagan (USA) | 21 |
Buttner, Bob (USA) | 21 |
Jackson, Derek (USA) | 20 |
Martinborough, Donald (BHS) | 20 |
Furman, Joel (USA) | 20 |
Miller, Connie (USA) | 20 |
Woodman, Eric (USA) | 19 |
Greenfield, James L (USA) | 19 |
Clifton, Charles (USA) | 19 |
Manson, Steve (USA) | 19 |
Menzel, Gerhart (USA) | 19 |