Country | Bahamas |
Sail number | 55 |
Sailing club | Nassau YC |
Championships 1983-Sunfish Worlds 1985-Sunfish Worlds 1988-Sunfish Worlds 1998-Sunfish-BHS-Nationals 2005-Sunfish-BHS-Nationals 2006-Sunfish-BHS-Nationals 2007-Sunfish-BHS-Nationals 2008-Sunfish-BHS-Nationals 2009-Sunfish-BHS-Nationals 2009-Sunfish Masters Worlds 2012-Sunfish-BHS-Nationals 2013-Sunfish-BHS-Nationals | |
Sunfish ranking (rank/points) | 56/ 528,57 |
Star Sailor League (rank/points) | 17894/ 83 |
Link(s) | |
![]() |
2018 | Carolina YC (USA) - Carolina YC | 34 |
2009 | Bahamas - Nassau YC | 13 |
2008 | Ridgeway (CAN) - Buffalo Canoe Club | 17 |
2007 | Brant Beach,FL (USA) - Brant Beach Yacht Club | 22 |
2006 | Charleston, SC (USA) - Charleston Harbor Resort and Marina | 12 |
2005 | Martinique - Cercle Nautique de Schoelcher | 9 |
2004 | Hyannis, MA (USA) - Hyannis YC | 7 |
2002 | Houston, TX (USA) - Houston Yacht Club | 7 |
2000 | Sarasota, FL (USA) - Sarasota Sailing Squadron | 5 |
1999 | Puerto Rico - Club Bautico de Ponce | 41 |
1998 | Sayville, NY (USA) - Sayville Yacht Club | 6 |
1995 | Bahamas - Marsh Harbour Sailing Club | 9 |
1994 | Bermuda - Spanish Point Boat Club | 10 |
1993 | British Virgin Islands - Virgin Gorda | 6 |
1992 | Houston, TX (USA) - Houston Yacht Club | 4 |
1991 | Curacao - Hotel Princess Beach | 6 |
1989 | Orlando, FL (USA) - Orlando YC | 5 |
1988 | Bahamas - Montagu Bay | 1 |
1987 | Aruba - Sunfish Club Aruba | 5 |
1986 | Barrington (USA) - Barrington YC | 5 |
1985 | Riccione (ITA) - Riccionne | 1 |
1984 | Ontario (CAN) - Kingston | 7 |
1983 | Colombia - San Andres island | 1 |
1982 | San Mateo, CA (USA) - Coyote Point Yacht Club | 14 |
1980 | Aruba - Sunfish Club Aruba | 8 |
1979 | Medemblik (NED) - Medemblik | 16 |
1978 | Puerto Rico - Club Bautico de Ponce | 12 |
1977 | Bahamas - Nassau YC | 9 |
2018 | St Andrews Bay - St Andrews Bay YC | 4 |
2017 | Port Charlotte, FL (USA) - Charlotte Harbor YC | 5 |
2015 | Tampa, FL (USA) - Davis Island YC | 5 |
2013 | Tampa, FL USA - Davis Island YC | 3 |
2012 | Sanford, FL (USA) - Lake Monroe SA | 3 |
2011 | Fort Walton Beach, FL (USA) - Fort Walton YC | 4 |
2010 | Melbourne, FL (USA) - Melbourne YC | 3 |
2009 | Tampa, FL (USA) - Davis Island YC | 1 |
2006 | Tampa, FL (USA) - Davis Island YC | 3 |
Sunfish | US Nationals at Midwinter Melbourne YC (USA) | 23 |
Sunfish | Nationals Nassau YC (BHS) | 1 |
Sunfish | Terry McCoy memorial regatta Nassau YC (BHS) | 1 |
Sunfish | Terry McCoy memorial regatta Nassau YC (BHS) | 1 |
Sunfish | US Nationals at Midwinter Fort Walton YC (USA) | 7 |
Sunfish | Bahama Midwinters Nassau YC (BHS) | 2 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 7 |
Sunfish | CAC Games (PRI) | 11 |
Sunfish | Nationals Nassau YC (BHS) | 1 |
Sunfish | Homer Lowe Memorial Regatta Bahamas (BHS) | 1 |
Sunfish | Terry McCoy memorial regatta Nassau YC (BHS) | 2 |
Sunfish | US Nationals at Midwinter Clearwater YC (USA) | 3 |
Sunfish | Terry McCoy memorial regatta Nassau YC (BHS) | 1 |
Sunfish | Nationals Nassau YC (BHS) | 1 |
Sunfish | Homer Lowe Memorial Regatta Bahamas (BHS) | 1 |
Sunfish | North American championship Erie YC (USA) | 4 |
Sunfish | Terry McCoy memorial regatta Nassau YC (BHS) | 1 |
Sunfish | Nationals Nassau YC (BHS) | 1 |
Sunfish | North American championship Fairhope YC (USA) | 10 |
Sunfish | Spring Regatta Bahamas (BHS) | 1 |
Sunfish | Nationals Nassau YC (BHS) | 1 |
Sunfish | US Nationals at Midwinter Melbourne YC (USA) | 3 |
Sunfish | Nationals Nassau YC (BHS) | 1 |
Laser | Nationals Bahamas (BHS) | 3 |
Sunfish | US Sunfish Masters Sarasota Sailing Squadron (USA) | 4 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 4 |
Sunfish | Homer Lowe Memorial Regatta Bahamas (BHS) | 1 |
Sunfish | North American championship Canandaigua YC (USA) | 8 |
Sunfish | PanAm Games Santo Domingo, Dominican Republic (DOM) | 8 |
Sunfish | North American championship Bay Waveland YC (USA) | 10 |
Sunfish | US Nationals at Midwinter Boca Ciega YC (USA) | 16 |
Sunfish | North American Championship Barrington YC (USA) | 3 |
Sunfish | US Nationals at Midwinter Davis Island YC (USA) | 8 |
Sunfish | North American championship Highland Lakes YC (USA) | 2 |
Sunfish | Homer Lowe Memorial Regatta Bahamas (BHS) | 3 |
Sunfish | US Nationals at Midwinter Clearwater YC (USA) | 9 |
Sunfish | Homer Lowe Memorial Regatta Bahamas (BHS) | 1 |
Sunfish | Homer Lowe Memorial Regatta Bahamas (BHS) | 1 |
Sunfish | North American championship Hyannis YC (USA) | 3 |
Sunfish | PanAm Games Winnipeg (CAN) | 6 |
Sunfish | Nationals Nassau YC (BHS) | 1 |
Sunfish | US Nationals at Midwinter Tampa (USA) | 18 |
Sunfish | Homer Lowe Memorial Regatta Bahamas (BHS) | 2 |
Sunfish | North American championship Gulfport YC (USA) | 14 |
Sunfish | International Race Week Nassau YC (BMU) | 1 |
Sunfish | International Race Week Nassau YC (BMU) | 1 |
Sunfish | North American championship Charleston YC (USA) | 4 |
Sunfish | North American championship Springfield YC (USA) | 5 |
Sunfish | International Race Week Nassau YC (BMU) | 1 |
Sunfish | Nationals Nassau YC (BMU) | 2 |
Sunfish | North American championship Sayville YC (USA) | 3 |
Sunfish | International Race Week Nassau YC (BMU) | 1 |
Sunfish | North American championship Tawas (USA) | 3 |
Sunfish | Columbus Shield Trophy Harrington Sound SGC (BMU) | 1 |
Sunfish | International Race Week Nassau YC (BMU) | 2 |
Sunfish | North American championship Rehoboth Bay SA (USA) | 5 |
Sunfish | US Nationals at Midwinter Miami (USA) | 6 |
Sunfish | Columbus Shield Trophy Harrington Sound SGC (PER) | 1 |
Sunfish | International Race Week Nassau YC (BMU) | 2 |
Sunfish | North American championship Charleston YC (USA) | 2 |
Sunfish | International Race Week Nassau YC (BMU) | 1 |
Sunfish | International Race Week Nassau YC (BMU) | 1 |
Sunfish | International Race Week Nassau YC (BMU) | 1 |
Sunfish | International Race Week Nassau YC (BMU) | 1 |
Sunfish | North American championship Wilmette (USA) | 13 |
Sunfish | International Race Week Nassau YC (BMU) | 1 |
Sunfish | North American championship Ridgeway Ontario (CAN) | 24 |
Sunfish | US Nationals at Midwinter Orlando YC (USA) | 2 |
Sunfish | South American championship Salinas YC (ECU) | 5 |
Did i miss a result (in another class)? Use the contactform to tell me!
Bergman, Don (USA) | 64 |
Bergman, Jean (USA) | 58 |
Smith, Malcolm (BMU) | 46 |
Parks, Lee (USA) | 42 |
Katterheinrich, Tom (USA) | 40 |
Furman, Joel (USA) | 36 |
Odegard, Paul (USA) | 35 |
Scharfe, Alan (USA) | 33 |
Haberland, Bill (USA) | 31 |
Frith, David (BMU) | 29 |
Edwards, Todd (USA) | 28 |
Lowe, James (BHS) | 28 |
Saurage, Hank (USA) | 26 |
Clifton, Charles (USA) | 25 |
Lowrie, Chris (USA) | 25 |
McHenry, Ronald (USA) | 25 |
Blouin, Joe (USA) | 24 |
Patin, Paul-Jon (USA) | 23 |
Koehler, Jim (USA) | 23 |
Tillman, Dick (USA) | 23 |
Steele, Rita (USA) | 22 |
Ruby, Len (USA) | 22 |
Edwards-Swan, Anne (USA) | 22 |
Lowe, Lori (BHS) | 21 |
Whitehurst, Thomas (USA) | 20 |
Williams, Chris (USA) | 20 |
Elliott, Tony (USA) | 20 |
Gates, Chris (USA) | 20 |
Erickson, Eric (USA) | 20 |
Geick, Gordon (USA) | 20 |