Country | United States |
Home port | Fall River, MA |
Sail number | 40725 |
Sailing club | Sail Newport |
Star Sailor League (rank/points) | 10408/ 170 |
Boatname | Lucy |
Link(s) | |
![]() |
2006 | Charleston, SC (USA) - Charleston Harbor Resort and Marina | 79 |
2004 | Hyannis, MA (USA) - Hyannis YC | 46 |
2003 | St. Maarten - Sint Maarten Yacht Club | 32 |
Sunfish | New York Upstate Regional (USA) | 2 |
Sunfish | Wequaquet Regatta Wequaquet Lake YC (USA) | 9 |
Sunfish | Annual Massapoag Regatta Massapoag YC (USA) | 10 |
Sunfish | Bolton Lake Regatta Bolton Lake SC (USA) | 5 |
Sunfish | Annual Small Boat Regatta Massapoag YC (USA) | 5 |
Sunfish | New England Regional #1 Hyannis YC (USA) | 7 |
Sunfish | Wequaquet Regatta/ NE regional Wequaquet Lake YC (USA) | 13 |
Sunfish | New York Upstate Regional Canandaigua YC (USA) | 1 |
Sunfish | Annual Massapoag Regatta Massapoag YC (USA) | 3 |
Sunfish | Wequaquet/ NE Regional Wequaquet Lake YC (USA) | 8 |
Sunfish | New England Regional Barrington YC (USA) | 10 |
Sunfish | North American Championship Sayville YC (USA) | 19 |
Sunfish | Chowder Cup Sherbon YC/ Orleans YC (USA) | 4 |
Sunfish | Wequaquet/ NE Regional Wequaquet Lake YC (USA) | 8 |
Sunfish | Northeast Regional #1 Barrington YC (USA) | 10 |
Sunfish | New York Upstate Regional Canandaigua YC (USA) | 14 |
Sunfish | Bolton Lake Regatta Bolton Lake SC (USA) | 15 |
Sunfish | Spofford Lake Regatta Spofford YC (USA) | 2 |
Sunfish | Wequaquet/ NE Regional Wequaquet Lake YC (USA) | 6 |
Sunfish | New England Regional #1 Barrington YC (USA) | 7 |
Sunfish | Northeast Regional (USA) | 5 |
Sunfish | Hyannis Annual Regatta Hyannis YC (USA) | 5 |
Sunfish | Bolton Lake Regatta Bolton Lake SC (USA) | 6 |
Sunfish | North American championship Canandaigua YC (USA) | 34 |
Sunfish | Just Desserts Sherbon YC/ Orleans YC (USA) | 4 |
Sunfish | Chowder Cup Sherbon YC/ Orleans YC (USA) | 5 |
Sunfish | New York Upstate Regional Rochester CC (USA) | 6 |
Sunfish | New England Regional Barrington YC (USA) | 11 |
Sunfish | New York Downstate Regional Moriches YC (USA) | 16 |
Sunfish | Wequaquet/ NE Regional Wequaquet Lake YC (USA) | 21 |
Sunfish | Newport Regatta Newport, RI (USA) | 1 |
Sunfish | Northeast Challenge Wessagussett YC (USA) | 2 |
Sunfish | New England Regional Barrington YC (USA) | 4 |
Sunfish | Northeast Regional Barrington YC (USA) | 4 |
Sunfish | New York Upstate Regional (USA) | 5 |
Sunfish | Bolton Lake Regatta Bolton Lake SC (USA) | 5 |
Sunfish | Wequaquet/ NE Regional Wequaquet Lake YC (USA) | 7 |
Sunfish | North American Championship Barrington YC (USA) | 18 |
Sunfish | Northeast Challenge Wessagussett YC (USA) | 2 |
Sunfish | Newport Regatta Newport, RI (USA) | 3 |
Sunfish | Wequaquet/ NE Regional Wequaquet Lake YC (USA) | 10 |
Sunfish | New England Regional #1 Barrington YC (USA) | 11 |
Sunfish | Wequaquet Regatta Wequaquet Lake YC (USA) | 12 |
Sunfish | Wequaquet Annual Regatta Wequaquet Lake YC (USA) | 8 |
Sunfish | New England Regional #1 Barrington YC (USA) | 39 |
Sunfish | Narragansett Bay Championship Bristol YC (USA) | 17 |
Sunfish | Wequaquet Regatta/NE Regional Wequaquet Lake YC (USA) | 20 |
- - () | 10 |
Did i miss a result (in another class)? Use the contactform to tell me!
Brangiforte, Bill (USA) | 36 |
Parks, Lee (USA) | 35 |
Skrzypiec, John Michael (USA) | 32 |
Charles, Ken (USA) | 31 |
Odegard, Paul (USA) | 31 |
Buttner, Bob (USA) | 30 |
Geick, Gordon (USA) | 26 |
Greenbaum, Scott (USA) | 25 |
Woodman, Eric (USA) | 19 |
Staniar, Drew (USA) | 19 |
Johnston, Les (USA) | 17 |
Beckwith, Alan (USA) | 16 |
Beckwith, Pete (USA) | 16 |
Menzel, Gerhart (USA) | 15 |
Rich, Marty (USA) | 14 |
Williams, Chris (USA) | 13 |
Montes, Lee (USA) | 13 |
Buttner, Drew (USA) | 13 |
Charles, Mary (USA) | 13 |
Genovese, Elizabeth (USA) | 12 |
David, Andy (USA) | 12 |
Dierze, Paul (USA) | 12 |
Mockridge, Kenny (USA) | 11 |
Nielsen, David (USA) | 11 |
Karnovsky, Dan (USA) | 11 |
Williams, Jon (USA) | 11 |
McGinnis, Brian (USA) | 10 |
Davies, David (USA) | 10 |
Smeulders, Stephen (CUW) | 10 |
Condon, John (USA) | 9 |