1992 | Houston, TX (USA) - Houston Yacht Club | 6 |
1991 | Curacao - Hotel Princess Beach | 26 |
1989 | Orlando, FL (USA) - Orlando YC | 36 |
Sunfish | North American Championship Bay Waveland YC (USA) | 44 |
Sunfish | US Nationals at Midwinter St. Andrews Bay YC (USA) | 9 |
Sunfish | Gulf Coast Regional #2 Bay Waveland YC (USA) | 2 |
Rhodes 19 | Nationals (USA) | 5 |
Sunfish | North American championship Bay Waveland YC (USA) | 19 |
Sunfish | US Nationals at Midwinter Fort Walton Beach (USA) | 1 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 1 |
Sunfish | Mardi Gras regatta New Orleans YC (USA) | 3 |
Sunfish | Dogwood Regatta Fairhope YC (USA) | 4 |
Sunfish | North American championship Fairhope YC (USA) | 9 |
Sunfish | Wadewitz Regatta Fairhope YC (USA) | 10 |
Sunfish | Wadewitz Regatta Fairhope YC (USA) | 5 |
Sunfish | Gulf Coast Regional Buccanneer YC (USA) | 6 |
Sunfish | Spring Regatta Buccanneer YC (USA) | 5 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 5 |
Sunfish | Wadewitz Regatta Fairhope YC (USA) | 5 |
Sunfish | Spring Regatta Buccanneer YC (USA) | 3 |
Sunfish | Mardi Gras regatta New Orleans YC (USA) | 4 |
Sunfish | Wadewitz Regatta Fairhope YC (USA) | 8 |
Sunfish | North American championship Gulfport YC (USA) | 12 |
Sunfish | Gulf Coast Regional (USA) | 14 |
Sunfish | Meigs Regatta Fort Walton YC (USA) | 1 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 2 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 4 |
Sunfish | Gulf Coast Regional Buccanneer YC (USA) | 7 |
Sunfish | Southeast Regional #1 Davis Island YC (USA) | 4 |
Sunfish | Southeast Regional #2 Melbourne YC (USA) | 8 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 18 |
Sunfish | Spring Regatta Buccanneer YC (USA) | 2 |
Sunfish | North American championship Bay Waveland YC (USA) | 17 |
Sunfish | Southwest Regional #3 New Orleans, LA (USA) | 2 |
Sunfish | US Nationals at Midwinter Bay St. Louis (USA) | 12 |
Sunfish | US Nationals at Midwinter Tampa (USA) | 33 |
Did i miss a result (in another class)? Use the contactform to tell me!
Edwards, Todd (USA) | 24 |
Stieffel, Bishop (USA) | 22 |
Saurage, Hank (USA) | 20 |
Edwards, Clinton (USA) | 18 |
Beatty, Ash (USA) | 16 |
Ollinger, Ellis (USA) | 14 |
Edwards-Swan, Anne (USA) | 13 |
Linton, Jeff (USA) | 12 |
Bergman, Don (USA) | 12 |
Koch, Rod (USA) | 12 |
Bergman, Jean (USA) | 11 |
Parks, Lee (USA) | 10 |
Haberland, Bill (USA) | 10 |
Waller, Sam (USA) | 10 |
Wuescher, Peter (USA) | 10 |
Blouin, Jerry (USA) | 10 |
Whitehurst, Thomas (USA) | 9 |
Friend, Chris (USA) | 9 |
Katterheinrich, Tom (USA) | 9 |
Findlay, Bob (USA) | 9 |
Erickson, Eric (USA) | 9 |
Murphy-Heausler, Gail (USA) | 9 |
Northrop, Kevin (USA) | 9 |
Blouin, Dave (USA) | 9 |
Clifton, Charles (USA) | 8 |
Heffernan-Haberland, Nancy (USA) | 8 |
Blouin, Joe (USA) | 7 |
Lowrie, Chris (USA) | 7 |
League, Harry (USA) | 7 |
Elliott, Tony (USA) | 7 |