Country | United States |
Sail number | 76333 |
Sailing club | Melbourne YC |
Championships 1971-Laser-USA-North American championship 1972-Laser-USA-North American championship 1973-Laser-USA-North American championship 1981-Laser-USA-North American Masters 1982-Laser-USA-North American Masters 1995-Sunfish-USA-US Sunfish Masters 1995-Sunfish Masters Worlds 1996-Sunfish Masters Worlds 1998-Sunfish Masters Worlds 2002-Laser Radial-USA-International Masters (GGM) 2002-Sunfish Masters Worlds 2002-Laser-USA-World Championship Masters | |
Boatname | Linda |
Link(s) | |
2007 | Brant Beach,FL (USA) - Brant Beach Yacht Club | 30 |
2004 | Hyannis, MA (USA) - Hyannis YC | 31 |
2003 | St. Maarten - Sint Maarten Yacht Club | 16 |
2001 | Colonna (Antiqua) - Sunsail Colonna Club | 28 |
2000 | Sarasota, FL (USA) - Sarasota Sailing Squadron | 6 |
1999 | Puerto Rico - Club Bautico de Ponce | 46 |
1996 | Dominican Republic - Club Nautica Boca Chica | 27 |
2018 | St Andrews Bay - St Andrews Bay YC | 6 |
2017 | Port Charlotte, FL (USA) - Charlotte Harbor YC | 17 |
2016 | Miami, FL (USA) - US Sailing Center | 4 |
2013 | Tampa, FL USA - Davis Island YC | 22 |
2012 | Sanford, FL (USA) - Lake Monroe SA | 7 |
2011 | Fort Walton Beach, FL (USA) - Fort Walton YC | 6 |
2010 | Melbourne, FL (USA) - Melbourne YC | 5 |
2009 | Tampa, FL (USA) - Davis Island YC | 10 |
2008 | Pensacola, FL USA - Pensacola YC | 5 |
2006 | Tampa, FL (USA) - Davis Island YC | 7 |
2004 | Melbourne, FL (USA) - Melbourne YC | 4 |
2003 | Key Largo, FL (USA) - Upper Keys SC | 2 |
2002 | Jensen Beach, FL (USA) - US Sailing Center | 1 |
2001 | Port Charlotte, FL (USA) - Charlotte Harbor YC | 14 |
2000 | Sarasota, FL (USA) - Sarasota Sailing Squadron | 2 |
1998 | Miami, FL (USA) - Coconut Grove SC | 1 |
1997 | Tampa, FL (USA) - Davis Island YC | 2 |
1996 | Indian Harbour Beach, FL (USA) - Eau Gallie YC | 1 |
1995 | Sarasota, FL (USA) - Sarasota Sailing Squadron | 1 |
1994 | Tampa, FL (USA) - Davis Island YC | 4 |
1989 | Clearwater, FL (USA) - Clearwater YC | 5 |
Sunfish | Florida Regional Sarasota Sailing Squadron (USA) | 2 |
Sunfish | Spring Small Boat Regatta Melbourne YC (USA) | 2 |
Sunfish | US Sunfish Masters (USA) | 12 |
Sunfish | US Nationals at Midwinter Davis Island YC (USA) | 19 |
Sunfish | Florida Regional Melbourne YC (USA) | 3 |
Sunfish | US Sunfish Masters Canandaigua YC (USA) | 3 |
Sunfish | MYC Spring Regatta - Small Boats Melbourne YC (USA) | 1 |
Sunfish | US Sunfish Masters Gull Lake YC (USA) | 3 |
Sunfish | Midwest Regional #1 Wawasee YC (USA) | 7 |
Sunfish | US Nationals at Midwinter Melbourne YC (USA) | 36 |
Sunfish | Florida Regional Melbourne YC (USA) | 1 |
E Scow | Regatta Wawasee YC (USA) | 1 |
Sunfish | Wawasee Regatta Wawasee YC (USA) | 1 |
Sunfish | Bruce Goldsmith Memorial/MW Regional Devils Lake YC (USA) | 2 |
Sunfish | US Sunfish Masters Lake Bluff YC (USA) | 3 |
Flying Scot | Championship of Champions Corinthian YC (USA) | 5 |
Sunfish | Wawasee Regatta/MW Regional Wawasee YC (USA) | 9 |
Laser | Master championship (USA) | 15 |
Sunfish | Wawasee Regatta/MW Regional Wawasee YC (USA) | 8 |
Laser | Master championship (USA) | 15 |
Laser | Florida Masters Palm Beach SC (USA) | 18 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 22 |
Sunfish | Wawasee Regatta Wawasee YC (USA) | 2 |
Snipe | Master championship (USA) | 3 |
Laser | Master Nidwinters Sarasota Sailing Squadron (USA) | 17 |
Laser | Masters North Americans Carolina YC (USA) | 44 |
Sunfish | Championship of Champions (USA) | 4 |
Sunfish | PYC Regatta (USA) | 5 |
Sunfish | North American championship Erie YC (USA) | 16 |
Laser | Masters Midwinter's East Melbourne YC (USA) | 18 |
Laser | Florida Masters (GGM) (USA) | 3 |
Sunfish | US Nationals at Midwinter Edison SC (USA) | 32 |
Sunfish | Midwest Regional #1 Lake Wawasee YC (USA) | 1 |
Sunfish | US Sunfish Masters (USA) | 5 |
Sunfish | US Nationals at Midwinter Melbourne YC (USA) | 10 |
Sunfish | Wawasee Regatta Wawasee YC (USA) | 2 |
Sunfish | Florida Regional #2 Melbourne YC (USA) | 4 |
Sunfish | US Sunfish Masters Sarasota Sailing Squadron (USA) | 15 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 16 |
Sunfish | Midwest Regional #3 Wawasee YC (USA) | 2 |
Sunfish | Spring Regatta Melbourne YC (USA) | 1 |
Sunfish | Thanksgiving Day Regatta MYC (USA) | 1 |
Sunfish | Midwest Regional #2 Wawasee YC (USA) | 5 |
Sunfish | Florida Regional Melbourne YC (USA) | 7 |
Sunfish | PanAm trials Sarasota Sailing Squadron (USA) | 11 |
Sunfish | US Pan AM Trials Sarasota Sailing Squadron (USA) | 11 |
Laser Radial | International Masters (GGM) Hyannis YC (USA) | 1 |
Laser | World Championship Masters (USA) | 1 |
Sunfish | Wawasee Regatta Wawasee YC (USA) | 2 |
Sunfish | US Nationals at Midwinter Davis Island YC (USA) | 18 |
Sunfish | Wawasee Regatta Wawasee YC (USA) | 5 |
Sunfish | North American championship Highland Lakes YC (USA) | 20 |
Laser | International Masters (GM) Cancun (MEX) | 2 |
Sunfish | Wawasee Regatta Wawasee YC (USA) | 2 |
Sunfish | St Pete Sailfest (USA) | 4 |
Sunfish | US Sunfish Masters Bay Waveland YC (USA) | 4 |
Sunfish | US Nationals at Midwinter Fort Walton Beach (USA) | 16 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 2 |
Sunfish | St Pete Sailfest St. Petersburg YC (USA) | 2 |
Sunfish | Wequaquet Regatta Wequaquet Lake YC (USA) | 3 |
Sunfish | US Nationals at Midwinter Tampa (USA) | 49 |
Sunfish | Davis Island Masters (USA) | 2 |
Sunfish | Thanksgiving Day Regatta Davis Island YC (USA) | 6 |
Sunfish | US Nationals at Midwinter Miami (USA) | 13 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 11 |
Sunfish | US Sunfish Masters (USA) | 1 |
Sunfish | US Nationals at Midwinter Davis Island YC (USA) | 6 |
Sunfish | Midwest Regional #2 Macatawa Bay YC (USA) | 10 |
Sunfish | Mount Dora annual regatta Lake Dora (USA) | 3 |
Sunfish | Southeast Regional #2 Melbourne YC (USA) | 3 |
Sunfish | US Nationals at Midwinter Patrick air force base (USA) | 9 |
Sunfish | Mount Dora annual regatta Lake Dora (USA) | 1 |
Sunfish | Fun 4 Sail Melbourne YC (USA) | 2 |
Sunfish | Fall Regatta Melbourne YC (USA) | 3 |
Sunfish | Thanksgiving Day Regatta Davis Island YC (USA) | 3 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 12 |
Sunfish | North American championship Springfield YC (USA) | 21 |
Sunfish | US Nationals at Midwinter Tampa (USA) | 20 |
Sunfish | US Nationals at Midwinter Satellite Beach (USA) | 14 |
Sunfish | Southeast Regional Satellite Beach (USA) | 5 |
Sunfish | International Race Week Nassau YC (BMU) | 10 |
Sunfish | US Sunfish Masters (USA) | 11 |
Laser | North American Masters (USA) | 1 |
Laser | North American Masters (USA) | 1 |
Laser | North American championship Toronto (CAN) | 3 |
Laser | North American championship Coronado (USA) | 1 |
Laser | North American championship Lake Geneva YC (USA) | 1 |
Laser | North American championship Baltimore (USA) | 1 |
- | US Sailing Yachtsman of the Year (USA) | 1 |
Did i miss a result (in another class)? Use the contactform to tell me!
Tillman, Linda (USA) | 72 |
Katterheinrich, Tom (USA) | 58 |
Bergman, Don (USA) | 55 |
Blouin, Joe (USA) | 47 |
Bergman, Jean (USA) | 47 |
Haberland, Bill (USA) | 44 |
McHenry, Ronald (USA) | 40 |
Steele, Rita (USA) | 37 |
Odegard, Paul (USA) | 34 |
Strauley, Paul (USA) | 33 |
Clifton, Charles (USA) | 32 |
Murphy-Heausler, Gail (USA) | 32 |
Parks, Lee (USA) | 31 |
Gates, Chris (USA) | 31 |
Erickson, Eric (USA) | 30 |
Edwards, Todd (USA) | 29 |
Chapman, Rich (USA) | 27 |
Menzel, Gerhart (USA) | 26 |
Elliott, Tony (USA) | 25 |
Turluck, Gail (USA) | 24 |
Hanselman, Fritz (USA) | 24 |
Martinborough, Donald (BHS) | 23 |
Koch, Rod (USA) | 23 |
Edwards-Swan, Anne (USA) | 23 |
Strauley, Mindy (USA) | 23 |
Buchanan, Ray (USA) | 23 |
Saurage, Hank (USA) | 22 |
DeWolf jr., Henry (USA) | 21 |
Silverman, David (USA) | 21 |
Hartman, David (USA) | 20 |