Country | United States |
Home port | Gulfport, MS |
Sail number | 8689 |
Sailing club | Pensacola Beach YC |
Championships 2006-Sunfish-USA-US Sunfish Masters 2007-Sunfish Masters Worlds 2008-Sunfish Masters Worlds | |
Link(s) | |
2012 | St. Petersburg, FL (USA) - St Petersburg YC | 13 |
2008 | Ridgeway (CAN) - Buffalo Canoe Club | 22 |
2007 | Brant Beach,FL (USA) - Brant Beach Yacht Club | 13 |
2006 | Charleston, SC (USA) - Charleston Harbor Resort and Marina | 3 |
2005 | Martinique - Cercle Nautique de Schoelcher | 6 |
2002 | Houston, TX (USA) - Houston Yacht Club | 9 |
2001 | Colonna (Antiqua) - Sunsail Colonna Club | 7 |
2014 | Pensacola, FL (USA) - Pensacola YC | 6 |
2013 | Tampa, FL USA - Davis Island YC | 5 |
2011 | Fort Walton Beach, FL (USA) - Fort Walton YC | 2 |
2009 | Tampa, FL (USA) - Davis Island YC | 2 |
2008 | Pensacola, FL USA - Pensacola YC | 1 |
2007 | Port Charlotte, FL USA - Charlotte Harbor YC | 1 |
2006 | Tampa, FL (USA) - Davis Island YC | 2 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 3 |
Sunfish | Gulf Coast Regional (USA) | 3 |
Sunfish | North American championship Rush Creek YC (USA) | 16 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 2 |
Sunfish | US Nationals at Midwinter Pensacola YC (USA) | 8 |
Sunfish | North American Championship Bay Waveland YC (USA) | 20 |
Sunfish | Charles Galloway Trophy Gullport YC (USA) | 2 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 1 |
Sunfish | US Sunfish Masters Bay Waveland YC (USA) | 2 |
Sunfish | North American championship Waukegan YC (USA) | 3 |
Sunfish | US Nationals at Midwinter Fort Walton YC (USA) | 10 |
Sunfish | PanAm Games trials Bay Waveland YC (USA) | 4 |
Sunfish | Gulf Coast Regional Pensacola YC (USA) | 1 |
Sunfish | US Sunfish Masters Lewes YC (USA) | 2 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 6 |
Sunfish | North American championship James Island YC (USA) | 10 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 1 |
Sunfish | PYC Regatta (USA) | 1 |
Sunfish | US Sunfish Masters (USA) | 2 |
Sunfish | Southeast Regional James Island YC (USA) | 4 |
Sunfish | US Nationals at Midwinter St. Andrews Bay YC (USA) | 8 |
Sunfish | Gulf Coast Regional #2 Bay Waveland YC (USA) | 1 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 2 |
Sunfish | Gulf Coast Regional Fairhope YC (USA) | 2 |
Sunfish | Dogwood Regatta Fairhope YC (USA) | 3 |
Sunfish | US Nationals at Midwinter Edison SC (USA) | 3 |
Sunfish | North American championship Fairhope YC (USA) | 3 |
Sunfish | Gulf Coast Regional Pontchartrain YC (USA) | 1 |
Sunfish | US Sunfish Masters (USA) | 1 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 1 |
Sunfish | Southeast Regional James Island YC (USA) | 2 |
Sunfish | North American championship Rush Creek YC (USA) | 3 |
Sunfish | PanAm Games trials Sayville YC (USA) | 5 |
Sunfish | US Nationals at Midwinter Melbourne YC (USA) | 9 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 2 |
Sunfish | US Sunfish Masters Sarasota Sailing Squadron (USA) | 2 |
Sunfish | Gulf Coast Regional (USA) | 2 |
Sunfish | Dogwood Regatta Fairhope YC (USA) | 1 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 1 |
Sunfish | Gulf Coast Regional #1 (USA) | 1 |
Sunfish | US Nationals at Midwinter Pensacola YC (USA) | 2 |
Sunfish | Superbowl Regatta Bay Waveland YC (USA) | 5 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 1 |
Sunfish | Rondinella Bay Waveland YC (USA) | 2 |
Sunfish | Spring Regatta Buccanneer YC (USA) | 3 |
Sunfish | Dogwood Regatta Fairhope YC (USA) | 3 |
Sunfish | Superbowl Regatta Bay Waveland YC (USA) | 5 |
Sunfish | US Nationals at Midwinter Boca Ciega YC (USA) | 5 |
Sunfish | US Pan AM Trials Sarasota Sailing Squadron (USA) | 6 |
Sunfish | PanAm trials Sarasota Sailing Squadron (USA) | 6 |
Sunfish | Gulf Coast Regional Pensacola YC (USA) | 7 |
Sunfish | North American championship Bay Waveland YC (USA) | 7 |
Sunfish | Gulf Coast Regional Fairhope YC (USA) | 1 |
Sunfish | Superbowl Regatta Bay Waveland YC (USA) | 2 |
Sunfish | Spring Regatta Buccanneer YC (USA) | 2 |
Sunfish | Dogwood Regatta Fairhope YC (USA) | 2 |
Sunfish | Wadewitz Regatta Fairhope YC (USA) | 2 |
Sunfish | Sugar bowl Southern YC (USA) | 3 |
Sunfish | Superbowl Regatta Southern YC (USA) | 3 |
Sunfish | North American Championship Barrington YC (USA) | 4 |
Sunfish | Rondinella Bay Waveland YC (USA) | 6 |
Sunfish | US Nationals at Midwinter Davis Island YC (USA) | 10 |
Sunfish | Superbowl Regatta Southern YC (USA) | 18 |
Sunfish | Wadewitz Regatta Fairhope YC (USA) | 1 |
Sunfish | Gulf Coast Regional (USA) | 2 |
Sunfish | Superbowl Regatta Bay Waveland YC (USA) | 3 |
Sunfish | Spring Regatta Buccanneer YC (USA) | 3 |
Sunfish | Southwest Regional Houston YC (USA) | 3 |
Sunfish | Rondinella Bay Waveland YC (USA) | 4 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 4 |
Sunfish | North American championship Highland Lakes YC (USA) | 4 |
Sunfish | US Nationals at Midwinter Clearwater YC (USA) | 7 |
Sunfish | Wadewitz Regatta Fairhope YC (USA) | 1 |
Sunfish | Dogwood Regatta Fairhope YC (USA) | 1 |
Sunfish | US Nationals at Midwinter Fort Walton Beach (USA) | 2 |
Sunfish | US Sunfish Masters Bay Waveland YC (USA) | 2 |
Sunfish | Superbowl Regatta Bay Waveland YC (USA) | 4 |
Sunfish | Spring Regatta Buccanneer YC (USA) | 6 |
Sunfish | Charles Galloway Trophy Gulfport YC (USA) | 6 |
Sunfish | North American championship Fairhope YC (USA) | 7 |
Sunfish | Florida State Championship Davis Island YC (USA) | 4 |
Sunfish | North American championship Gulfport YC (USA) | 8 |
Did i miss a result (in another class)? Use the contactform to tell me!
Edwards, Todd (USA) | 68 |
Edwards-Swan, Anne (USA) | 53 |
Saurage, Hank (USA) | 51 |
Wuescher, Peter (USA) | 46 |
Edwards, Clinton (USA) | 44 |
Stieffel, Bishop (USA) | 36 |
Katterheinrich, Tom (USA) | 32 |
Beatty, Ash (USA) | 29 |
Bergman, Don (USA) | 28 |
Gates, Chris (USA) | 28 |
McHenry, Ronald (USA) | 27 |
McCary, David (USA) | 22 |
Eagan, Andrew (USA) | 22 |
Smith, Malcolm (BMU) | 20 |
Martinborough, Donald (BHS) | 20 |
Chapman, Rich (USA) | 20 |
Friend, Chris (USA) | 20 |
Parks, Lee (USA) | 19 |
Bergman, Jean (USA) | 19 |
Tillman, Dick (USA) | 19 |
Murphy-Heausler, Gail (USA) | 19 |
Whitehurst, Lauren (USA) | 19 |
Evans, Brent (USA) | 18 |
Whitehurst, Richard (USA) | 18 |
Odegard, Paul (USA) | 18 |
Strauley, Paul (USA) | 18 |
Blouin, Joe (USA) | 17 |
Hartman, David (USA) | 17 |
Eberle, Rob (USA) | 17 |
Tillman, Linda (USA) | 17 |