Country | United States |
Home port | |
Sail number | 7774 |
Sailing club | Sarasota Sailing Squadron |
Star Sailor League (rank/points) | 6965/ 255 |
Boatname | My Thyme |
Link(s) | |
![]() |
2010 | Italy - Punta Ala | 24 |
2000 | Sarasota, FL (USA) - Sarasota Sailing Squadron | 48 |
1998 | Sayville, NY (USA) - Sayville Yacht Club | 83 |
2021 | Tampa, FL (USA) - Davis Island YC | 45 |
2017 | Port Charlotte, FL (USA) - Charlotte Harbor YC | 14 |
2016 | Miami, FL (USA) - US Sailing Center | 17 |
2015 | Tampa, FL (USA) - Davis Island YC | 14 |
2013 | Tampa, FL USA - Davis Island YC | 20 |
2012 | Sanford, FL (USA) - Lake Monroe SA | 55 |
2011 | Fort Walton Beach, FL (USA) - Fort Walton YC | 19 |
2010 | Melbourne, FL (USA) - Melbourne YC | 13 |
2009 | Tampa, FL (USA) - Davis Island YC | 17 |
2007 | Port Charlotte, FL USA - Charlotte Harbor YC | 24 |
2006 | Tampa, FL (USA) - Davis Island YC | 45 |
2003 | Key Largo, FL (USA) - Upper Keys SC | 12 |
2002 | Jensen Beach, FL (USA) - US Sailing Center | 9 |
2001 | Port Charlotte, FL (USA) - Charlotte Harbor YC | 31 |
2000 | Sarasota, FL (USA) - Sarasota Sailing Squadron | 18 |
1999 | Tampa, FL USA - Davis Island YC | 47 |
1998 | Miami, FL (USA) - Coconut Grove SC | 15 |
1997 | Tampa, FL (USA) - Davis Island YC | 11 |
1995 | Sarasota, FL (USA) - Sarasota Sailing Squadron | 11 |
1994 | Tampa, FL (USA) - Davis Island YC | 15 |
1989 | Clearwater, FL (USA) - Clearwater YC | 20 |
Sunfish | FL Regional Championship Davis Island YC (USA) | 13 |
Sunfish | Annual Sarasota Yacht Club Invitational (USA) | 1 |
Sunfish | Rainbow Regatta Clearwater YC (USA) | 2 |
Sunfish | Florida Regional Sarasota Sailing Squadron (USA) | 11 |
Sunfish | US Nationals at Midwinter Davis Island YC (USA) | 25 |
Sunfish | Rainbow Regatta Clearwater YC (USA) | 2 |
Sunfish | Florida Regional Sarasota Sailing Squadron (USA) | 6 |
Sunfish | US Nationals at Midwinter Charlotte Harbor Community SC (USA) | 29 |
Sunfish | Women NA Championship Menantic YC (USA) | 7 |
Sunfish | Florida Regional Davis Island YC (USA) | 12 |
Sunfish | US Nationals at Midwinter Melbourne YC (USA) | 60 |
Sunfish | Women NA Championship Davis Island YC (USA) | 3 |
Sunfish | Florida Regional Melbourne YC (USA) | 11 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 13 |
Sunfish | Rainbow Regatta Sarasota Sailing Squadron (USA) | 3 |
Sunfish | Florida State Championship Davis Island YC (USA) | 8 |
Sunfish | US Nationals at Midwinter Edison SC (USA) | 11 |
Sunfish | Florida Regional Davis Island YC (USA) | 9 |
Sunfish | US Nationals at Midwinter Fort Walton YC (USA) | 30 |
Sunfish | Charlotte Harbor Regatta (USA) | 3 |
Sunfish | Women NA championship Sarasota Sailing Squadron (USA) | 6 |
Sunfish | Florida Regional Charlotte Harbor (USA) | 6 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 36 |
Sunfish | Women NA Championship Bay Waveland YC (USA) | 9 |
Sunfish | US Nationals at Midwinter Clearwater YC (USA) | 20 |
Sunfish | North American championship James Island YC (USA) | 42 |
Sunfish | Florida Regional Sarasota Sailing Squadron (USA) | 11 |
Sunfish | Florida Women championship Sarasota Sailing Squadron (USA) | 2 |
Sunfish | Women NA Championship Wawasee YC (USA) | 12 |
Sunfish | US Nationals at Midwinter Edison SC (USA) | 49 |
Sunfish | Women NA Championship Sarasota Sailing Squadron (USA) | 10 |
Sunfish | Florida Women championship Sarasota Sailing Squadron (USA) | 2 |
Sunfish | US Sunfish Masters Sarasota Sailing Squadron (USA) | 12 |
Sunfish | Florida Regional #1 Punta Gorda SC (USA) | 16 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 36 |
Sunfish | Florida Women championship Sarasota Sailing Squadron (USA) | 1 |
Sunfish | North American championship Canandaigua YC (USA) | 47 |
Sunfish | Florida Women championship Sarasota Sailing Squadron (USA) | 3 |
Sunfish | US Nationals at Midwinter Boca Ciega YC (USA) | 33 |
Sunfish | West Florida Sunfish Circuit Clearwater YC (USA) | 3 |
Sunfish | West Florida Sunfish Circuit Punta Gorda (USA) | 3 |
Sunfish | Women NA Championship Clearwater YC (USA) | 9 |
Sunfish | West Florida Sunfish Circuit Boca Ciega YC (USA) | 10 |
Sunfish | US Nationals at Midwinter Davis Island YC (USA) | 38 |
Sunfish | Florida Women championship Clearwater YC (USA) | 4 |
Sunfish | Thanksgiving Day Regatta Davis Island YC (USA) | 4 |
Sunfish | Labor Day Regatta Sarasota Sailing Squadron (USA) | 4 |
Sunfish | US Nationals at Midwinter Clearwater YC (USA) | 25 |
Sunfish | Women NA championship Austin YC (USA) | 10 |
Sunfish | Florida Regional Sarasota Sailing Squadron (USA) | 11 |
Sunfish | Pixie #1 Boca Ciega YC (USA) | 15 |
Sunfish | North American championship Hyannis YC (USA) | 55 |
Sunfish | Labor Day Regatta Sarasota Sailing Squadron (USA) | 6 |
Sunfish | Women NA Championship Wequaquet Lake YC (USA) | 8 |
Sunfish | Pixie #4 Sarasota Sailing Squadron (USA) | 8 |
Sunfish | Florida State Championship Punta Gorda (USA) | 9 |
Sunfish | Florida Regional Sarasota Sailing Squadron (USA) | 13 |
Sunfish | Women NA Championship Indian Beach (USA) | 6 |
Sunfish | Davis Island Masters (USA) | 11 |
Sunfish | Florida State Championship (USA) | 14 |
Sunfish | US Nationals at Midwinter Miami (USA) | 34 |
Sunfish | Sailfest Sarasota Sailing Squadron (USA) | 10 |
Sunfish | Florida Regional Coconut Grove SC (USA) | 11 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 23 |
Sunfish | US Sunfish Masters (USA) | 11 |
Sunfish | US Nationals at Midwinter Davis Island YC (USA) | 35 |
Sunfish | Women NA Championship Austin YC (USA) | 4 |
Sunfish | Southeast Regional Sarasota Sailing Squadron (USA) | 11 |
Sunfish | North American championship Charleston YC (USA) | 50 |
Sunfish | US Nationals at Midwinter Patrick air force base (USA) | 54 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 42 |
Sunfish | US Nationals at Midwinter Tampa (USA) | 39 |
Sunfish | Southeast Regional #2 Sarasota Sailing Squadron (USA) | 15 |
Sunfish | NA Founders Cup Sayville YC (USA) | 25 |
Sunfish | US Sunfish Masters (USA) | 26 |
Sunfish | Rainbow Regatta Sarasota, FL (USA) | 4 |
Did i miss a result (in another class)? Use the contactform to tell me!
Blouin, Joe (USA) | 57 |
Murphy-Heausler, Gail (USA) | 54 |
Bergman, Don (USA) | 45 |
Parks, Lee (USA) | 43 |
Bergman, Jean (USA) | 43 |
Strauley, Paul (USA) | 41 |
Katterheinrich, Tom (USA) | 39 |
Tillman, Dick (USA) | 37 |
Erickson, Eric (USA) | 36 |
Tillman, Linda (USA) | 34 |
Strauley, Mindy (USA) | 34 |
Clifton, Charles (USA) | 33 |
Gates, Chris (USA) | 33 |
Sevier, Bonnie (USA) | 33 |
Haberland, Bill (USA) | 32 |
Odegard, Paul (USA) | 32 |
McHenry, Ronald (USA) | 32 |
Olson, Ursula (USA) | 29 |
Elliott, Tony (USA) | 26 |
Kaighin, David (BHS) | 24 |
Clifton, Cindy (USA) | 24 |
Buchanan, Ray (USA) | 23 |
Martinborough, Donald (BHS) | 22 |
Spray, John (USA) | 22 |
Menzel, Gerhart (USA) | 21 |
Blodgett,Lois (USA) | 21 |
Linton, Jeff (USA) | 20 |
Koch, Rod (USA) | 20 |
Edwards-Swan, Anne (USA) | 20 |
Miller, Connie (USA) | 20 |