Country | Virgin Islands US |
Home port | Christiansted |
Sail number | 3808 |
Sailing club | St. Croix Yacht Club |
Link(s) | |
2012 | St. Petersburg, FL (USA) - St Petersburg YC | 15 |
2009 | Bahamas - Nassau YC | 4 |
2008 | Ridgeway (CAN) - Buffalo Canoe Club | 11 |
2007 | Brant Beach,FL (USA) - Brant Beach Yacht Club | 10 |
2006 | Charleston, SC (USA) - Charleston Harbor Resort and Marina | 4 |
2001 | Colonna (Antiqua) - Sunsail Colonna Club | 17 |
2000 | Sarasota, FL (USA) - Sarasota Sailing Squadron | 29 |
1999 | Puerto Rico - Club Bautico de Ponce | 7 |
Sunfish | CAC Games Barranquilla (COL) | 3 |
Sunfish | North American Championship Lake Bluff YC (USA) | 9 |
Sunfish | Bill Chandler Regatta St. Croix YV (VIR) | 1 |
Sunfish | PanAm Games Toronto (CAN) | 8 |
Sunfish | US Nationals at Midwinter Melbourne YC (USA) | 12 |
Sunfish | Bill Chandler Regatta St. Croix YC (VIR) | 1 |
Sunfish | CROOD Regatta St. Croix YC (USA) | 1 |
Sunfish | CAC Games (PRI) | 4 |
Sunfish | PanAm Games Rio De Janeiro (BRA) | 4 |
Sunfish | PanAm Games Santo Domingo, Dominican Republic (DOM) | 7 |
Did i miss a result (in another class)? Use the contactform to tell me!
Smith, Malcolm (BMU) | 10 |
Martinborough, Donald (BHS) | 9 |
Patin, Paul-Jon (USA) | 8 |
Koehler, Jim (USA) | 7 |
Brangiforte, Bill (USA) | 7 |
Edwards, Todd (USA) | 6 |
Saurage, Hank (USA) | 6 |
Cordero, Eduardo (USA) | 6 |
Delgado, Juan Jose (GTM) | 6 |
Cappelletti, Guillermo (PER) | 6 |
Montes, Lee (USA) | 6 |
Parks, Lee (USA) | 6 |
Furman, Joel (USA) | 6 |
Manning, Vic (USA) | 6 |
Margules, Jacobo (MEX) | 6 |
Zimmermann, Alexander (PER) | 5 |
Mendelblatt, David (USA) | 5 |
Gust, Greg (USA) | 5 |
Aanholt, Cor van (CUW) | 5 |
Abisambra, Carlos (COL) | 5 |
McGinnis, Brian (USA) | 5 |
Whitehurst, Thomas (USA) | 5 |
Woodman, Eric (USA) | 5 |
Koehler, Marguerite (USA) | 5 |
Stapert, Sipke (BES) | 5 |
Roose, Alex (CUW) | 5 |
Betts III, Bill (USA) | 5 |
Manning, Pat (USA) | 5 |
Chapman, Rich (USA) | 5 |
Collins, Tony (USA) | 5 |