Worlds results
2008 | Open-Ridgeway (Canada) - Buffalo Canoe Club | 8 |
Other results
Laser | Nationals-Lauderdale YC (USA) | 13 |
Laser | World Cup Weymouth- (GBR) | 4 |
Laser | Olympic Games-Rio (BRA) | 23 |
Laser | World championship- (CAN) | 23 |
Laser | World Cup Medemblik- (NLD) | 24 |
Laser | Miami OCR-Miami (USA) | 31 |
Laser | Laser Midwinters East Regatta-Clearwater YC (USA) | 5 |
Laser | Miami OCR-Maimi (USA) | 11 |
Laser | Aquece Rio International Sailing Regatta 2014-Marina da Gloria - Rio de Janeiro (BRA) | 18 |
Laser | Sailing World Championships-Santander (ESP) | 43 |
Laser | Worlds-Santander (ESP) | 43 |
Laser | Miami OCR-Miami (USA) | 15 |
Laser | Canadian Championships-Etobicoke YC (USA) | 1 |
Laser | Laser Midwinters East-Clearwater YC (USA) | 2 |
Laser | ISAF Worldcup-Miami (USA) | 12 |
Laser | Worlds-Germany (DEU) | 16 |
Laser | North American championship- (USA) | 6 |
Laser | North American Championship- (USA) | 6 |
Laser | ISAF Worldcup-Palma de Majorca (ESP) | 11 |
Laser | Miami OCR-Miami (USA) | 15 |
Laser | Delta Lloyd Regatta 2011-Medemblik (NLD) | 42 |
Laser | Laser Midwinters East 2010-Clearwater YC (USA) | 2 |
Laser | Miami OCR-Miami (USA) | 6 |
Laser | North American Championship-Buffalo Canoe Club (CAN) | 2 |
Laser | Worlds-St.Margareth bay, Halifax (CAN) | 16 |
Did i miss a Nationals, Europeans or Worlds result (in another class)?
Use the
contactform to tell me!