Country | Venezuela |
Home port | Caracas |
Sail number | VEN 2971 |
Sailing club | n/a |
Championships 2010-Sunfish-USA-Youth & Junior NA championship 2010-Sunfish Youth Worlds | |
Link(s) | |
About sunfishworlds.orgThanks for keeping this website so cool |
2012 | St. Petersburg, FL (USA) - St Petersburg YC | 4 |
2011 | Curacao - Lions Dive & Beach Resort | 20 |
2010 | Italy - Punta Ala | 7 |
2009 | Bahamas - Nassau YC | 15 |
2008 | Ridgeway (CAN) - Buffalo Canoe Club | 27 |
2010 | Blue Point (USA) - Sayville Yacht Club | 1 |
2009 | Bahamas - Nassau YC | 4 |
2008 | Lake Bluff, IL (USA) - Lake Bluff Yacht Club | 5 |
Laser | PanAm Games Paracas (PER) | 14 |
Sunfish | South American championship Paracas (PER) | 24 |
Laser | Central American ans Caribbean Games (COL) | 6 |
Laser | Worlds Aarhus (DNK) | 126 |
Sunfish | Juegos Bolivarianos Santa Marta (COL) | 5 |
Laser | Olympic Games Rio (BRA) | 38 |
Laser | World Cup Series Miami (USA) | 58 |
Laser | World Cup Series Miami (USA) | 72 |
Sunfish | South American championship Paracas (PER) | 3 |
Laser | ODESUR Juegos Suramericanos Vargas (VEN) | 3 |
Laser | X Juegos Suramericanos Club de Yates Higuerillas (CHL) | 8 |
Sunfish | Juegos Bolivarianos - Masculino (PER) | 8 |
Laser | Regatta Playa Goviotas (MEX) | 9 |
Laser | Trofeo SAR Princesa Sofia Mallorca (ESP) | 94 |
Sunfish | Bolivarian Beach Games Bolivia (BOL) | 5 |
Laser | Bolivarian Beach Games Bolivia (BOL) | 12 |
Laser | South American championship Yacht Club Argentina (ARG) | 30 |
Laser | World Championship Germany (DEU) | 110 |
Laser | Trofeo SAR Princesa Sofia Palma de Majorca (ESP) | 121 |
Sunfish | North American championship Barrington YC (USA) | 11 |
Sunfish | Youth & Junior NA championship Mattituck YC (USA) | 1 |
Sunfish | North American championship Mattituck YC (USA) | 3 |
Laser | Orange Bowl Coral Reef YC (USA) | 12 |
Sunfish | Bolivarian Games - men Salinas YC (ECU) | 9 |
Sunfish | South American championship Club Nautico el Portillo (COL) | 15 |
Sunfish | South American championship Manta YC (ECU) | 7 |
Did i miss a result (in another class)? Use the contactform to tell me!
Quintero, Andrey (COL) | 14 |
Arathoon, Enrique Jose (GTM) | 12 |
Trazegnies, Jean Paul de (PER) | 10 |
Zimmermann, Alexander (PER) | 9 |
Chirinos, Marx Rafael (VEN) | 9 |
Maegli Aguero, Juan Ignacio (GTM) | 8 |
Gentry Torfer, Yanic (MEX) | 8 |
Patin, Paul-Jon (USA) | 7 |
Smith, Malcolm (BMU) | 7 |
McCarthy, Jack (USA) | 7 |
Martinetti, Jonathan (ECU) | 7 |
Zimmermann, Alex (PER) | 6 |
Cappelletti, Guillermo (PER) | 6 |
Brangiforte, Bill (USA) | 6 |
Koehler, Jim (USA) | 6 |
Collins, Tony (USA) | 6 |
Collantes de Riglos, Alonso (PER) | 6 |
Silva, Julio David (VEN) | 6 |
Dyck, Matias (ECU) | 6 |
Peschiera, Stefano (PER) | 6 |
Montes, Lee (USA) | 5 |
Eberle, Rob (USA) | 5 |
Woodman, Eric (USA) | 5 |
Parks, Lee (USA) | 5 |
Aanholt, Ard van (CUW) | 5 |
Evans, Brent (USA) | 5 |
Kazibutowski, Roberto (VEN) | 5 |
Flaquer, Guillermo Enrique (DOM) | 5 |
Manning, Vic (USA) | 5 |
Sabogal Mellet, Kamilla (ECU) | 5 |