Country | United States |
Sail number | 80957 |
Sailing club | Rush Creek Yacht Club |
Sunfish ranking (rank/points) | 0/ 0,00 |
Star Sailor League (rank/points) | 0/ 0 |
Nick name | |
Boatname | |
Link(s) |
2013 | Lewes, DE (USA) - Lewes YC | 26 |
Sunfish | North American championship Rush Creek YC (USA) | 25 |
Sunfish | Southwest Regional Lewes YC (USA) | 4 |
Sunfish | Spring DinghyFest Rush Creek YC (USA) | 5 |
Sunfish | Texas Sunfish Circuit Dinghyfest (USA) | 5 |
Sunfish | Labor Day Regatta Lake Canyon YC (USA) | 3 |
Sunfish | US Nationals at Midwinter Sarasota Sailing Squadron (USA) | 4 |
Sunfish | Southwest Regional South Dallas Corinthian YC (USA) | 2 |
420 | Endless Summer Regatta Seabrook SC (USA) | 3 |
420 | Gulf state championship Rush Creek YC (USA) | 3 |
Sunfish | La-Tex (USA) | 4 |
420 | Chubb US Jr Sailing Championships San Francisco (USA) | 14 |
Sunfish | Southwest Regional South Lake Canyon YC (USA) | 4 |
Sunfish | US Nationals at Midwinter Fort Walton YC (USA) | 20 |
Sunfish | Wurstfest Regatta Lake Canyon YC (USA) | 10 |
Lightning | Texas District Championship Houston YC (USA) | 13 |
Optimist | Wurstfest Regatta Lake Canyon YC (USA) | 1 |
Did i miss a result (in another class)? Use the contactform to tell me!
Gust, Greg (USA) | 10 |
Lancaster, Annie (USA) | 8 |
Burks, Ellen (USA) | 6 |
McCary, David (USA) | 5 |
Draheim, Stewart (USA) | 5 |
Saurage, Hank (USA) | 4 |
Collins, Tony (USA) | 4 |
Hill, Ed (USA) | 4 |
Manning, Vic (USA) | 4 |
Katterheinrich, Tom (USA) | 4 |
Gates, Chris (USA) | 4 |
Pracht jr, Steven (USA) | 4 |
Foerster, Paul (USA) | 3 |
McHenry, Ronald (USA) | 3 |
Hanselman, Fritz (USA) | 3 |
Hanselman, Holly (USA) | 3 |
Draheim,Bill (USA) | 3 |
Margules, Jacobo (MEX) | 3 |
Rubin, Josh (USA) | 3 |
Peckover, Doug (USA) | 3 |
Koehler, Jim (USA) | 2 |
Montes, Lee (USA) | 2 |
Smith, Malcolm (BMU) | 2 |
Whitehurst, Thomas (USA) | 2 |
Edwards, Todd (USA) | 2 |
Eberle, Rob (USA) | 2 |
Brangiforte, Bill (USA) | 2 |
Mendelblatt, David (USA) | 2 |
Manning, Pat (USA) | 2 |
Woodson, Marshall (USA) | 2 |