Country | United States |
Sail number | 80749 |
Sailing club | Rush Creek Yacht Club |
Championships 2009-Flying Scot-USA-Junior North American championship 2012-Sunfish-USA-Youth & Junior NA championship | |
Sunfish ranking (rank/points) | 64/ 469,05 |
Star Sailor League (rank/points) | 3933/ 415 |
Link(s) | |
![]() |
2018 | Carolina YC (USA) - Carolina YC | 44 |
2017 | Brant Beach, FL (USA) - Brant Beach Yacht Club | 10 |
Sunfish | Southwest Regional Championship Rush Creek YC, Dallas. TX (USA) | 1 |
Sunfish | Wurstfest Regatta Lake Canyon YC (USA) | 1 |
Sunfish | Spring DinghyFest Rush Creek YC (USA) | 2 |
Sunfish | US Nationals at Midwinter Davis Island YC (USA) | 6 |
Sunfish | Wurstfest Regatta/SW Regional Lake Canyon YC (USA) | 1 |
Sunfish | US Nationals at Midwinter St. Andrews Bay YC (USA) | 8 |
Sunfish | Wurstfest Regatta Lake Canyon YC (USA) | 1 |
Sunfish | Centerboard Regatta Austin YC (USA) | 1 |
Sunfish | Southwest Regional #2 Austin YC (USA) | 1 |
Sunfish | Bolton Lake Regatta Bolton Lake SC (USA) | 2 |
Sunfish | North American championship Rush Creek YC (USA) | 3 |
Sunfish | North American Championship Bay Waveland YC (USA) | 4 |
Sunfish | Wurstfest Regatta/SW Regional Lake Canyon YC (USA) | 2 |
Sunfish | Youth & Junior NA championship Lake Bluff YC (USA) | 1 |
Sunfish | Dinghyfest/ SW regional Rush Creek YC (USA) | 1 |
Sunfish | La-Tex (USA) | 2 |
Sunfish | North American championship Waukegan YC (USA) | 8 |
V15 | Midwinter Championship US SAILING Center of Martin County (USA) | 21 |
420 | Chubb US Jr Sailing Championships Toms River YC (USA) | 2 |
Sunfish | Southwest Regional South Lake Canyon YC (USA) | 3 |
Sunfish | US Nationals at Midwinter Fort Walton YC (USA) | 8 |
420 | Orange Bowl Youth Regatta Coral Reef YC (USA) | 18 |
420 | Buzzards Bay Regatta New Bedfort YC (USA) | 42 |
Sunfish | Southwest Regional North shreveport YC (USA) | 2 |
Sunfish | Wurstfest Regatta Lake Canyon YC (USA) | 4 |
420 | Chubb US Jr Sailing Championships San Diego YC (USA) | 7 |
Flying Scot | Junior North American championship Ephraim YC (USA) | 1 |
Sunfish | Oktoberfish Regatta Arlington YC (USA) | 1 |
Sunfish | James Island regatta - juniors James Island YC (USA) | 1 |
Sunfish | Lake Arlington Regatta Arlington YC (USA) | 1 |
Sunfish | Southwest Regional - South Arlington YC (USA) | 2 |
Sunfish | Wurstfest Regatta Lake Canyon YC (USA) | 4 |
Sunfish | Youth & Junior NA championship James Island YC (USA) | 5 |
420 | Chubb US Jr Sailing Championships Pleon YC (USA) | 11 |
Sunfish | North American championship James Island YC (USA) | 19 |
420 | Wurstfest Regatta Lake Canyon YC (USA) | 1 |
Optimist | Wurstfest Regatta Lake Canyon YC (USA) | 6 |
Did i miss a result (in another class)? Use the contactform to tell me!
McCary, David (USA) | 15 |
Lancaster, Annie (USA) | 13 |
Gust, Greg (USA) | 10 |
Burks, Ellen (USA) | 10 |
Draheim,Bill (USA) | 10 |
Saurage, Hank (USA) | 9 |
Woodson, Marshall (USA) | 9 |
Katterheinrich, Tom (USA) | 9 |
Montes, Lee (USA) | 8 |
Manning, Pat (USA) | 8 |
Hill, Ed (USA) | 7 |
Martinetti, Jonathan (ECU) | 7 |
Gates, Chris (USA) | 7 |
Subramanian, Ravi (USA) | 6 |
McHenry, Ronald (USA) | 6 |
Jackson, Bill (USA) | 6 |
Pracht jr, Steven (USA) | 6 |
Schmitt, Eugene (USA) | 6 |
McGinnis, Brian (USA) | 5 |
Whitehurst, Thomas (USA) | 5 |
Evans, Brent (USA) | 5 |
Chapman, Rich (USA) | 5 |
Collins, Tony (USA) | 5 |
Manning, Vic (USA) | 5 |
Hanselman, Fritz (USA) | 5 |
Hanselman, Holly (USA) | 5 |
Fitzpatrick, Warren (USA) | 5 |
Morgan, Hamrick (USA) | 5 |
Foote, Judi (USA) | 5 |
Terrell, Coleman (USA) | 5 |