1991 | Sunfish Midwinter Championship | Satellite Beach (USA) | 45 | 30 |
1991 | Sunfish North American championship | Bay Waveland YC (USA) | 49 | 12 |
1992 | Sunfish Midwinter Championship | Tampa (USA) | 67 | 6 |
1992 | Open Sunfish Worlds | | 54 | 29 |
1994 | Sunfish Midwinter Championship | Patrick air force base (USA) | 34 | 4 |
1996 | Sunfish Galveston BC Regatta | Galveston BC (USA) | 10 | 1 |
1996 | Sunfish Southwest Regional Championship- South | Texas Corinthian YC (USA) | 25 | 1 |
1997 | Sunfish Galveston BC Regatta | Galveston BC (USA) | 14 | 1 |
1997 | Sunfish Southwest Regional #2 | Houston YC (USA) | 9 | 7 |
1997 | Sunfish Wurstfest Regatta | Lake Canyon YC (USA) | 14 | 7 |
1998 | Sunfish Galveston BC Regatta | Galveston BC (USA) | 17 | 4 |
1998 | Sunfish Wurstfest Regatta | Lake Canyon YC (USA) | 12 | 4 |
1999 | Sunfish Galveston BC Regatta | Galveston BC (USA) | 31 | 3 |
1999 | Sunfish Southwest Regional #1 | Corinthian YC (USA) | 18 | 6 |
1999 | Sunfish Texas State championship | Lake Canyon Yacht Club (USA) | 16 | 6 |
2000 | Sunfish Galveston BC Regatta | Galveston BC (USA) | 18 | 1 |
2000 | Sunfish Midwinter Championship | Fort Walton Beach (USA) | 41 | 9 |
2000 | Sunfish Southwest Regional #1 | Seabrook SC (USA) | 27 | 2 |
2000 | Sunfish Texas State championship | Galveston BC (USA) | 19 | 1 |
2000 | Sunfish Wurstfest Regatta | Lake Canyon YC (USA) | 14 | 1 |
2001 | Sunfish Galveston BC Regatta | Galveston BC (USA) | 18 | 4 |
2001 | Sunfish Southwest Regional | Houston YC (USA) | 32 | 6 |
2001 | Sunfish Wurstfest Regatta | Lake Canyon YC (USA) | 10 | 4 |
2002 | Sunfish Galveston BC Regatta | Galveston BC (USA) | 14 | 2 |
2002 | Sunfish Southwest Regional | Houston YC (USA) | 16 | 1 |
2002 | Open Sunfish Worlds | | 63 | 8 |
2003 | Sunfish North American championship | Bay Waveland YC (USA) | 73 | 4 |
2006 | Sunfish TX State Chempionchip | (USA) | 15 | 4 |
|
|
0 |
28 |