1991 | Sunfish North American championship | Bay Waveland YC (USA) | 34 | 12 |
1991 | Sunfish Spring Regatta | Buccanneer YC (USA) | 5 | 4 |
1994 | Open Sunfish Worlds | | 32 | 6 |
1995 | Sunfish Sugar Bowl Regatta | New Orleans YC (USA) | 1 | 5 |
1996 | Sunfish Back to school regatta | Ponchartrain YC (USA) | 7 | 4 |
1996 | Sunfish Galveston BC Regatta | Galveston BC (USA) | 3 | 1 |
1996 | Sunfish Gulf Coast Regional | Buccanneer YC (USA) | 3 | 4 |
1996 | Sunfish Mardi Gras regatta | New Orleans YC (USA) | 6 | 3 |
1996 | Sunfish Rondinella | Bay Waveland YC (USA) | 1 | 6 |
1996 | Sunfish Schools out regatta | Mandeville (USA) | 2 | 4 |
1996 | Sunfish Southwest Regional - South | Texas Corinthian YC (USA) | 3 | 1 |
1996 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 30 | 8 |
1996 | Open Sunfish Worlds | | 8 | 6 |
1997 | Sunfish Charles Galloway Trophy | Gulfport YC (USA) | 3 | 6 |
1997 | Sunfish Crawfish Regatta | (USA) | 8 | 4 |
1997 | Sunfish Galveston BC Regatta | Galveston BC (USA) | 2 | 1 |
1997 | Sunfish Gulf Coast Regional | (USA) | 15 | 5 |
1997 | Sunfish GYA Opening Regatta | (USA) | 3 | 1 |
1997 | Sunfish North American championship | Gulfport YC (USA) | 8 | 5 |
1997 | Sunfish Rondinella | Bay Waveland YC (USA) | 5 | 4 |
1997 | Sunfish Schools out regatta | (USA) | 5 | 1 |
1997 | Sunfish Southwest Regional #2 | Houston YC (USA) | 1 | 7 |
1997 | Sunfish Sugar Bowl Regatta | New Orleans YC (USA) | 4 | 1 |
1997 | Sunfish US Nationals at Midwinter | Miami (USA) | 10 | 7 |
1998 | Sunfish Fall Regatta | Pelican YC (USA) | 4 | 3 |
1998 | Sunfish Galveston BC Regatta | Galveston BC (USA) | 7 | 4 |
1998 | Sunfish Gulf Coast Regional | Bay Waveland YC (USA) | 3 | 1 |
1998 | Sunfish North American championship | Houston YC (USA) | 9 | 10 |
1998 | Sunfish Spring Regatta | Buccanneer YC (USA) | 1 | 15 |
1998 | Sunfish Sugar Bowl Regatta | New Orleans YC (USA) | 4 | 12 |
1998 | Sunfish US Nationals at Midwinter | Tampa (USA) | 23 | 14 |
1998 | Open Sunfish Worlds | | 5 | 7 |
1998 | Sunfish Wurstfest Regatta | Lake Canyon YC (USA) | 2 | 4 |
1999 | Sunfish Charles Galloway Trophy | Gulfport YC (USA) | 1 | 3 |
1999 | Sunfish Galveston BC Regatta | Galveston BC (USA) | 1 | 3 |
1999 | Sunfish Monk Smith Regatta | Bay Waveland YC (USA) | 3 | 2 |
1999 | Sunfish Rondinella | Bay Waveland YC (USA) | 11 | 2 |
1999 | Sunfish Southwest Regional #1 | Corinthian YC (USA) | 1 | 6 |
1999 | Sunfish Superbowl Regatta | Bay Waveland YC (USA) | 1 | 6 |
1999 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 1 | 14 |
1999 | Sunfish Wadewitz Regatta | Fairhope YC (USA) | 4 | 2 |
1999 | Open Sunfish Worlds | | 20 | 39 |
1999 | Sunfish Wurstfest/Texas State championship | Lake Canyon YC (USA) | 1 | 6 |
2000 | Sunfish DeFrostbite Regatta | Pass Christian YC (USA) | 4 | 1 |
2000 | Sunfish Galveston BC Regatta | Galveston BC (USA) | 2 | 1 |
2000 | Sunfish Mardi Gras regatta | New Orleans YC (USA) | 4 | 1 |
2000 | Sunfish North American championship | Fairhope YC (USA) | 5 | 4 |
2000 | Sunfish Rondinella | Bay Waveland YC (USA) | 1 | 2 |
2000 | Sunfish Spring Regatta | Buccanneer YC (USA) | 1 | 3 |
2000 | Sunfish US Nationals at Midwinter | Fort Walton Beach (USA) | 5 | 9 |
2000 | Open Sunfish Worlds | | 22 | 23 |
2001 | Sunfish Charles Galloway Trophy | Gulfport YC (USA) | 7 | 1 |
2001 | Sunfish Galveston BC Regatta | Galveston BC (USA) | 3 | 4 |
2001 | Sunfish Gulf Coast Regional | (USA) | 6 | 4 |
2001 | Sunfish Southwest Regional | Houston YC (USA) | 2 | 6 |
2001 | Sunfish Spring Regatta | Buccanneer YC (USA) | 4 | 1 |
2001 | Sunfish Superbowl Regatta | Bay Waveland YC (USA) | 13 | 5 |
2001 | Sunfish US Nationals at Midwinter | Clearwater YC (USA) | 8 | 3 |
2001 | Open Sunfish Worlds | | 12 | 26 |
2002 | Sunfish Gulf Coast Regional | Fairhope YC (USA) | 5 | 2 |
2002 | Sunfish Superbowl Regatta | Bay Waveland YC (USA) | 6 | 5 |
2002 | Sunfish US Nationals at Midwinter | Davis Island YC (USA) | 1 | 7 |
2002 | Open Sunfish Worlds | | 19 | 8 |
2003 | Sunfish Charles Galloway Trophy | Gulfport YC (USA) | 3 | 4 |
2003 | Sunfish Dogwood Regatta | Fairhope YC (USA) | 5 | 4 |
2003 | Sunfish Gulf Coast Regional | Pensacola YC (USA) | 13 | 3 |
2003 | Sunfish North American championship | Bay Waveland YC (USA) | 9 | 4 |
2003 | Sunfish PanAm trials | Sarasota Sailing Squadron (USA) | 12 | 3 |
2003 | Sunfish Southwest Regional #2 | Rush Creek YC (USA) | 2 | 6 |
2003 | Sunfish Spring Regatta | Buccanneer YC (USA) | 4 | 1 |
2003 | Sunfish US Nationals at Midwinter | Boca Ciega YC (USA) | 25 | 14 |
2003 | Sunfish US Pan AM Trials | Sarasota Sailing Squadron (USA) | 12 | 3 |
2003 | Open Sunfish Worlds | | 8 | 2 |
2004 | Sunfish Gulf Coast Regional #1 | (USA) | 2 | 4 |
2004 | Sunfish Gulf Coast Regional #2 | Bay Waveland YC (USA) | 2 | 1 |
2004 | Sunfish Rondinella | Bay Waveland YC (USA) | 2 | 1 |
2004 | Sunfish Superbowl Regatta | Bay Waveland YC (USA) | 3 | 1 |
2004 | Sunfish US Nationals at Midwinter | Pensacola YC (USA) | 5 | 4 |
2004 | Open Sunfish Worlds | | 10 | 17 |
2005 | Sunfish Gulf Coast Regional | (USA) | 4 | 1 |
2005 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 6 | 10 |
2006 | Sunfish Gulf Coast Regional | Pontchartrain YC (USA) | 4 | 3 |
2006 | Sunfish North American championship | Rush Creek YC (USA) | 9 | 8 |
2006 | Open Sunfish Worlds | | 21 | 36 |
2008 | Sunfish US Nationals at Midwinter | St. Andrews Bay YC (USA) | 3 | 1 |
2008 | Sunfish US Sunfish Masters | (USA) | 1 | 3 |
2009 | Sunfish Gulf Coast Regional | Pensacola YC (USA) | 3 | 5 |
2009 | Masters Sunfish Worlds | | 4 | 6 |
2010 | Sunfish Charles Galloway Trophy | Gulfport YC (USA) | 2 | 1 |
2010 | Sunfish Gulf Coast Regional | Fairhope YC (USA) | 1 | 4 |
2012 | Sunfish Gulf Coast Regional | Pontchartrain YC (USA) | 1 | 2 |
2012 | Sunfish US Sunfish Masters | Bay Waveland YC (USA) | 5 | 3 |
2013 | Sunfish Gulf Coast Regional | Bay Waveland YC (USA) | 2 | 1 |
2013 | Sunfish Meigs Regatta/ Gulf Coast Regional | Fort Walton YC (USA) | 3 | 1 |
2013 | Open Sunfish Worlds | | 22 | 9 |
2014 | Sunfish Back to school regatta | Pontchartrain YC (USA) | 3 | 1 |
2014 | Sunfish Charles Galloway Trophy | Gulfport YC (USA) | 3 | 1 |
2014 | Sunfish North American Championship | Bay Waveland YC (USA) | 15 | 13 |
2014 | Sunfish US Nationals at Midwinter | Pensacola YC (USA) | 11 | 3 |
2014 | Sunfish Wadewitz Regatta | Fairhope YC (USA) | 2 | 1 |
2014 | Masters Sunfish Worlds | | 4 | 2 |
2015 | Sunfish Charles Galloway Trophy | Gulfport YC (USA) | 2 | 1 |
2015 | Sunfish Gulf Coast Regional | (USA) | 2 | 1 |
2017 | Sunfish US Sunfish Masters | Pass Christian YC (USA) | 3 | 2 |
2018 | Sunfish US Nationals at Midwinter | St. Andrews Bay YC (USA) | 17 | 13 |
|
|
37 |
68 |