1996 | Sunfish Southwest Regional - South | Texas Corinthian YC (USA) | 14 | 1 |
1996 | Sunfish Wurstfest Regatta | Lake Canyon YC (USA) | 6 | 1 |
1997 | Sunfish Gulf Coast Regional | (USA) | 9 | 5 |
1997 | Sunfish Southwest Regional #2 | Houston YC (USA) | 3 | 7 |
1997 | Sunfish Sugar Bowl Regatta | New Orleans YC (USA) | 2 | 1 |
1997 | Sunfish Wurstfest Regatta | Lake Canyon YC (USA) | 8 | 7 |
1998 | Sunfish Galveston BC Regatta | Galveston BC (USA) | 6 | 4 |
1998 | Sunfish North American championship | Houston YC (USA) | 14 | 10 |
1998 | Sunfish Southwest Regional #2 | Austin YC (USA) | 1 | 2 |
1998 | Open Sunfish Worlds | | 70 | 7 |
1998 | Sunfish Wurstfest Regatta | Lake Canyon YC (USA) | 8 | 4 |
1999 | Sunfish Galveston BC Regatta | Galveston BC (USA) | 5 | 3 |
1999 | Sunfish Southwest Regional #1 | Corinthian YC (USA) | 5 | 6 |
1999 | Open Sunfish Worlds | | 9 | 39 |
1999 | Sunfish Wurstfest/Texas State championship | Lake Canyon YC (USA) | 7 | 6 |
2000 | Sunfish Galveston BC Regatta | Galveston BC (USA) | 4 | 1 |
2000 | Sunfish Mardi Gras regatta | New Orleans YC (USA) | 7 | 1 |
2000 | Sunfish North American championship | Fairhope YC (USA) | 11 | 4 |
2000 | Sunfish Southwest Regional #2 | Seabrook SC (USA) | 11 | 2 |
2000 | Sunfish Texas State championship | Galveston BC (USA) | 4 | 1 |
2000 | Sunfish US Nationals at Midwinter | Fort Walton Beach (USA) | 10 | 9 |
2000 | Open Sunfish Worlds | | 7 | 23 |
2001 | Sunfish Southwest Regional | Houston YC (USA) | 7 | 6 |
2002 | Sunfish Galveston BC Regatta | Galveston BC (USA) | 3 | 2 |
2002 | Sunfish Southwest Regional #2 | Houston YC (USA) | 22 | 1 |
2002 | Sunfish Texas championship | Corpus Christi YC (USA) | 3 | 2 |
2002 | Sunfish Texas State championship | Rush Creek YC (USA) | 5 | 2 |
2003 | Sunfish North American championship | Bay Waveland YC (USA) | 27 | 4 |
2003 | Sunfish PanAm trials | Sarasota Sailing Squadron (USA) | 24 | 3 |
2003 | Sunfish Superbowl Regatta | Bay Waveland YC (USA) | 2 | 6 |
2003 | Sunfish US Nationals at Midwinter | Boca Ciega YC (USA) | 10 | 14 |
2003 | Sunfish US Pan AM Trials | Sarasota Sailing Squadron (USA) | 24 | 3 |
2004 | Sunfish Southwest Regional #1 | Seabrook SC (USA) | 6 | 2 |
|
|
7 |
26 |