1992 | Open Sunfish Worlds | | 74 | 29 |
1993 | Sunfish Wurstfest Regatta | Lake Canyon YC (USA) | 20 | 2 |
1994 | Sunfish Southwest Regional | Palacios, TX (USA) | 12 | 1 |
1994 | Sunfish US Nationals at Midwinter | Patrick air force base (USA) | 66 | 4 |
1995 | Sunfish Sugar Bowl Regatta | New Orleans YC (USA) | 11 | 5 |
1996 | Sunfish Galveston BC Regatta | Galveston BC (USA) | 24 | 1 |
1996 | Sunfish Governors Cup | Austin YC (USA) | 6 | 1 |
1996 | Sunfish Gulf Coast Regional | Buccanneer YC (USA) | 26 | 4 |
1996 | Sunfish Southwest Regional - South | Texas Corinthian YC (USA) | 27 | 1 |
1996 | Open Sunfish Worlds | | 105 | 6 |
1996 | Sunfish Wurstfest Regatta | Lake Canyon YC (USA) | 14 | 1 |
1997 | Sunfish Galveston BC Regatta | Galveston BC (USA) | 19 | 1 |
1997 | Sunfish North American championship | Gulfport YC (USA) | 57 | 5 |
1997 | Sunfish Southwest Regional #2 | Houston YC (USA) | 11 | 7 |
1997 | Sunfish Sugar Bowl Regatta | New Orleans YC (USA) | 21 | 1 |
1997 | Sunfish Wurstfest Regatta | Lake Canyon YC (USA) | 20 | 7 |
1998 | Sunfish Galveston BC Regatta | Galveston BC (USA) | 18 | 4 |
1998 | Sunfish Southwest Regional #2 | Austin YC (USA) | 22 | 2 |
1998 | Open Sunfish Worlds | | 92 | 7 |
1998 | Sunfish Wurstfest Regatta | Lake Canyon YC (USA) | 16 | 4 |
1999 | Sunfish Galveston BC Regatta | Galveston BC (USA) | 21 | 3 |
1999 | Sunfish Southwest Regional #1 | Corinthian YC (USA) | 22 | 6 |
1999 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 68 | 14 |
1999 | Sunfish Wurstfest/Texas State championship | Lake Canyon YC (USA) | 15 | 6 |
2000 | Sunfish Southwest Regional #2 | Seabrook SC (USA) | 21 | 2 |
2000 | Sunfish US Nationals at Midwinter | Fort Walton Beach (USA) | 48 | 9 |
2000 | Open Sunfish Worlds | | 96 | 23 |
2001 | Sunfish Galveston BC Regatta | Galveston BC (USA) | 17 | 4 |
2001 | Sunfish Southwest Regional | Houston YC (USA) | 24 | 6 |
2001 | Sunfish Texas State championship | (USA) | 17 | 1 |
2001 | Open Sunfish Worlds | | 78 | 26 |
2001 | Sunfish Wurstfest Regatta | Lake Canyon YC (USA) | 12 | 4 |
2002 | Sunfish Galveston BC Regatta | Galveston BC (USA) | 21 | 2 |
2002 | Sunfish Southwest Regional #2 | Houston YC (USA) | 20 | 1 |
2002 | Sunfish Texas State championship | Rush Creek YC (USA) | 14 | 2 |
2003 | Sunfish North American championship | Bay Waveland YC (USA) | 76 | 4 |
2003 | Sunfish Southwest Regional #2 | Rush Creek YC (USA) | 22 | 6 |
2003 | Sunfish US Sunfish Masters | Ninnescah SA (USA) | 14 | 2 |
2003 | Open Sunfish Worlds | | 55 | 2 |
2004 | Sunfish Southwest Regional #1 | Seabrook SC (USA) | 14 | 2 |
2004 | Open Sunfish Worlds | | 92 | 17 |
2004 | Sunfish Wurstfest Regatta | Lake Canyon YC (USA) | 26 | 1 |
2005 | Sunfish Wurstfest Regatta | Lake Canyon YC (USA) | 19 | 3 |
2006 | Sunfish North American championship | Rush Creek YC (USA) | 55 | 8 |
2006 | Sunfish Southwest Regional | Lake Canyon YC (USA) | 15 | 6 |
2006 | Open Sunfish Worlds | | 96 | 36 |
2006 | Sunfish Wurstfest Regatta | Lake Canyon YC (USA) | 14 | 2 |
2007 | Sunfish Wurstfest Regatta | Lake Canyon YC (USA) | 18 | 2 |
2008 | Sunfish Hard Chine Regatta | Galveston BC (USA) | 20 | 2 |
2009 | Sunfish North American championship | James Island YC (USA) | 66 | 6 |
2011 | Sunfish Wurstfest Regatta | Lake Canyon YC (USA) | 21 | 1 |
2015 | Sunfish North American championship | Rush Creek YC (USA) | 56 | 7 |
|
|
0 |
52 |