2005 | Sunfish New York Downstate Regional | (USA) | 10 | 28 |
2007 | Open Sunfish Worlds | | 70 | 71 |
2008 | Sunfish New York Downstate Regional | Mattituck YC (USA) | 17 | 40 |
2008 | Sunfish North American championship | Erie YC (USA) | 35 | 15 |
2008 | Open Sunfish Worlds | | 68 | 67 |
2009 | Sunfish New York Downstate Regional | Moriches YC (USA) | 15 | 7 |
2010 | Sunfish New York Downstate Regional | Southold YC (USA) | 23 | 11 |
2010 | Sunfish North American championship | Mattituck YC (USA) | 42 | 32 |
2011 | Sunfish North American championship | Barrington YC (USA) | 53 | 55 |
2012 | Sunfish North American championship | Waukegan YC (USA) | 49 | 22 |
2014 | Sunfish New York Downstate Regional | Westhampton YS (USA) | 17 | 12 |
2016 | Sunfish North American championship | Lewes YC (USA) | 30 | 21 |
2017 | Sunfish New England Regional | Barrington YC (USA) | 11 | 6 |
2017 | Sunfish New York Downstate Regional | Moriches YC (USA) | 14 | 6 |
2017 | Sunfish North American Championship | Sayville YC (USA) | 58 | 35 |
2018 | Sunfish New York Downstate Regional | (USA) | 11 | 16 |
2018 | Sunfish North American Championship | Lake Bluff YC (USA) | 40 | 32 |
2018 | Sunfish Wequaquet Regatta/ NE regional | Wequaquet Lake YC (USA) | 21 | 11 |
|
|
5 |
13 |