1994 | Sunfish Long Island Championship | Wet Pants SA (USA) | 26 | 11 |
2000 | Sunfish Long Island Championship | (USA) | 5 | 20 |
2000 | Sunfish New York Downstate Regional | Wet Pants SA (USA) | 15 | 44 |
2001 | Sunfish Long Island Championship | Wet Pants SA (USA) | 13 | 18 |
2001 | Sunfish New York Downstate Regional | Westhampton YS (USA) | 11 | 17 |
2002 | Sunfish New York Downstate Regional | Southold YC (USA) | 5 | 25 |
2004 | Sunfish New York Downstate Regional | (USA) | 30 | 44 |
2005 | Sunfish New York Downstate Regional | (USA) | 11 | 28 |
2006 | Sunfish 4th of July Regatta | Babylon YC (USA) | 2 | 4 |
2006 | Sunfish PanAm Games trials | Sayville YC (USA) | 13 | 20 |
2007 | Sunfish New York Downstate Regional | Sayville YC (USA) | 19 | 27 |
2007 | Open Sunfish Worlds | | 56 | 71 |
2013 | Sunfish 4th of July Regatta | Babylon YC (USA) | 5 | 9 |
|
|
12 |
1 |