1999 | Sunfish New York Downstate Regional | Moriches YC (USA) | 4 | 36 |
2000 | Sunfish New York Downstate Regional | Wet Pants SA (USA) | 4 | 44 |
2001 | Sunfish New York Downstate Regional | Westhampton YS (USA) | 9 | 17 |
2004 | Sunfish North American championship | Canandaigua YC (USA) | 11 | 53 |
2004 | Open Sunfish Worlds | | 11 | 90 |
2007 | Open Sunfish Worlds | | 35 | 71 |
2008 | Sunfish North American championship | Erie YC (USA) | 3 | 15 |
2008 | Open Sunfish Worlds | | 21 | 67 |
2010 | Sunfish North American championship | Mattituck YC (USA) | 1 | 32 |
2011 | Sunfish North American championship | Barrington YC (USA) | 3 | 55 |
2012 | Sunfish North American championship | Waukegan YC (USA) | 51 | 22 |
2012 | Open Sunfish Worlds | | 8 | 40 |
2013 | Sunfish New England Regional | Barrington YC (USA) | 3 | 15 |
2013 | Sunfish North American championship | Brant Beach YC (USA) | 38 | 30 |
2016 | Sunfish North American championship | Lewes YC (USA) | 11 | 21 |
2017 | Sunfish New England Regional | Barrington YC (USA) | 2 | 6 |
2017 | Sunfish North American Championship | Sayville YC (USA) | 21 | 35 |
2018 | Sunfish Wequaquet Regatta/ NE regional | Wequaquet Lake YC (USA) | 5 | 11 |
|
|
16 |
2 |