1999 | Sunfish New York Downstate Regional | Moriches YC (USA) | 15 | 36 |
2000 | Sunfish New York Downstate Regional | Wet Pants SA (USA) | 5 | 44 |
2001 | Sunfish Long Island Championship | Wet Pants SA (USA) | 2 | 18 |
2001 | Sunfish New York Downstate Regional | Westhampton YS (USA) | 19 | 17 |
2002 | Sunfish New York Downstate Regional | Southold YC (USA) | 3 | 25 |
2004 | Sunfish New York Downstate Regional | (USA) | 18 | 44 |
2004 | Open Sunfish Worlds | | 59 | 90 |
2006 | Sunfish PanAm Games trials | Sayville YC (USA) | 19 | 20 |
2007 | Sunfish New York Downstate Regional | Sayville YC (USA) | 14 | 27 |
2007 | Open Sunfish Worlds | | 34 | 71 |
2008 | Sunfish New York Downstate Regional | Mattituck YC (USA) | 19 | 40 |
2008 | Sunfish North American championship | Erie YC (USA) | 30 | 15 |
2009 | Sunfish New York Downstate Regional | Moriches YC (USA) | 14 | 7 |
2010 | Sunfish New York Downstate Regional | Southold YC (USA) | 17 | 11 |
2010 | Sunfish North American championship | Mattituck YC (USA) | 53 | 32 |
2010 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 40 | 50 |
2011 | Sunfish North American championship | Barrington YC (USA) | 64 | 55 |
2013 | Sunfish New York Downstate Regional | Wet Pants SA (USA) | 19 | 8 |
2014 | Sunfish New York Downstate Regional | Westhampton YS (USA) | 9 | 12 |
2017 | Sunfish New York Downstate Regional | Moriches YC (USA) | 3 | 6 |
2017 | Sunfish North American Championship | Sayville YC (USA) | 13 | 35 |
2018 | Sunfish New York Downstate Regional | (USA) | 9 | 16 |
2020 | Sunfish NY Downstate Sunfish Regional | Connetquot River DC (USA) | 13 | 8 |
|
|
15 |
8 |