2003 | Sunfish US Nationals at Midwinter | Boca Ciega YC (USA) | 62 | 24 |
2008 | Sunfish North American championship | Erie YC (USA) | 40 | 15 |
2008 | Open Sunfish Worlds | | 48 | 67 |
2009 | Sunfish US Nationals at Midwinter | Clearwater YC (USA) | 29 | 34 |
2010 | Sunfish North American championship | Mattituck YC (USA) | 45 | 32 |
2010 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 56 | 50 |
2011 | Sunfish North American championship | Barrington YC (USA) | 56 | 55 |
2012 | Sunfish North American championship | Waukegan YC (USA) | 48 | 22 |
2012 | Sunfish US Nationals at Midwinter | Edison SC (USA) | 24 | 15 |
2012 | Open Sunfish Worlds | | 44 | 40 |
2013 | Sunfish North American championship | Brant Beach YC (USA) | 36 | 30 |
2014 | Sunfish North American Championship | Bay Waveland YC (USA) | 47 | 36 |
2014 | Sunfish US Nationals at Midwinter | Pensacola YC (USA) | 34 | 22 |
2015 | Sunfish US Nationals at Midwinter | Melbourne YC (USA) | 57 | 24 |
2016 | Sunfish North American championship | Lewes YC (USA) | 48 | 21 |
2016 | Sunfish US Nationals at Midwinter | US Sailing Center Martin County (USA) | 24 | 9 |
2017 | Sunfish North American Championship | Sayville YC (USA) | 55 | 35 |
2017 | Sunfish US Nationals at Midwinter | Charlotte Harbor Community SC (USA) | 30 | 12 |
2017 | Open Sunfish Worlds | | 49 | 41 |
2018 | Sunfish North American Championship | Lake Bluff YC (USA) | 46 | 32 |
2018 | Sunfish US Nationals at Midwinter | St. Andrews Bay YC (USA) | 32 | 24 |
|
|
2 |
19 |