1999 | Sunfish NA Founders Cup | (USA) | 2 | 9 |
2000 | Sunfish New York Downstate Regional | Wet Pants SA (USA) | 27 | 32 |
2001 | Sunfish Mid Atlantic Regional #1 | Hunterdon SC (USA) | 11 | 8 |
2001 | Sunfish SANJL | Hunterdon SC (USA) | 8 | 18 |
2004 | Sunfish Mid Atlantic Regional #1 | Hunterdon SC (USA) | 13 | 19 |
2004 | Sunfish New York Downstate Regional | (USA) | 23 | 4 |
2004 | Sunfish Northeast Regional | (USA) | 16 | 24 |
2004 | Open Sunfish Worlds | | 82 | 78 |
2005 | Sunfish New York Downstate Regional | (USA) | 16 | 8 |
2005 | Sunfish North American championship | Lewes YC (USA) | 41 | 30 |
2005 | Sunfish SANJL | Spruce Run (USA) | 14 | 9 |
2005 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 65 | 56 |
2007 | Sunfish New York Downstate Regional | Sayville YC (USA) | 24 | 11 |
2007 | Sunfish SANJL | Spruce Run (USA) | 17 | 12 |
2007 | Open Sunfish Worlds | | 74 | 32 |
2008 | Sunfish North American championship | Erie YC (USA) | 36 | 14 |
2008 | Sunfish SANJL | Spruce Run (USA) | 21 | 6 |
2009 | Sunfish Mid Atlantic Regional #2 | Green Pond YC (USA) | 14 | 10 |
2009 | Sunfish North American championship | James Island YC (USA) | 50 | 30 |
2009 | Sunfish SANJL | Green Pond YC (USA) | 14 | 21 |
2009 | Sunfish SANJL | Swartswood SC (USA) | 15 | 6 |
2010 | Sunfish North American championship | Mattituck YC (USA) | 51 | 34 |
2010 | Sunfish SANJL | Highland Lakes YC (USA) | 11 | 8 |
2010 | Sunfish SANJL | Swartswood SC (USA) | 13 | 11 |
|
|
6 |
18 |