2004 | Sunfish North American championship | Canandaigua YC (USA) | 37 | 39 |
2004 | Open Sunfish Worlds | | 60 | 78 |
2005 | Sunfish Midwinter Championship | Sarasota Sailing Squadron (USA) | 46 | 56 |
2005 | Sunfish North American championship | Lewes YC (USA) | 12 | 30 |
2006 | Sunfish New York downstate regional | (USA) | 1 | 8 |
2006 | Sunfish PanAm Games trials | Sayville YC (USA) | 7 | 10 |
2006 | Open Sunfish Worlds | | 25 | 51 |
2007 | Sunfish 4th of July Regatta | Babylon YC (USA) | 3 | 1 |
2007 | Sunfish New England regional #1 | Barrington YC (USA) | 16 | 15 |
2007 | Sunfish New England regional #2 | Wequaquet Lake YC (USA) | 9 | 18 |
2007 | Sunfish New York downstate regional | Sayville YC (USA) | 10 | 11 |
2007 | Open Sunfish Worlds | | 19 | 32 |
2008 | Sunfish Midwinter Championship | St. Andrews Bay YC (USA) | 11 | 24 |
2008 | Sunfish New England regional #1 | Barrington YC (USA) | 10 | 13 |
2008 | Sunfish New York downstate Regional | Mattituck YC (USA) | 8 | 9 |
2008 | Sunfish North American championship | Erie YC (USA) | 5 | 14 |
2008 | Sunfish SANJL #1 | Spruce Run (USA) | 3 | 6 |
2008 | Sunfish SANJL #4 | Green Pond (USA) | 14 | 26 |
2008 | Open Sunfish Worlds | | 19 | 36 |
2009 | Sunfish Moriches YC Regatta | (- ) | 11 | 8 |
2009 | Sunfish New York downstate regional | Moriches YC (USA) | 11 | 8 |
2009 | Sunfish North American championship | James Island YC (ITA) | 15 | 30 |
2010 | Sunfish North American championship | Mattituck YC (USA) | 38 | 34 |
2011 | Sunfish Ma Huus championship | Wet Pants SA (USA) | 1 | 5 |
2011 | Sunfish New England Regional | Barrington YC (USA) | 9 | 12 |
2011 | Sunfish North American championship | Barrington YC (USA) | 34 | 37 |
2011 | Sunfish NY Downstate regional | Shattemuc YC (USA) | 7 | 9 |
2012 | Sunfish June Sunfish Series | Wet Pants Sailing (USA) | 1 | 2 |
2012 | Sunfish North American championship | Waukegan YC (USA) | 10 | 37 |
2012 | Open Sunfish Worlds | | 21 | 22 |
2013 | Sunfish New York downstate regional | Wet Pants SA (USA) | 3 | 5 |
2013 | Sunfish North American championship | Brant Beach YC (USA) | 11 | 27 |
2013 | Open Sunfish Worlds | | 30 | 29 |
2013 | Sunfish WYS Fall series | Westhampton Yacht Squadron (USA) | 1 | 10 |
2014 | Sunfish Around Shelter Island Race | (USA) | 1 | 4 |
2014 | Sunfish North American Championship | Bay-Waveland Yacht Club (USA) | 30 | 38 |
2014 | Sunfish NYS Downstate Championship | Westhampton Yacht Squadron (USA) | 6 | 11 |
2014 | Open Sunfish Worlds | | 20 | 49 |
2015 | Sunfish New England Regional | Wequaquet Lake Yacht Club (USA) | 8 | 15 |
2015 | Open Sunfish Worlds | | 17 | 27 |
2016 | Sunfish Ma Huus Trophy | Wet Pants SA (USA) | 3 | 1 |
2016 | Open Sunfish Worlds | | 36 | 56 |
2017 | Sunfish North American Championship | Sayville Yacht Club (USA) | 15 | 8 |
2017 | Open Sunfish Worlds | | 19 | 35 |
2018 | Sunfish NA Championship | Lake Bluff YC (USA) | 43 | 36 |
2018 | Sunfish New York Downstate Regional | (USA) | 7 | 2 |
2018 | Open Sunfish Worlds | | 31 | 24 |
|
|
36 |
11 |