1990 | Sunfish New York Downstate Regional | Moriches YC (USA) | 27 | 5 |
1992 | Sunfish New York Regional | Sayville YC (USA) | 28 | 4 |
1995 | Sunfish Mid Atlantic Regional #1 | Spruce Run Reservoir (USA) | 12 | 4 |
2000 | Sunfish SANJL | Spruce Run (USA) | 22 | 4 |
2001 | Sunfish Mid Atlantic Regional #1 | Hunterdon SC (USA) | 11 | 7 |
2003 | Sunfish US Nationals at Midwinter | Boca Ciega YC (USA) | 56 | 7 |
2003 | Sunfish US Nationals at Midwinter | Boca Ciega YC (USA) | 57 | 7 |
2003 | Sunfish Wequaquet/ NE Regional | Wequaquet Lake YC (USA) | 28 | 5 |
2003 | Masters Sunfish Worlds | | 35 | 1 |
2004 | Sunfish Mid Atlantic Regional #1 | Hunterdon SC (USA) | 13 | 1 |
2004 | Sunfish New York Downstate Regional | (USA) | 23 | 28 |
2004 | Masters Sunfish Worlds | | 37 | 2 |
2005 | Sunfish SANJL | Lake Hopatcong (USA) | 8 | 1 |
2005 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 65 | 19 |
2006 | Sunfish SANJL | Spruce Run (USA) | 13 | 8 |
2006 | Sunfish US Nationals at Midwinter | Melbourne YC (USA) | 42 | 8 |
2007 | Masters Sunfish Worlds | | 29 | 8 |
2007 | Open Sunfish Worlds | | 74 | 29 |
2009 | Masters Sunfish Worlds | | 30 | 11 |
2010 | Sunfish North American championship | Mattituck YC (USA) | 51 | 15 |
2013 | Sunfish SANJL | Spruce Run (USA) | 5 | 2 |
2013 | Sunfish SANJL | Swartswood SC (USA) | 8 | 3 |
2014 | Sunfish SANJL | Swartswood SC (USA) | 9 | 7 |
|
|
1 |
22 |