1989 | Sunfish North American championship | Tawas (USA) | 31 | 10 |
1990 | Sunfish North American championship | Sayville YC (USA) | 36 | 17 |
1993 | Sunfish New York Regional | Lake Delta YC (USA) | 3 | 2 |
1995 | Sunfish Mid Atlantic Regional #1 | Spruce Run Reservoir (USA) | 7 | 4 |
2000 | Sunfish Pennsylvania Championship | Marsh Creek SC (USA) | 2 | 1 |
2000 | Sunfish SANJL | Spruce Run (USA) | 5 | 4 |
2003 | Sunfish SANJL | Spruce Run (USA) | 7 | 6 |
2003 | Sunfish Wequaquet/ NE Regional | Wequaquet Lake YC (USA) | 32 | 5 |
2004 | Sunfish Mid Atlantic Regional #1 | Hunterdon SC (USA) | 9 | 1 |
2004 | Sunfish New York Downstate Regional | (USA) | 24 | 28 |
2004 | Sunfish North American championship | Canandaigua YC (USA) | 51 | 16 |
2004 | Sunfish US Sunfish Masters | (USA) | 12 | 1 |
2005 | Sunfish New York Upstate Regional | Rochester CC (USA) | 8 | 2 |
2005 | Sunfish SANJL | Lake Hopatcong (USA) | 5 | 1 |
2006 | Sunfish Mid Atlantic Regional #1 | Rehoboth Bay SA (USA) | 6 | 3 |
2006 | Sunfish Mid Atlantic Regional #2 | Surf City YC (USA) | 11 | 1 |
2006 | Sunfish PanAm Games trials | Sayville YC (USA) | 15 | 8 |
2006 | Sunfish SANJL | Spruce Run (USA) | 5 | 8 |
2006 | Open Sunfish Worlds | | 71 | 63 |
2007 | Sunfish Mid Atlantic Regional | Metedeconk River YC (USA) | 8 | 2 |
2007 | Sunfish Wequaquet/ NE Regional | Wequaquet Lake YC (USA) | 23 | 8 |
2007 | Open Sunfish Worlds | | 72 | 29 |
2009 | Sunfish Mid Atlantic Regional #1 | Brant Beach YC (USA) | 6 | 1 |
2009 | Sunfish US Sunfish Masters | Lewes YC (USA) | 12 | 3 |
2010 | Sunfish North American championship | Mattituck YC (USA) | 36 | 15 |
2010 | Sunfish US Sunfish Masters | Barrington YC (USA) | 17 | 3 |
2011 | Sunfish North American championship | Barrington YC (USA) | 63 | 33 |
2014 | Sunfish SANJL | Spruce Run (USA) | 7 | 2 |
2014 | Sunfish SANJL | Swartswood SC (USA) | 5 | 7 |
|
|
3 |
26 |