1987 | Sunfish North American championship | Charleston YC (USA) | 27 | 3 |
1987 | Sunfish US Nationals at Midwinter | Tampa (USA) | 16 | 1 |
1988 | Sunfish North American championship | Rehoboth Bay SA (USA) | 37 | 1 |
1988 | Sunfish Super Sail/ Midwest Regional | Winnetka YC (USA) | 7 | 1 |
1988 | Sunfish US Nationals at Midwinter | Miami (USA) | 28 | 1 |
1989 | Sunfish North American championship | Tawas (USA) | 27 | 6 |
1989 | Open Sunfish Worlds | | 64 | 10 |
1990 | Sunfish North American championship | Sayville YC (USA) | 41 | 2 |
1990 | Sunfish US Nationals at Midwinter | Bay St. Louis (USA) | 20 | 1 |
1991 | Sunfish North American championship | Bay Waveland YC (USA) | 31 | 2 |
1991 | Sunfish US Nationals at Midwinter | Satellite Beach (USA) | 41 | 13 |
1992 | Sunfish North American championship | Barrington YC (USA) | 31 | 10 |
1992 | Sunfish US Nationals at Midwinter | Tampa (USA) | 40 | 2 |
1992 | Open Sunfish Worlds | | 51 | 2 |
1993 | Sunfish North American championship | Springfield YC (USA) | 38 | 3 |
1993 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 86 | 1 |
1994 | Sunfish North American championship | Charleston YC (USA) | 39 | 14 |
1995 | Sunfish North American championship | Lewes YC (USA) | 44 | 16 |
1995 | Sunfish US Nationals at Midwinter | Davis Island YC (USA) | 16 | 23 |
1996 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 36 | 12 |
1997 | Sunfish North American championship | Gulfport YC (USA) | 50 | 10 |
2001 | Sunfish North American championship | Highland Lakes YC (USA) | 64 | 47 |
|
|
1 |
21 |