1986 | Sunfish Cold Turkey Regatta | Beck Lake, IL (USA) | 6 | 1 |
1987 | Sunfish US Nationals at Midwinter | Tampa (USA) | 56 | 1 |
1988 | Sunfish Annual Lake Geneva Regatta | (USA) | 14 | 1 |
1988 | Sunfish Great Pumpkin Regatta | Johnson Slough YC (USA) | 12 | 2 |
1988 | Sunfish Super Sail/ Midwest Regional | Winnetka YC (USA) | 20 | 1 |
1989 | Sunfish Great Pumpkin Regatta | Johnson Slough YC (USA) | 8 | 1 |
1989 | Sunfish Ice Breaker Regatta | Johnson Slough YC (USA) | 10 | 1 |
1990 | Sunfish Annual Lake Geneva Regatta | (USA) | 6 | 1 |
1990 | Sunfish Great Pumpkin Regatta | Johnson Slough YC (USA) | 4 | 1 |
1990 | Sunfish Ice Breaker Regatta | Johnson Slough YC (USA) | 12 | 1 |
1990 | Sunfish Super Sail/ Midwest Regional | Winnetka YC (USA) | 8 | 1 |
1990 | Sunfish Wolf Lake Regatta | Wolf Lake YC (USA) | 6 | 1 |
1991 | Sunfish Annual Lake Geneva Regatta | (USA) | 6 | 1 |
1991 | Sunfish Midwest Regional | Lake Springfield, IL (USA) | 9 | 2 |
1991 | Sunfish North American championship | Bay Waveland YC (USA) | 24 | 2 |
1991 | Sunfish Super Sail/ Midwest Regional | Winnetka YC (USA) | 6 | 2 |
1992 | Sunfish Annual Lake Geneva Regatta | (USA) | 6 | 1 |
1992 | Sunfish Great Pumpkin Regatta | Johnson Slough YC (USA) | 4 | 1 |
1992 | Sunfish Midwest Regional #1 | Perrysburg BC (USA) | 3 | 2 |
1992 | Sunfish North American championship | Barrington YC (USA) | 58 | 10 |
1993 | Sunfish Great Pumpkin Regatta | Johnson Slough YC (USA) | 3 | 1 |
1993 | Sunfish Ice Breaker Regatta | Johnson Slough YC (USA) | 3 | 1 |
1993 | Sunfish Lake Geneva Regatta/ Midwest Regional | (USA) | 7 | 1 |
1993 | Sunfish North American championship | Springfield YC (USA) | 20 | 3 |
1993 | Sunfish This One's For Fun/ Midwest Regional | Devils Lake YC (USA) | 2 | 1 |
1994 | Sunfish Annual Lake Geneva Regatta | (USA) | 4 | 1 |
1994 | Sunfish Ice Breaker Regatta | Johnson Slough YC (USA) | 4 | 1 |
1994 | Sunfish Lake Bluff Regatta | (USA) | 3 | 8 |
1994 | Sunfish Midwest Regional #2 | North Shore YC (USA) | 3 | 1 |
1994 | Sunfish North American championship | Charleston YC (USA) | 28 | 14 |
1994 | Sunfish Super Sail | Winnetka YC (USA) | 4 | 2 |
1995 | Sunfish Annual Lake Geneva Regatta | Fontana, WI (USA) | 3 | 5 |
1995 | Sunfish Midwest Regional | Lake Bluff YC (USA) | 3 | 1 |
1995 | Sunfish Midwest Regional #2 | Macatawa Bay YC (USA) | 2 | 5 |
1995 | Sunfish North American championship | Lewes YC (USA) | 20 | 16 |
1995 | Sunfish US Nationals at Midwinter | Davis Island YC (USA) | 32 | 23 |
1996 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 10 | 12 |
1997 | Sunfish Great Pumpkin Regatta | Johnson Slough YC (USA) | 4 | 1 |
1997 | Sunfish Ice Breaker Regatta | Johnson Slough YC (USA) | 3 | 1 |
1997 | Sunfish North American championship | Gulfport YC (USA) | 53 | 10 |
1999 | Sunfish Ice Breaker Regatta | Johnson Slough YC (USA) | 4 | 1 |
2001 | Sunfish North American championship | Highland Lakes YC (USA) | 32 | 47 |
|
|
5 |
37 |