1987 | Sunfish North American championship | Charleston YC (USA) | 43 | 50 |
1988 | Sunfish Midwest Regional #2 | Devils Lake YC (USA) | 7 | 11 |
1988 | Sunfish North American championship | Rehoboth Bay SA (USA) | 16 | 41 |
1988 | Open Sunfish Worlds | | 31 | 49 |
1989 | Sunfish Great Pumpkin Regatta | Johnson Slough YC (USA) | 7 | 13 |
1989 | Sunfish Ice Breaker Regatta | Johnson Slough YC (USA) | 4 | 17 |
1989 | Sunfish Midwest Regional#1 | Indian Lake, OH (USA) | 2 | 6 |
1989 | Sunfish North American championship | Tawas (USA) | 23 | 28 |
1989 | Open Sunfish Worlds | | 11 | 49 |
1990 | Sunfish Ice Breaker Regatta | Johnson Slough YC (USA) | 10 | 8 |
1990 | Sunfish Midwest Regional | Indian Lake, OH (USA) | 1 | 7 |
1990 | Sunfish This One's For Fun | Devils Lake YC (USA) | 2 | 6 |
1990 | Sunfish Wolf Lake Regatta | Wolf Lake YC (USA) | 7 | 5 |
1991 | Sunfish North American championship | Bay Waveland YC (USA) | 35 | 48 |
1991 | Sunfish Super Sail/ Midwest Regional | Winnetka YC (USA) | 15 | 11 |
1991 | Sunfish This One's For Fun | Devils Lake YC (USA) | 4 | 5 |
1992 | Sunfish Independence Day Regatta | Greater Detroit Sunfish Club (USA) | 1 | 2 |
1992 | Sunfish Labor Day Regatta | Greater Detroit SC (USA) | 3 | 5 |
1992 | Sunfish This One's For Fun | Devils Lake YC (USA) | 3 | 7 |
1992 | Sunfish Wolf Lake/ MW Regional | Wolf Lake YC (USA) | 4 | 3 |
1993 | Sunfish Ice Breaker Regatta | Johnson Slough YC (USA) | 4 | 5 |
1993 | Sunfish Lake Geneva Regatta/ Midwest Regional | (USA) | 3 | 10 |
1993 | Sunfish This One's For Fun/ Midwest Regional | Devils Lake YC (USA) | 6 | 5 |
1993 | Sunfish Wolf Lake Regatta | Wolf Lake YC (USA) | 3 | 5 |
1994 | Sunfish Detroit Metropolitan | Stoney Creek Metropark (USA) | 2 | 4 |
1994 | Sunfish North American championship | Charleston YC (USA) | 30 | 41 |
1995 | Sunfish Annual Lake Geneva Regatta | Fontana, WI (USA) | 2 | 8 |
1995 | Sunfish Fun in the Sun(fish) | Indian Lake, OH (USA) | 4 | 7 |
1995 | Sunfish Midwest Regional #2 | Macatawa Bay YC (USA) | 13 | 9 |
1995 | Sunfish This One's For Fun | Devils Lake YC (USA) | 3 | 4 |
1996 | Sunfish Fun in the Sun(fish) | (USA) | 3 | 5 |
1996 | Sunfish North American championship | Sayville YC (USA) | 21 | 35 |
1996 | Sunfish Wolf Lake/ MW Regional | Wolf Lake YC (USA) | 10 | 6 |
1996 | Open Sunfish Worlds | | 36 | 62 |
1997 | Sunfish Midwest Regional #1 | Kentucky Lake SC (USA) | 4 | 3 |
1997 | Sunfish Midwest Regional #2 | Indian Lake, OH (USA) | 5 | 6 |
1997 | Sunfish This One's For Fun | Devils Lake YC (USA) | 3 | 2 |
1998 | Sunfish This One's For Fun/ Midwest Regional | Devils Lake YC (USA) | 11 | 12 |
1998 | Sunfish US Sunfish Masters | NSYC & LBYC (USA) | 12 | 11 |
1998 | Open Sunfish Worlds | | 52 | 59 |
1999 | Sunfish Midwest Regional #2 | Devils Lake YC (USA) | 15 | 13 |
1999 | Sunfish Wolf Lake Regatta | Wolf Lake YC (USA) | 6 | 12 |
2000 | Sunfish Ice Breaker Regatta | Johnson Slough YC (USA) | 1 | 5 |
2000 | Sunfish Midwest Regional #2 | Highland Park (USA) | 5 | 10 |
2000 | Sunfish This One's For Fun | Devils Lake YC (USA) | 6 | 7 |
2000 | Sunfish Wolf Lake/ MW Regional | Wolf Lake YC (USA) | 2 | 5 |
2001 | Sunfish Midwest Regional #1 | Springfield YC (USA) | 5 | 7 |
2001 | Sunfish Midwest Regional #2 | Devils Lake YC (USA) | 12 | 18 |
2001 | Sunfish North American championship | Highland Lakes YC (USA) | 51 | 54 |
2001 | Sunfish Wolf Lake Regatta | Wolf Lake YC (USA) | 4 | 10 |
2002 | Sunfish Midwest Regional #1 | Pymatuning SC (USA) | 10 | 9 |
2002 | Sunfish This One's For Fun | Devils Lake YC (USA) | 3 | 10 |
2003 | Sunfish No Sweat Regatta | Portage YC (USA) | 3 | 5 |
2003 | Sunfish This One's For Fun | Devils Lake YC (USA) | 10 | 8 |
2008 | Sunfish This One's For Fun/ MW Regional | Devils Lake YC (USA) | 7 | 6 |
2010 | Sunfish Bruce Goldsmith Memorial/ MW regional | Devils Lake YC (USA) | 9 | 8 |
|
|
41 |
15 |