1980 | Sunfish Midwest Regional | Cave Run Lake (USA) | 6 | 7 |
1982 | Sunfish North American championship | Ridgeway Ontario (CAN) | 12 | 29 |
1983 | Sunfish North American championship | Wilmette (USA) | 16 | 33 |
1984 | Sunfish North American championship | Houston YC (USA) | 24 | 39 |
1985 | Open Sunfish Worlds | | 40 | 29 |
1987 | Sunfish Midwest Regional #1 | Glen Lake YC (USA) | 6 | 13 |
1987 | Sunfish North American championship | Charleston YC (USA) | 28 | 50 |
1987 | Sunfish US Nationals at Midwinter | Tampa (USA) | 25 | 35 |
1988 | Sunfish Midwest Regional #2 | Devils Lake YC (USA) | 2 | 11 |
1988 | Sunfish North American championship | Rehoboth Bay SA (USA) | 7 | 41 |
1989 | Sunfish Great Pumpkin Regatta | Johnson Slough YC (USA) | 4 | 13 |
1989 | Sunfish Midwest Regional #2 | Clinton Lake (USA) | 2 | 7 |
1989 | Sunfish North American championship | Tawas (USA) | 29 | 28 |
1989 | Open Sunfish Worlds | | 8 | 49 |
1990 | Sunfish Annual Lake Geneva Regatta | (USA) | 7 | 9 |
1990 | Sunfish Great Pumpkin Regatta | Johnson Slough YC (USA) | 5 | 10 |
1990 | Sunfish Ice Breaker Regatta | Johnson Slough YC (USA) | 5 | 8 |
1990 | Sunfish Super Sail/ Midwest Regional | Winnetka YC (USA) | 2 | 14 |
1990 | Sunfish This One's For Fun | Devils Lake YC (USA) | 3 | 6 |
1990 | Sunfish Wolf Lake Regatta | Wolf Lake YC (USA) | 2 | 5 |
1991 | Sunfish Midwest Regional | Lake Springfield, IL (USA) | 6 | 8 |
1991 | Sunfish North American championship | Bay Waveland YC (USA) | 13 | 48 |
1991 | Sunfish Super Sail/ Midwest Regional | Winnetka YC (USA) | 14 | 11 |
1992 | Sunfish North American championship | Barrington YC (USA) | 32 | 56 |
1992 | Sunfish US Nationals at Midwinter | Tampa (USA) | 28 | 51 |
1993 | Sunfish Ice Breaker Regatta | Johnson Slough YC (USA) | 12 | 5 |
1993 | Sunfish Lake Geneva Regatta/ Midwest Regional | (USA) | 9 | 10 |
1993 | Sunfish North American championship | Springfield YC (USA) | 11 | 36 |
1993 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 10 | 56 |
1994 | Sunfish Midwest Regional | Clark Lake YC (USA) | 1 | 5 |
1994 | Sunfish North American championship | Charleston YC (USA) | 36 | 41 |
1994 | Sunfish Super Sail | Winnetka YC (USA) | 3 | 7 |
1994 | Sunfish This One's For Fun | Devils Lake YC (USA) | 2 | 7 |
1994 | Sunfish US Nationals at Midwinter | Patrick air force base (USA) | 43 | 70 |
1995 | Sunfish North American championship | Lewes YC (USA) | 23 | 35 |
1995 | Sunfish US Nationals at Midwinter | Davis Island YC (USA) | 24 | 48 |
1995 | Sunfish US Sunfish Masters | (USA) | 13 | 10 |
1995 | Sunfish Wolf Lake Regatta | Wolf Lake YC (USA) | 2 | 5 |
1995 | Masters Sunfish Worlds | | 13 | 10 |
1996 | Sunfish This One's For Fun | Devils Lake YC (USA) | 4 | 5 |
1996 | Masters Sunfish Worlds | | 8 | 17 |
1996 | Open Sunfish Worlds | | 40 | 62 |
1997 | Sunfish Great Pumpkin Regatta | Johnson Slough YC (USA) | 3 | 9 |
1997 | Sunfish North American championship | Gulfport YC (USA) | 21 | 56 |
1998 | Sunfish This One's For Fun/ Midwest Regional | Devils Lake YC (USA) | 3 | 12 |
1998 | Sunfish US Nationals at Midwinter | Tampa (USA) | 43 | 42 |
1998 | Masters Sunfish Worlds | | 8 | 14 |
1998 | Open Sunfish Worlds | | 58 | 59 |
1999 | Sunfish Midwest Regional #2 | Devils Lake YC (USA) | 2 | 13 |
1999 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 34 | 54 |
1999 | Masters Sunfish Worlds | | 10 | 36 |
2000 | Masters Sunfish Worlds | | 9 | 20 |
2001 | Sunfish North American championship | Highland Lakes YC (USA) | 36 | 54 |
2001 | Sunfish US Nationals at Midwinter | Clearwater YC (USA) | 27 | 38 |
2001 | Masters Sunfish Worlds | | 3 | 36 |
2002 | Sunfish US Nationals at Midwinter | Davis Island YC (USA) | 32 | 31 |
2002 | Open Sunfish Worlds | | 34 | 56 |
2003 | Sunfish This One's For Fun | Devils Lake YC (USA) | 3 | 8 |
2003 | Sunfish US Nationals at Midwinter | Boca Ciega YC (USA) | 20 | 62 |
2003 | Masters Sunfish Worlds | | 3 | 22 |
2004 | Masters Sunfish Worlds | | 6 | 36 |
2005 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 12 | 59 |
2005 | Sunfish US Sunfish Masters | Sarasota Sailing Squadron (USA) | 18 | 35 |
2006 | Sunfish US Nationals at Midwinter | Melbourne YC (USA) | 29 | 48 |
2006 | Masters Sunfish Worlds | | 26 | 32 |
2007 | Sunfish North American championship | Fairhope YC (USA) | 43 | 31 |
2008 | Sunfish North American championship | Erie YC (USA) | 29 | 40 |
2008 | Sunfish US Nationals at Midwinter | St. Andrews Bay YC (USA) | 22 | 39 |
2008 | Masters Sunfish Worlds | | 15 | 28 |
2008 | Open Sunfish Worlds | | 60 | 48 |
2009 | Sunfish Douglas Lake regatta | Douglas Lake, MI (USA) | 6 | 7 |
2009 | Sunfish US Nationals at Midwinter | Clearwater YC (USA) | 52 | 29 |
2009 | Masters Sunfish Worlds | | 19 | 35 |
2010 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 38 | 56 |
2010 | Masters Sunfish Worlds | | 20 | 33 |
2011 | Sunfish Bruce Goldsmith Memorial/MW Regional | Devils Lake YC (USA) | 15 | 11 |
2011 | Sunfish Wawasee Regatta/MW Regional | Wawasee YC (USA) | 11 | 6 |
2012 | Sunfish US Nationals at Midwinter | Edison SC (USA) | 25 | 24 |
2012 | Masters Sunfish Worlds | | 26 | 24 |
2013 | Masters Sunfish Worlds | | 30 | 32 |
2014 | Masters Sunfish Worlds | | 30 | 15 |
2015 | Masters Sunfish Worlds | | 19 | 26 |
2017 | Masters Sunfish Worlds | | 11 | 29 |
2018 | Masters Sunfish Worlds | | 18 | 23 |
2019 | Sunfish US Nationals at Midwinter | Davis Island YC (USA) | 27 | 47 |
|
|
69 |
16 |