1980 | Sunfish Midwest Regional | Cave Run Lake (USA) | 4 | 7 |
1982 | Sunfish North American championship | Ridgeway Ontario (CAN) | 7 | 29 |
1983 | Sunfish Midwest Regional | Traverse City (USA) | 6 | 9 |
1983 | Sunfish North American championship | Wilmette (USA) | 2 | 33 |
1984 | Sunfish North American championship | Houston YC (USA) | 11 | 39 |
1984 | Open Sunfish Worlds | | 6 | 22 |
1985 | Open Sunfish Worlds | | 9 | 29 |
1987 | Sunfish Midwest Regional #1 | Glen Lake YC (USA) | 5 | 13 |
1987 | Sunfish North American championship | Charleston YC (USA) | 8 | 50 |
1987 | Sunfish US Nationals at Midwinter | Tampa (USA) | 6 | 35 |
1988 | Sunfish Midwest Regional #2 | Devils Lake YC (USA) | 4 | 11 |
1988 | Sunfish North American championship | Rehoboth Bay SA (USA) | 6 | 41 |
1988 | Open Sunfish Worlds | | 23 | 49 |
1989 | Sunfish Great Pumpkin Regatta | Johnson Slough YC (USA) | 2 | 13 |
1989 | Sunfish Midwest Regional #2 | Clinton Lake (USA) | 4 | 7 |
1989 | Sunfish North American championship | Tawas (USA) | 4 | 28 |
1989 | Open Sunfish Worlds | | 39 | 49 |
1990 | Sunfish Annual Lake Geneva Regatta | (USA) | 2 | 9 |
1990 | Sunfish Great Pumpkin Regatta | Johnson Slough YC (USA) | 3 | 10 |
1990 | Sunfish Ice Breaker Regatta | Johnson Slough YC (USA) | 3 | 8 |
1990 | Sunfish Super Sail/ Midwest Regional | Winnetka YC (USA) | 3 | 14 |
1990 | Sunfish This One's For Fun | Devils Lake YC (USA) | 1 | 6 |
1990 | Sunfish Wolf Lake Regatta | Wolf Lake YC (USA) | 4 | 5 |
1991 | Sunfish Midwest Regional | Lake Springfield, IL (USA) | 5 | 8 |
1991 | Sunfish North American championship | Bay Waveland YC (USA) | 15 | 48 |
1991 | Sunfish Super Sail/ Midwest Regional | Winnetka YC (USA) | 3 | 11 |
1992 | Sunfish Great Pumpkin Regatta | Johnson Slough YC (USA) | 5 | 3 |
1992 | Sunfish North American championship | Barrington YC (USA) | 12 | 56 |
1992 | Sunfish US Nationals at Midwinter | Tampa (USA) | 18 | 51 |
1993 | Sunfish Ice Breaker Regatta | Johnson Slough YC (USA) | 2 | 5 |
1993 | Sunfish Lake Geneva Regatta/ Midwest Regional | (USA) | 2 | 10 |
1993 | Sunfish North American championship | Springfield YC (USA) | 19 | 36 |
1993 | Sunfish This One's For Fun/ Midwest Regional | Devils Lake YC (USA) | 4 | 5 |
1993 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 13 | 56 |
1993 | Sunfish Wolf Lake Regatta | Wolf Lake YC (USA) | 1 | 5 |
1994 | Sunfish Annual Lake Geneva Regatta | (USA) | 2 | 5 |
1994 | Sunfish Great Pumpkin Regatta | Johnson Slough YC (USA) | 5 | 8 |
1994 | Sunfish Ice Breaker Regatta | Johnson Slough YC (USA) | 2 | 6 |
1994 | Sunfish Midwest Regional | Clark Lake YC (USA) | 7 | 5 |
1994 | Sunfish North American championship | Charleston YC (USA) | 35 | 41 |
1994 | Sunfish Super Sail | Winnetka YC (USA) | 6 | 7 |
1994 | Sunfish This One's For Fun | Devils Lake YC (USA) | 1 | 7 |
1994 | Sunfish US Nationals at Midwinter | Patrick air force base (USA) | 33 | 70 |
1995 | Sunfish Annual Lake Geneva Regatta | Fontana, WI (USA) | 4 | 8 |
1995 | Sunfish Midwest Regional #2 | Macatawa Bay YC (USA) | 4 | 9 |
1995 | Sunfish North American championship | Lewes YC (USA) | 17 | 35 |
1995 | Sunfish This One's For Fun | Devils Lake YC (USA) | 1 | 4 |
1995 | Sunfish US Nationals at Midwinter | Davis Island YC (USA) | 27 | 48 |
1995 | Sunfish US Sunfish Masters | (USA) | 3 | 10 |
1995 | Sunfish Wolf Lake Regatta | Wolf Lake YC (USA) | 1 | 5 |
1995 | Masters Sunfish Worlds | | 3 | 10 |
1996 | Sunfish Lake Lansing Regatta | Lake Lansing SC (USA) | 2 | 3 |
1996 | Sunfish This One's For Fun | Devils Lake YC (USA) | 2 | 5 |
1996 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 37 | 45 |
1996 | Sunfish Wolf Lake/ MW Regional | Wolf Lake YC (USA) | 4 | 6 |
1996 | Masters Sunfish Worlds | | 6 | 17 |
1996 | Open Sunfish Worlds | | 15 | 62 |
1997 | Sunfish Great Pumpkin Regatta | Johnson Slough YC (USA) | 15 | 9 |
1997 | Sunfish North American championship | Gulfport YC (USA) | 18 | 56 |
1998 | Sunfish Great Pumpkin Regatta | Johnson Slough YC (USA) | 4 | 5 |
1998 | Sunfish This One's For Fun/ Midwest Regional | Devils Lake YC (USA) | 7 | 12 |
1998 | Sunfish US Nationals at Midwinter | Tampa (USA) | 33 | 42 |
1998 | Masters Sunfish Worlds | | 3 | 14 |
1998 | Open Sunfish Worlds | | 24 | 59 |
1999 | Sunfish Midwest Regional #2 | Devils Lake YC (USA) | 5 | 13 |
1999 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 20 | 54 |
1999 | Masters Sunfish Worlds | | 9 | 36 |
2000 | Masters Sunfish Worlds | | 6 | 20 |
2001 | Sunfish Ice Breaker Regatta | Johnson Slough YC (USA) | 3 | 8 |
2001 | Sunfish North American championship | Highland Lakes YC (USA) | 23 | 54 |
2001 | Sunfish US Nationals at Midwinter | Clearwater YC (USA) | 37 | 38 |
2001 | Masters Sunfish Worlds | | 2 | 36 |
2002 | Sunfish Great Pumpkin Regatta | Johnson Slough YC (USA) | 3 | 9 |
2002 | Sunfish North American Championship | Barrington YC (USA) | 14 | 41 |
2002 | Sunfish US Nationals at Midwinter | Davis Island YC (USA) | 23 | 31 |
2002 | Open Sunfish Worlds | | 38 | 56 |
2003 | Sunfish Great Pumpkin Regatta | Johnson Slough YC (USA) | 2 | 10 |
2003 | Sunfish This One's For Fun | Devils Lake YC (USA) | 2 | 8 |
2003 | Sunfish US Nationals at Midwinter | Boca Ciega YC (USA) | 19 | 62 |
2003 | Sunfish Wolf Lake Regatta | Wolf Lake YC (USA) | 2 | 7 |
2003 | Masters Sunfish Worlds | | 5 | 22 |
2004 | Sunfish US Sunfish Masters | (USA) | 8 | 15 |
2004 | Masters Sunfish Worlds | | 8 | 36 |
2005 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 53 | 59 |
2005 | Sunfish US Sunfish Masters | Sarasota Sailing Squadron (USA) | 27 | 35 |
2005 | Sunfish Wolf Lake Regatta | Wolf Lake YC (USA) | 4 | 14 |
2006 | Sunfish US Nationals at Midwinter | Melbourne YC (USA) | 30 | 48 |
2006 | Masters Sunfish Worlds | | 16 | 32 |
2007 | Sunfish North American championship | Fairhope YC (USA) | 20 | 31 |
2007 | Sunfish US Nationals at Midwinter | Edison SC (USA) | 24 | 46 |
2008 | Sunfish North American championship | Erie YC (USA) | 26 | 40 |
2008 | Sunfish US Nationals at Midwinter | St. Andrews Bay YC (USA) | 23 | 39 |
2008 | Masters Sunfish Worlds | | 10 | 28 |
2008 | Open Sunfish Worlds | | 59 | 48 |
2009 | Sunfish Douglas Lake regatta | Douglas Lake, MI (USA) | 3 | 7 |
2009 | Sunfish US Nationals at Midwinter | Clearwater YC (USA) | 13 | 29 |
2009 | Masters Sunfish Worlds | | 32 | 35 |
2010 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 27 | 56 |
2010 | Masters Sunfish Worlds | | 18 | 33 |
2011 | Sunfish Bruce Goldsmith Memorial/MW Regional | Devils Lake YC (USA) | 10 | 11 |
2011 | Sunfish Wawasee Regatta/MW Regional | Wawasee YC (USA) | 10 | 6 |
2012 | Sunfish US Nationals at Midwinter | Edison SC (USA) | 17 | 24 |
2012 | Masters Sunfish Worlds | | 11 | 24 |
2012 | Open Sunfish Worlds | | 43 | 44 |
2013 | Sunfish Michigan Open/ MW Regional | Gull Lake SA (USA) | 11 | 6 |
2013 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 14 | 18 |
2013 | Masters Sunfish Worlds | | 18 | 32 |
2014 | Sunfish US Nationals at Midwinter | Pensacola YC (USA) | 39 | 34 |
2014 | Masters Sunfish Worlds | | 18 | 15 |
2015 | Sunfish US Nationals at Midwinter | Melbourne YC (USA) | 45 | 57 |
2015 | Masters Sunfish Worlds | | 32 | 26 |
2016 | Sunfish US Nationals at Midwinter | US Sailing Center Martin County (USA) | 22 | 24 |
2016 | Masters Sunfish Worlds | | 22 | 26 |
2017 | Sunfish US Nationals at Midwinter | Charlotte Harbor Community SC (USA) | 22 | 30 |
2017 | Masters Sunfish Worlds | | 24 | 29 |
2018 | Masters Sunfish Worlds | | 19 | 23 |
2019 | Sunfish US Nationals at Midwinter | Davis Island YC (USA) | 61 | 47 |
|
|
107 |
10 |