1984 | Sunfish Wolf Lake Regatta | Wolf Lake YC (USA) | 1 | 3 |
1987 | Sunfish Midwest Regional #1 | Glen Lake YC (USA) | 13 | 4 |
1988 | Sunfish Midwest Regional #2 | Devils Lake YC (USA) | 11 | 6 |
2003 | Sunfish Clark Lake Regatta | Clarkslake, Ml (USA) | 10 | 2 |
2003 | Sunfish Midwest Regional #2 | Wawasee YC (USA) | 12 | 2 |
2003 | Sunfish This One's For Fun | Devils Lake YC (USA) | 8 | 1 |
2004 | Sunfish Clark Lake Regatta | Clarkslake, Ml (USA) | 4 | 1 |
2004 | Sunfish Lake Lansing Regatta | Lake Lansing SC (USA) | 4 | 2 |
2004 | Sunfish Midwest Regional #1 | Hueston SA (USA) | 6 | 2 |
2004 | Sunfish Midwest Regional #3 | Wawasee YC (USA) | 11 | 1 |
2004 | Sunfish No Sweat Regatta | Portage YC (USA) | 6 | 2 |
2004 | Sunfish This One's For Fun | Devils Lake YC (USA) | 6 | 1 |
2005 | Sunfish Clark Lake Regatta | Clarkslake, Ml (USA) | 6 | 2 |
2005 | Sunfish Douglas Lake Regatta | Douglas Lake, MI (USA) | 7 | 2 |
2005 | Sunfish Lake Lansing Regatta | Lake Lansing SC (USA) | 4 | 2 |
2005 | Sunfish No Sweat Regatta | Portage YC (USA) | 4 | 1 |
2005 | Sunfish This One's For Fun/ MW Regional | Devils Lake YC (USA) | 14 | 1 |
2005 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 59 | 8 |
2005 | Sunfish Wolf Lake Regatta | Wolf Lake YC (USA) | 14 | 1 |
2006 | Sunfish Lake Lansing Regatta | Lake Lansing SC (USA) | 5 | 2 |
2006 | Sunfish Midwest Regional #1 | Lake Wawasee YC (USA) | 6 | 4 |
2006 | Sunfish This One's For Fun/ MW Regional | Devils Lake YC (USA) | 10 | 1 |
2007 | Sunfish Lake Lansing Regatta | Lake Lansing SC (USA) | 5 | 1 |
2007 | Sunfish Midwest Regional #1 | Douglas Lake (USA) | 9 | 2 |
2007 | Sunfish This One's For Fun/ MW Regional | Devils Lake YC (USA) | 12 | 1 |
2007 | Sunfish US Nationals at Midwinter | Edison SC (USA) | 46 | 14 |
2007 | Sunfish Wolf Lake Regatta | Wolf Lake YC (USA) | 4 | 1 |
2008 | Sunfish This One's For Fun/ MW Regional | Devils Lake YC (USA) | 6 | 2 |
2008 | Sunfish Wolf Lake/ MW Regional | Wolf Lake YC (USA) | 8 | 2 |
2009 | Sunfish Bruce Goldsmith Memorial/ MW regional | Devils Lake YC (USA) | 11 | 1 |
2009 | Sunfish Douglas Lake regatta | Douglas Lake, MI (USA) | 7 | 2 |
2009 | Sunfish Lake Charlevoix Regatta | Charlevoix, MI (USA) | 4 | 2 |
2009 | Sunfish Lake Lansing Regatta | Lake Lansing SC (USA) | 4 | 2 |
2009 | Sunfish Northern Warm-ups regatta | Wolf Lake YC (USA) | 5 | 3 |
2009 | Sunfish Portage Scowfish Regatta | Portage, IN (USA) | 4 | 1 |
2009 | Sunfish US Sunfish Masters | Lewes YC (USA) | 21 | 6 |
2010 | Sunfish Bruce Goldsmith Memorial/ MW regional | Devils Lake YC (USA) | 8 | 2 |
2010 | Sunfish Clark Lake Regatta | Clark Lake YC (USA) | 2 | 1 |
2010 | Sunfish Wawasee Regatta/MW Regional | Wawasee YC (USA) | 19 | 1 |
2010 | Sunfish Wolf Lake/ MW Regional | Wolf Lake YC (USA) | 8 | 2 |
2011 | Sunfish Bruce Goldsmith Memorial/MW Regional | Devils Lake YC (USA) | 11 | 1 |
2011 | Sunfish Scowfish Regatta | (USA) | 4 | 2 |
2011 | Sunfish US Sunfish Masters | Lake Bluff YC (USA) | 17 | 5 |
2011 | Sunfish Wawasee Regatta/MW Regional | Wawasee YC (USA) | 6 | 4 |
2012 | Sunfish Bruce Goldsmith Memorial/ MW Regional | Devils Lake YC (USA) | 1 | 2 |
2012 | Sunfish Fall Small Boat regatta | Melbourne YC (USA) | 7 | 1 |
2012 | Sunfish Michigan Open/ MW Regional | Gull Lake SA (USA) | 5 | 1 |
2012 | Sunfish North American championship | Waukegan YC (USA) | 48 | 6 |
2012 | Sunfish US Nationals at Midwinter | Edison SC (USA) | 24 | 2 |
2012 | Open Sunfish Worlds | | 44 | 14 |
2013 | Sunfish Bruce Goldsmith Memorial | Devils Lake YC (USA) | 8 | 1 |
2013 | Sunfish Michigan Open/ MW Regional | Gull Lake SA (USA) | 6 | 1 |
2013 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 18 | 3 |
2013 | Masters Sunfish Worlds | | 32 | 2 |
2014 | Sunfish Bruce Goldsmith Memorial | Devils Lake YC (USA) | 9 | 1 |
2014 | Sunfish Wolf Lake Regatta | Wolf Lake YC (USA) | 11 | 1 |
2014 | Open Sunfish Worlds | | 63 | 27 |
2015 | Sunfish Bruce Goldsmith Memorial | Devils Lake YC (USA) | 3 | 1 |
2015 | Sunfish Michigan Open | Gull Lake SA (USA) | 6 | 1 |
2015 | Sunfish Midwest Regional #1 | Wawasee YC (USA) | 13 | 5 |
2015 | Sunfish Midwest Regional #2 | Devils Lake YC (USA) | 3 | 1 |
2015 | Sunfish US Nationals at Midwinter | Melbourne YC (USA) | 57 | 21 |
2015 | Masters Sunfish Worlds | | 26 | 2 |
2016 | Sunfish Bruce Goldsmith/ MW regional | Devils Lake YC (USA) | 5 | 1 |
2016 | Sunfish Highland Park Mayors Cup/MW Regional | North Shore YC (USA) | 11 | 2 |
2016 | Sunfish Summer End | Highland Park ILL (USA) | 11 | 2 |
2016 | Sunfish US Sunfish Masters | Gull Lake YC (USA) | 11 | 1 |
2017 | Sunfish Bruse/ Goldsmith/ MW Regional #1 | Devils Lake YC (USA) | 10 | 3 |
2017 | Sunfish Oktoberfast | (USA) | 5 | 1 |
2017 | Sunfish US Nationals at Midwinter | Charlotte Harbor Community SC (USA) | 30 | 7 |
2017 | Masters Sunfish Worlds | | 29 | 2 |
2018 | Sunfish Midwest Regional | Devils Lake YC (USA) | 8 | 1 |
2018 | Sunfish North American Championship | Lake Bluff YC (USA) | 46 | 22 |
2019 | Sunfish Michigan Open/ MW Regional | Gull Lake SC (USA) | 6 | 2 |
2019 | Sunfish Midwest Regional #2 | Hueston SA (USA) | 4 | 1 |
2019 | Sunfish North American Championship | James Island YC (USA) | 43 | 11 |
2019 | Sunfish OktoberFast/ Midwest Regional | Hueston SA (USA) | 4 | 1 |
2019 | Sunfish US Nationals at Midwinter | Davis Island YC (USA) | 47 | 10 |
2020 | Sunfish US Sunfish Masters | Wawasee YC (USA) | 22 | 2 |
2021 | Sunfish US Nationals at Midwinter | Davis Island YC (USA) | 31 | 32 |
2021 | Masters Sunfish Worlds | | 35 | 5 |
|
|
3 |
78 |