2001 | Sunfish Great Pumpkin Regatta | Johnson Slough YC (USA) | 4 | 2 |
2002 | Sunfish Great Pumpkin Regatta | Johnson Slough YC (USA) | 1 | 2 |
2002 | Sunfish Ice Breaker Regatta | Johnson Slough YC (USA) | 2 | 1 |
2002 | Sunfish North American Championship | Barrington YC (USA) | 23 | 8 |
2003 | Sunfish Midwest Regional #1 | Lake Bluff YC (USA) | 4 | 2 |
2003 | Sunfish Midwest Regional #2 | Wawasee YC (USA) | 9 | 1 |
2003 | Sunfish North American championship | Bay Waveland YC (USA) | 46 | 47 |
2003 | Open Sunfish Worlds | | 26 | 17 |
2004 | Sunfish Great Pumpkin Regatta | Johnson Slough YC (USA) | 3 | 1 |
2004 | Sunfish Highland Park Mayors Cup | North Shore YC (USA) | 3 | 2 |
2004 | Sunfish Midwest Regional #1 | Hueston SA (USA) | 3 | 1 |
2004 | Sunfish Midwest Regional #2 | Lake Bliff YC (USA) | 6 | 1 |
2004 | Sunfish North American championship | Canandaigua YC (USA) | 38 | 29 |
2005 | Sunfish John Sheppard memorial | Lake Bluff YC (USA) | 4 | 7 |
2005 | Sunfish Midwest Regional #1 | Hueston SA (USA) | 4 | 3 |
2005 | Sunfish This One's For Fun/ MW Regional | Devils Lake YC (USA) | 3 | 2 |
2005 | Sunfish US Sunfish Masters | Sarasota Sailing Squadron (USA) | 16 | 8 |
2006 | Sunfish North American championship | Rush Creek YC (USA) | 25 | 20 |
2006 | Sunfish US Sunfish Masters | (USA) | 8 | 4 |
2006 | Open Sunfish Worlds | | 74 | 32 |
2007 | Sunfish North American championship | Fairhope YC (USA) | 23 | 11 |
2007 | Sunfish Midwest Regional #1 | Douglas Lake (USA) | 4 | 3 |
2008 | Sunfish Great Pumpkin Regatta | Johnson Slough YC (USA) | 2 | 1 |
2008 | Sunfish Highland Park Mayors Cup | North Shore YC (USA) | 4 | 1 |
2008 | Sunfish Mid Atlantic Regional #2 | Pymatuning SC (USA) | 5 | 1 |
2008 | Sunfish North American championship | Erie YC (USA) | 19 | 10 |
2008 | Sunfish Sam Myers Memorial | Pymatuning SC (USA) | 5 | 1 |
2009 | Sunfish John Sheppard memorial | Lake Bluff YC (USA) | 2 | 1 |
2009 | Sunfish Midwest Regional #1 | Lake Bluff YC (USA) | 3 | 1 |
2009 | Sunfish North American championship | James Island YC (USA) | 28 | 8 |
2010 | Sunfish Labor Day Regatta | North Shore YC (USA) | 3 | 1 |
2010 | Sunfish Wawasee Regatta/MW Regional | Wawasee YC (USA) | 5 | 2 |
2010 | Sunfish Wolf Lake/ MW Regional | Wolf Lake YC (USA) | 6 | 3 |
2011 | Sunfish North American championship | Barrington YC (USA) | 40 | 12 |
2011 | Sunfish US Sunfish Masters | Lake Bluff YC (USA) | 10 | 1 |
2011 | Sunfish Wawasee Regatta/MW Regional | Wawasee YC (USA) | 8 | 2 |
2011 | Open Sunfish Worlds | | 49 | 24 |
2012 | Sunfish Fall Sunfish Series | Lake Bluff YC (USA) | 5 | 1 |
2012 | Sunfish Great Pumpkin Regatta | Johnson Slough YC (USA) | 3 | 1 |
2012 | Sunfish North American championship | Waukegan YC (USA) | 19 | 7 |
2012 | Masters Sunfish Worlds | | 8 | 4 |
2013 | Sunfish Great Pumpkin Regatta | Johnson Slough YC (USA) | 3 | 1 |
2013 | Sunfish John Sheppard memorial/MW Regional | Lake Bluff YC (USA) | 3 | 1 |
2013 | Sunfish North American championship | Brant Beach YC (USA) | 29 | 8 |
2013 | Sunfish US Sunfish Masters | Rochester CC (USA) | 8 | 2 |
2014 | Sunfish Great Pumpkin Regatta | Johnson Slough YC (USA) | 3 | 1 |
2014 | Sunfish Summer End Regatta | North Shore YC (USA) | 2 | 1 |
2014 | Sunfish US Nationals at Midwinter | Pensacola YC (USA) | 18 | 6 |
2014 | Masters Sunfish Worlds | | 13 | 3 |
2015 | Sunfish North American championship | Rush Creek YC (USA) | 31 | 26 |
2017 | Sunfish US Nationals at Midwinter | Charlotte Harbor Community SC (USA) | 10 | 5 |
2017 | Masters Sunfish Worlds | | 13 | 4 |
2019 | Sunfish US Nationals at Midwinter | Davis Island YC (USA) | 23 | 15 |
|
|
3 |
50 |