1993 | Sunfish Lake Geneva Regatta/ Midwest Regional | (USA) | 11 | 6 |
1994 | Sunfish Midwest Regional #2 | North Shore YC (USA) | 6 | 10 |
1994 | Sunfish Super Sail | Winnetka YC (USA) | 10 | 1 |
1995 | Sunfish Midwest Regional | Lake Bluff YC (USA) | 8 | 2 |
1995 | Sunfish North American championship | Lewes YC (USA) | 41 | 12 |
1996 | Sunfish Ice Breaker Regatta | Johnson Slough YC (USA) | 6 | 2 |
1996 | Sunfish Midwest Regional | Winnetka YC (USA) | 5 | 2 |
1996 | Open Sunfish Worlds | | 89 | 37 |
1998 | Sunfish Midwest Regional | Lake Bluff YC (USA) | 3 | 2 |
1999 | Sunfish Ice Breaker Regatta | Johnson Slough YC (USA) | 8 | 3 |
1999 | Sunfish Lake Bluff Regatta | (USA) | 16 | 1 |
1999 | Sunfish Midwest Regional #2 | Devils Lake YC (USA) | 18 | 3 |
1999 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 38 | 18 |
2001 | Sunfish North American championship | Highland Lakes YC (USA) | 73 | 18 |
2002 | Sunfish Midwest Regional #1 | Pymatuning SC (USA) | 7 | 4 |
2003 | Sunfish Midwest Regional #1 | Lake Bluff YC (USA) | 5 | 2 |
2003 | Sunfish Midwest Regional #2 | Wawasee YC (USA) | 11 | 1 |
2003 | Open Sunfish Worlds | | 51 | 17 |
2004 | Sunfish Highland Park Mayors Cup | North Shore YC (USA) | 4 | 2 |
2004 | Sunfish Midwest Regional #1 | Hueston SA (USA) | 5 | 1 |
2004 | Sunfish Midwest Regional #2 | Lake Bliff YC (USA) | 9 | 1 |
2005 | Sunfish John Sheppard memorial | Lake Bluff YC (USA) | 1 | 7 |
2005 | Sunfish Midwest Regional #1 | Hueston SA (USA) | 8 | 3 |
2005 | Sunfish This One's For Fun/ MW Regional | Devils Lake YC (USA) | 8 | 2 |
2005 | Sunfish US Sunfish Masters | Sarasota Sailing Squadron (USA) | 28 | 8 |
2006 | Sunfish North American championship | Rush Creek YC (USA) | 36 | 20 |
2007 | Sunfish North American championship | Fairhope YC (USA) | 34 | 11 |
2007 | Sunfish Midwest Regional #1 | Douglas Lake (USA) | 5 | 3 |
2007 | Sunfish Midwest Regional #2 | Lake Bluff YC (USA) | 8 | 1 |
2010 | Sunfish Wawasee Regatta/MW Regional | Wawasee YC (USA) | 12 | 2 |
2010 | Sunfish Wolf Lake/ MW Regional | Wolf Lake YC (USA) | 11 | 3 |
2013 | Sunfish John Sheppard memorial/MW Regional | Lake Bluff YC (USA) | 6 | 1 |
2015 | Sunfish Midwest Regional #1 | Wawasee YC (USA) | 16 | 3 |
2020 | Sunfish J Sheppard Jr and Midwest Regional | Lake Bluff, IL (USA) | 7 | 2 |
|
|
2 |
32 |