1995 | Sunfish Midwinter Championship | Davis Island YC (USA) | 8 | 19 |
1995 | Sunfish North American championschip | (USA) | 6 | 12 |
1996 | Sunfish Midwinter Championship | Sarasota Sailing Squadron (USA) | 30 | 15 |
1996 | Open Sunfish Worlds | | 8 | 37 |
1998 | Sunfish Midwinter Championship | Tampa (USA) | 23 | 21 |
1999 | Sunfish Midwinter Championship | Sarasota Sailing Squadron (USA) | 1 | 18 |
1999 | Sunfish PanAm trials | Rochester Canoe Club (USA) | 2 | 9 |
1999 | Open Sunfish Worlds | | 20 | 23 |
2000 | Sunfish Midwinter Championship | Fort Walton Beach (USA) | 5 | 13 |
2001 | Sunfish Midwinter Championship | Clearwater YC (USA) | 8 | 11 |
2001 | Sunfish North American championship | Highland Lakes YC (USA) | 5 | 18 |
2001 | Open Sunfish Worlds | | 12 | 43 |
2002 | Sunfish Midwinter Championship | Davis Island YC (USA) | 1 | 5 |
2002 | Sunfish NA Championship | Barrington YC (USA) | 5 | 8 |
2003 | Sunfish North American championship | Bay Waveland YC (USA) | 9 | 47 |
2003 | Sunfish PanAm trials | (USA) | 12 | 20 |
2003 | Sunfish US Pan AM Trials | Sarasota Sailing Squadron (USA) | 12 | 20 |
2003 | Open Sunfish Worlds | | 8 | 17 |
2004 | Sunfish North American championship | Canandaigua YC (USA) | 13 | 29 |
2005 | Sunfish Master championship | Sarasota Sailing Squadron (USA) | 3 | 8 |
2005 | Sunfish North American championship | Lewes YC (USA) | 4 | 9 |
2006 | Sunfish North American championship | Rush Creek YC (USA) | 9 | 20 |
2006 | Open Sunfish Worlds | | 21 | 32 |
2007 | Sunfish North American championship | Fairhope YC (USA) | 7 | 11 |
2008 | Sunfish North American championship | Erie YC (USA) | 6 | 10 |
2008 | Sunfish Singlehanded Championship | Sayville YC (USA) | 5 | 7 |
2011 | Sunfish Master championship | Lake Bluff YC (USA) | 2 | 1 |
2012 | Sunfish North American championship | Waukegan YC (USA) | 4 | 7 |
2013 | Sunfish North American championship | Brant Beach YC (USA) | 4 | 8 |
2014 | Sunfish Midwinter championship | Pensacola YC (USA) | 11 | 6 |
2014 | Sunfish North American Championship | Bay-Waveland Yacht Club (USA) | 15 | 24 |
2014 | Masters Sunfish Worlds | | 4 | 3 |
|
|
27 |
5 |