1989 | Sunfish Florida State Championship | (USA) | 8 | 4 |
1989 | Sunfish Southeast Regional #3 | Clearwater YC (USA) | 14 | 16 |
1990 | Sunfish North American championship | Sayville YC (USA) | 41 | 9 |
1990 | Sunfish Red Lobster Cup | Sanford, FL (USA) | 19 | 2 |
1990 | Sunfish Southeast Regional | Satellite Beach (USA) | 11 | 2 |
1990 | Sunfish US Nationals at Midwinter | Bay St. Louis (USA) | 20 | 16 |
1991 | Sunfish North American championship | Bay Waveland YC (USA) | 31 | 7 |
1991 | Sunfish US Nationals at Midwinter | Satellite Beach (USA) | 41 | 12 |
1991 | Open Sunfish Worlds | | 59 | 11 |
1992 | Sunfish North American championship | Barrington YC (USA) | 31 | 4 |
1992 | Sunfish Southeast Regional | Punta Gorda SC (USA) | 8 | 2 |
1992 | Sunfish US Nationals at Midwinter | Tampa (USA) | 40 | 8 |
1992 | Open Sunfish Worlds | | 51 | 5 |
1993 | Sunfish Florida State Championship | Sarasota Sailing Squadron (USA) | 9 | 2 |
1993 | Sunfish North American championship | Springfield YC (USA) | 38 | 1 |
1993 | Sunfish Sailfest | Sanford, FL (USA) | 8 | 2 |
1993 | Sunfish Southeast Regional #2 | USSC Miami (USA) | 5 | 1 |
1993 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 86 | 5 |
1994 | Sunfish North American championship | Charleston YC (USA) | 39 | 1 |
1994 | Sunfish Sailfest | Sanford, FL (USA) | 8 | 1 |
1994 | Sunfish Southeast Regional | Sarasota Sailing Squadron (USA) | 8 | 1 |
1995 | Sunfish Mount Dora annual regatta | Lake Dora (USA) | 15 | 2 |
1995 | Sunfish North American championship | Lewes YC (USA) | 44 | 1 |
1995 | Sunfish US Nationals at Midwinter | Davis Island YC (USA) | 16 | 1 |
1995 | Open Sunfish Worlds | | 47 | 8 |
1996 | Sunfish North American championship | Sayville YC (USA) | 43 | 2 |
1996 | Sunfish North American championship | Sayville YC (USA) | 45 | 2 |
1996 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 36 | 4 |
1996 | Open Sunfish Worlds | | 55 | 3 |
1997 | Sunfish North American championship | Gulfport YC (USA) | 50 | 1 |
1997 | Sunfish US Nationals at Midwinter | Miami (USA) | 39 | 4 |
1999 | Sunfish US Nationals at Midwinter | Sarasota Sailing Squadron (USA) | 42 | 75 |
2003 | Sunfish Florida Regional | Melbourne YC (USA) | 16 | 1 |
2004 | Sunfish Florida Regional | Punta Gorda (USA) | 19 | 2 |
|
|
2 |
32 |