2008 | Sunfish Campeonato Centro-Suramericano y del Caribe | Manta YC (ECU) | 7 | 1 |
2009 | Sunfish Bolivarian Games - men | Salinas YC (ECU) | 9 | 6 |
2009 | Sunfish Campeonato Centro-Suramericano y del Caribe | (COL) | 15 | 12 |
2012 | Laser Trofeo SAR Princesa Sofia | Palma de Majorca (ESP) | 121 | 76 |
2012 | Laser Worlds | Germany (DEU) | 110 | 81 |
2012 | Open Sunfish Worlds | | 4 | 2 |
2014 | Laser ODESUR Juegos Suramericanos | Vargas (VEN) | 3 | 1 |
2014 | Laser Regatta Playa Goviotas | (MEX) | 9 | 8 |
2014 | Laser X Juegos Suramericanos | Club de Yates Higuerillas (CHL) | 8 | 6 |
2015 | Laser World Cup Series | Miami (USA) | 72 | 84 |
2016 | Laser World Cup Series | Miami (USA) | 58 | 79 |
2018 | Laser Central American ans Caribbean Games | (COL) | 6 | 3 |
2018 | Laser Worlds | Aarhus (DNK) | 126 | 106 |
2019 | Laser PanAm Games | Paracas (PER) | 14 | 13 |
|
|
2 |
12 |