1990 | Sunfish New York Downstate Regional | Moriches YC (USA) | 6 | 2 |
1991 | Open Sunfish Worlds | | 14 | 2 |
1992 | Sunfish New York Downstate Regional | Westhampton YS (USA) | 4 | 5 |
1994 | Sunfish Long Island Championship | Wet Pants SA (USA) | 1 | 12 |
1994 | Open Sunfish Worlds | | 31 | 3 |
1997 | Sunfish US Nationals at Midwinter | Miami (USA) | 5 | 3 |
1999 | Sunfish North American championship | Hyannis YC (USA) | 2 | 4 |
2000 | Open Sunfish Worlds | | 11 | 16 |
2004 | Open Sunfish Worlds | | 47 | 3 |
2007 | Sunfish New York Downstate Regional | Sayville YC (USA) | 6 | 3 |
2008 | Sunfish New York Downstate Regional | Mattituck YC (USA) | 13 | 2 |
2008 | Sunfish US Singlehanded - George O'Day | Sayville YC (USA) | 14 | 3 |
2008 | Open Sunfish Worlds | | 13 | 6 |
2010 | Sunfish North American championship | Mattituck YC (USA) | 7 | 13 |
2013 | Open Sunfish Worlds | | 32 | 2 |
2014 | Open Sunfish Worlds | | 67 | 12 |
2016 | Masters Sunfish Worlds | | 3 | 1 |
2017 | Sunfish New York Downstate Regional | Moriches YC (USA) | 5 | 1 |
2017 | Sunfish US Nationals at Midwinter | Charlotte Harbor Community SC (USA) | 16 | 6 |
2017 | Masters Sunfish Worlds | | 12 | 1 |
2017 | Open Sunfish Worlds | | 54 | 13 |
2018 | Open Sunfish Worlds | | 71 | 16 |
2020 | Sunfish NY Downstate Sunfish Regional | Connetquot River DC (USA) | 10 | 2 |
|
|
5 |
18 |